Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | GS07FGA191 |
| Type | BPA / BOA (BPA) |
| Award structure | Single award |
| Awarding agency / office | General Services Administration, GSA/FAS SCIENTFC,TEMP SVCS,ADINT |
| Combined ceiling | $1.7B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 7FLA-M4-170001-A |
| NAICS / PSC | 325612 · PSC 6810 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| GILL GROUP, INC. | vehicle GS07F049DA UEI RDN5HNBNV2D4 | $222,580,618 |
| ALADDIN TEMP-RITE LLC | vehicle 47QSWA19D008U UEI WZEMXXKABUE1 · parent F3G3S5GWK4Y5 | $136,362,676 |
| AMERIGAS PROPANE, L.P. | vehicle GS07F001GA UEI F3J3KF4VJ8Z5 · parent CHGBEVXNQHN7 | $130,490,759 |
| RITE-KEM, INC. | vehicle 47QSWA18D005X UEI WMG1PZNR26H3 | $98,860,371 |
| GENERAL ATOMICS INTERNATIONAL SERVICES CORP | vehicle 47QSWA19D0036 UEI LLGKZX7ZMBN3 · parent NGTNPRCG6BE1 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_GS07FGA191_4732 |
| $85,027,983 |
| HYMAN BRICKLE & SON INC | vehicle GS07F0368K UEI L74NLU52MNY6 | $79,246,710 |
| SAN LUIS BUTANE DISTRIBUTORS | vehicle GS07F070DA UEI EBCLLURLARE8 | $52,617,821 |
| THE JONESZYLON COMPANY LLC | vehicle GS07F049GA UEI V6MRU7M8AMK5 | $49,723,540 |
| PHOENIX TEXTILE CORPORATION | vehicle GS07F0103L UEI MKM4DJZVXJP3 | $42,855,470 |
| COSPOLICH INC. | vehicle GS07F034DA UEI FNQARYRJJEL5 | $37,290,426 |
| AMERICAN HOTEL REGISTER COMPANY | vehicle GS07F0294K UEI VK9KJJNJ1QC6 | $36,305,790 |
| BABCO INTERNATIONAL INC | vehicle 47QSWA18D001H UEI MU77BJ5D4JW5 | $34,369,532 |
| GARRATT-CALLAHAN COMPANY | vehicle GS07F0105Y UEI SA6AP4DNLGG6 | $33,293,274 |
| POLAR KING INTERNATIONAL, INC. | vehicle GS07F003GA UEI GZRWCYJMNHF4 | $29,344,575 |
| PUEBLO HOTEL SUPPLY CO | vehicle GS07F0537Y UEI C7THBHHDPMY5 · parent C9P5BBX4CY69 | $26,208,892 |
| ADVANCED COMBUSTION SYSTEMS, INC. | vehicle GS07F5637P UEI H1JENMKLB7J6 | $25,909,729 |
| THE RUHOF CORPORATION | vehicle GS07F0054X UEI DN78MQSLK919 | $25,757,674 |
| NALCO COMPANY LLC | vehicle GS07F0176Y UEI M4BHFR4QMUL5 · parent ERKNHLMJJ5N7 | $23,744,941 |
| COMPLETE PACKAGING AND SHIPPING SUPPLIES, INC. | vehicle GS07F0423N UEI HJL2FG2PWM26 | $22,352,798 |
| CHEMCO INDUSTRIES INC | vehicle GS07F203AA UEI UK5FLEZGDA67 · parent WGG6K2YJ6DG3 | $19,176,606 |
| ALDEVRA LLC | vehicle GS07F175AA UEI WF95AG13LN37 · parent MVQ7WQUQMMK5 | $16,945,514 |
| MONO MACHINES LLC | vehicle 47QSWA18D000C UEI C4S6Z1ALKEP1 | $16,017,620 |
| CHEMTREAT, INC. | vehicle GS07F0139Y UEI YLLNCNNKRNJ9 | $14,105,238 |
| MORNING STAR INDUSTRIES INC | vehicle GS07F0345N UEI KB1EKZ5BXVL8 | $13,906,488 |
| MID-STATES SERVICES, INC. | vehicle 47QSWA18D007B UEI HSJFMAJKN1Z2 | $13,385,702 |
| COASTLINE LTD. | vehicle GS07F0225Y UEI PFYMCF9WYJA6 | $12,770,542 |
| TIGER-VAC INC. | vehicle GS07F043CA UEI VUN2ANEVZ396 | $12,015,293 |
| TENNANT SALES AND SERVICE COMPANY | vehicle GS07F098CA UEI CG4GMD2J5864 · parent XX3ED6MQMSK9 | $11,580,011 |
| VEOLIA WTS USA, INC. | vehicle GS07F0227Y UEI LHTCCXDME415 | $10,869,573 |
| JV MANUFACTURING, INC. | vehicle GS07F0228L UEI SQCKXQ8UTL96 | $10,281,278 |
| D. W. BOYD CORPORATION | vehicle GS07F003CA UEI FECPDA1S8WJ1 | $10,215,036 |
| FARMERS FERTILIZER CO | vehicle GS07F0563X UEI MWKUJ5UKYXJ3 · parent LQTVFR5BEJK5 | $10,206,699 |
| WEXFORD LABS, INC. | vehicle GS07F057AA UEI HUV5K8MV3NV5 | $9,992,065 |
| INTERNATIONAL CHEMSTAR INCORPORATED | vehicle GS07F0310M UEI EZB6SQV96C73 | $9,394,443 |
| CAMBRO MANUFACTURING COMPANY | vehicle GS07F012GA UEI HN21N14J3279 | $8,995,029 |
| MORNING STAR INDUSTRIES INC | vehicle 47QSWA20D002D UEI KB1EKZ5BXVL8 | $8,648,136 |
| BARCLAY WATER MANAGEMENT, INC. | vehicle GS07F0041Y UEI NNVLDYCNQML3 · parent PCUAKJCDD8G3 | $8,261,740 |
| LOGIQUIP L.L.C. | vehicle GS07F478AA UEI D8KUMNBN2JN8 | $8,030,347 |
| POWER ENGINEERING COMPANY, INC. | vehicle GS07F0215Y UEI Q3ZDGKZM67M1 | $7,054,460 |
| PHOENIX ENVIRONMENTAL DESIGN, INC. | vehicle GS07F038GA UEI FY53B8CMVVY5 | $6,953,778 |
| SENECA MINERAL COMPANY | vehicle GS07F0067Y UEI ETR7EMDGK3K7 | $6,619,366 |
| ELSCO INC. | vehicle 47QSWA19D009K UEI J8LFTVXLLLU1 | $6,000,000 |
| NILFISK, INC. | vehicle 47QSWA18D0083 UEI MSJEMSY82JA5 · parent QPCKAWWJFCA2 | $6,000,000 |
| ECOLAB INC | vehicle 47QSWA20D003Y UEI PCUAKJCDD8G3 | $6,000,000 |
| CLAYTON ASSOCIATES INC | vehicle GS07F228BA UEI DB3NAULV43F9 | $6,000,000 |
| ACUITY SPECIALTY PRODUCTS, INC | vehicle 47QSWA20D002H UEI DGY8MGE3T8G5 | $6,000,000 |
| GOJO INDUSTRIES INC | vehicle 47QSWA20D002J UEI KM12XM3WQWL6 | $6,000,000 |
| DESKMAKERS, INC | vehicle GS07F0300X UEI MUM6R9ZN4YD5 | $5,941,165 |
| TQI, LLC | vehicle GS07F0294X UEI YL7VY2GS8MJ5 | $5,556,588 |
| DOCUMENT IMAGING DIMENSIONS INC. | vehicle GS07F0323Y UEI SD6KWN6SUPC1 | $5,483,859 |
| GURTLER CHEMICALS, INC | vehicle GS07F0644X UEI LE46CJG35G29 | $5,272,597 |
| SEZNEP INC | vehicle GS07F0043Y UEI Q5M4HTKZDJC3 | $5,183,269 |
| INDUSTRIAL WATER ENGINEERING, INC. | vehicle GS07F0190Y UEI PTH7UJKVMMZ3 · parent SK91C7YTQEN7 | $5,123,101 |
| MILL WIPING RAGS, INC. | vehicle GS07F0315K UEI MRMZFWRW1NY3 | $4,805,531 |
| STAPLES INC | vehicle GS07F035BA UEI FGFCWE45JBW4 · parent YG1EHVNQMLM7 | $4,790,179 |
| MINUTEMAN INTERNATIONAL, INC. | vehicle GS07F001BA UEI XH6WJ718Z2L3 · parent M83GC33B1C85 | $4,467,462 |
| ADVANTAGE WEST INVESTMENT ENTERPRISES, INC. | vehicle GS07F0617X UEI UGATN1XNYLJ7 | $4,307,600 |
| PIERCE SALES COMPANY, INC. | vehicle GS07F020BA UEI J4C7WLXMLYP5 | $4,109,051 |
| SOUTHEASTERN PAPER GROUP, LLC | vehicle GS07F009BA UEI YVCHMSVKXKG9 | $4,072,779 |
| GREEN AND SUSTAINABLE SERVICES, LLC | vehicle GS07F231CA UEI CHJVLYBMT9J3 | $4,032,439 |
| OVERSEAS TRADING, INC. | vehicle GS07F0046M UEI CL71D2DJSF74 | $4,029,348 |
| CH2O INC | vehicle GS07F0398Y UEI DJ5NMDUC57Z3 | $4,011,617 |
| INTEK MARINE TECHNOLOGY, LLC | vehicle GS07F0186Y UEI L2DEJLEVWLP5 | $3,940,778 |
| BRITT'S INDUSTRIES, INC | vehicle GS07F016GA UEI LGE6GAC7XWT6 | $3,784,174 |
| KEATING OF CHICAGO INC | vehicle GS07F001DA UEI KN8KHLZNZZ19 | $3,769,753 |
| SINGER EQUIPMENT CO INC | vehicle GS07F0417Y UEI KKGJJL7XDFK5 | $3,602,033 |
| ARIS CHEMICAL & SUPPLY CO | vehicle GS07F080GA UEI NG5KG61LJXH8 | $3,464,097 |
| CVK ENTERPRISES INC | vehicle GS07F264BA UEI VXJ9KCULLET5 | $3,452,965 |
| RELIABLE PAPER INC | vehicle GS07F117BA UEI TB16PCLDJPW4 | $3,312,643 |
| CALDWELL CLEANING LLC | vehicle GS07F0570X UEI MHMUV52ESLA3 · parent E1BSUUAK5K97 | $3,293,236 |
| BURKETT & SONS INC | vehicle 47QSWA18D002G UEI X96JWN5MJLP6 · parent KZN2MLRJX1J7 | $3,110,449 |
| NATIONAL INDUSTRIES FOR THE BLIND | vehicle GS07F023BA UEI E8QNBC287DY4 | $3,068,471 |
| BUCKEYE INTERNATIONAL, INC. | vehicle GS07F0299Y UEI MNVAKEYHZ5X8 | $3,040,378 |
| CONTINENTAL LAUNDRY SOLUTIONS, INC. | vehicle GS07F033DA UEI J8G3ECGN1WZ7 | $2,858,683 |
| LC INDUSTRIES INC | vehicle 47QSWA20D004A UEI SWFSJMS9EHB2 | $2,800,000 |
| DELTA FOREMOST CHEMICAL CORP. | vehicle GS07F9458S UEI PSN1Y9DT5HK1 | $2,730,276 |
| THE TRANZONIC COMPANIES | vehicle GS07F0047N UEI K3LWHLAQTRF1 | $2,713,281 |
| PREMIER WATER & ENERGY TECHNOLOGY INC | vehicle GS07F0222Y UEI HYVXAJD24744 | $2,599,057 |
| TARI, INC. | vehicle GS07F197BA UEI L77NAX33K6L9 | $2,442,587 |
| DESIGN SPECIALTIES, INC | vehicle GS07F096GA UEI EWXELVAJW784 | $2,361,626 |
| DIAMOND CHEMICAL CO., LLC | vehicle 47QSWA18D0068 UEI RUNTEVAT9DV3 | $2,279,657 |
| THE SCALE PEOPLE, INC. | vehicle GS07F179DA UEI F66UMPT82249 | $2,172,666 |
| SPILL 911, INC. | vehicle GS07F0215N UEI DF4XBNB7EQF6 | $2,117,633 |
| INSTITUTIONS SERVICES, INC. | vehicle 47QSWA18D007Y UEI DCC8JJC56FC8 | $2,074,627 |
| FINISH LINE FLOORS MINNESOTA, LLC | vehicle GS07F0511T UEI RPXGJ1J5W2G3 | $2,010,109 |
| AUTO-CHLOR SERVICES LLC | vehicle GS07F313AA UEI RGK7ASGRM4J8 | $1,984,413 |
| MEAL KIT SUPPLY LLC | vehicle GS07F203BA UEI MP94BNMPNNH7 | $1,976,325 |
| MERCURY FLOOR MACHINES INC | vehicle GS07F140CA UEI KPLYB6L6KLV9 | $1,963,399 |
| SOUTHWEST CHEMICAL CO OF LAWTON INC | vehicle GS07F190BA UEI FJN3FL7MFH94 | $1,960,063 |
| CENTURION MEDICAL PRODUCTS CORPORATION | vehicle GS07F0083K UEI HKTED3GMK796 · parent DMPAKJ9N9K66 | $1,886,245 |
| ROCHESTER MIDLAND CORPORATION | vehicle GS07F0427Y UEI H66UR85MAHY3 | $1,822,800 |
| NATIONAL CHEMICAL LABORATORIES OF PA INC | vehicle GS07F0053N UEI KK47AVF2T2N5 | $1,757,099 |
| APPATEK INDUSTRIES INC | vehicle GS07F088AA UEI CJTVMZK1KBK1 | $1,752,455 |
| SCHNEIDER DISTRIBUTING CO INC | vehicle GS07F007GA UEI GVHQLF3JABH1 · parent P3QGEXAA9FB5 | $1,693,948 |
| COMPLETE ENVIRONMENTAL PRODUCTS INC | vehicle GS07F5518P UEI HJDJBKPY28Z6 | $1,624,983 |
| AQUA TREAT CHEMICALS, INC. | vehicle GS07F0300Y UEI Z99WCR8ZW5D9 · parent ZLB7DEBLGP94 | $1,612,500 |
| WESCO CHEMICALS INC | vehicle GS07F0190W UEI FGURBBCVMAR1 | $1,495,731 |
| SAFETY SEAL GC | vehicle GS07F0128M UEI HM62T9K9W2C5 | $1,475,121 |
| LASAR CHEMICALS LLC | vehicle GS07F008DA UEI YKSKWMH8V8M1 · parent VTBBKDCJLVL6 | $1,463,128 |
| CATALINA CHINA, INC | vehicle GS07F0131K UEI NFHMMDXRJCJ9 | $1,398,761 |
| SUPERIOR EQUIPMENT AND SUPPLY, CO. | vehicle GS07F0274X UEI DBAPQKWDUMM4 · parent RX87WNSW4DM7 | $1,270,241 |
| MEDFARE, LLC | vehicle GS07F278BA UEI JLJ1QT5MLXF3 | $1,219,240 |
| NOREX GROUP, LLC | vehicle GS07F252BA UEI NLP5JL9FSVX8 | $1,169,684 |
| AFFLINK, LLC | vehicle GS07F132AA UEI JM1NAWYQQTN9 · parent ND5GM4GDDD28 | $1,114,546 |
| INTERNATIONAL COMMERCE & MARKETING CORP. | vehicle GS07F006CA UEI VC8JYG4AB7W5 | $1,112,869 |
| COMMUNICATIONS PROFESSIONALS INC. | vehicle 47QSWA18D001S UEI JHU8EL7N1485 | $988,108 |
| USA LEASE INC | vehicle GS07F0026Y UEI ML6DGBA1J5N4 | $949,620 |
| MAYFIELD PAPER CO INC | vehicle GS07F240BA UEI RXQLEYP95UT6 | $924,027 |
| PATRIOT SOLUTIONS LLC | vehicle GS07F142BA UEI Y76ALXU73TN6 | $810,236 |
| AQUATOMIC PRODUCTS CO INC | vehicle GS07F0164Y UEI GYCDYCJNLWH7 | $806,517 |
| MICROBIALOGIC LLC | vehicle 47QSWA19D007L UEI T6GJYC5XRYC1 | $784,240 |
| KARCHER NORTH AMERICA INC | vehicle 47QSWA19D005Z UEI W752SFMSN5M1 | $700,000 |
| INSINGER MACHINE CO | vehicle GS07F062GA UEI G9XVDY2MZMX5 | $600,000 |
| TOTEMIC BUSINESS SOLUTIONS, LLC | vehicle GS07F192GA UEI TLFXRBFRQNL3 | $584,489 |
| SHERRILL MANUFACTURING, INC. | vehicle GS07F0485V UEI KRGEC7XHJR76 | $550,000 |
| AB & LAW INCORPORATED | vehicle 47QSWA19D005R UEI DU42ALXGJ4C9 | $500,000 |
| MAKPAK, LLC | vehicle 47QSWA18D000W UEI MNCPQNZHJP23 | $500,000 |
| HILLMAN SUPPLY COMPANY, INC. | vehicle GS07F137AA UEI EW6LBM75J953 | $500,000 |
| RESTAURANT SUPPLY, LLC | vehicle GS07F0496Y UEI YR7DMGVDKKU8 | $500,000 |
| B & G SALES OF GRAND RAPIDS, INC. | vehicle 47QSWA18D0069 UEI X2QCYLVA3TK6 | $500,000 |
| ELDON WATER INC. | vehicle 47QSWA18D008U UEI Q6TQR8HR43W6 | $500,000 |
| GOTHAM REFINING CHEMICAL CORP. | vehicle GS07F0411Y UEI NJDXV42ATJB5 | $500,000 |
| VENUS GROUP INC | vehicle GS07F262AA UEI LNLXSRLD5H66 | $500,000 |
| JAL ENTERPRISES, INC. | vehicle GS07F0423Y UEI U4MMR7DR2DR7 | $500,000 |
| RPS CORP | vehicle 47QSWA18D002E UEI W3LBA6QM7TA3 | $500,000 |
| PRO-LINE INDUSTRIAL PRODUCTS INC | vehicle 47QSWA20D0008 UEI D491K88VLN25 | $500,000 |
| GKI, LLC | vehicle 47QSWA19D0030 UEI MQA2D9K6KBQ1 | $500,000 |
| CHEMPACE CORP | vehicle 47QSWA19D008Y UEI F8CRB2M8MRE4 | $500,000 |
| DOWNEAST LOGISTICS LLC | vehicle 47QSWA19D00A7 UEI M897N1AHBHT9 · parent X7GBDEHPPK78 | $500,000 |
| WHOLE EARTH LABORATORIES INC | vehicle 47QSWA20D001N UEI PY5JJAVAN515 | $500,000 |
| MICROCIDE INC. | vehicle 47QSWA19D002J UEI E316N7KC8WH6 | $500,000 |
| THE OFFICE GROUP INC | vehicle 47QSWA20D003D UEI YGZMMVQKVFH1 | $500,000 |
| BLUE AIR COMMERCIAL REFRIGERATION INC. | vehicle GS07F109GA UEI EMWXWZDH4YL8 | $500,000 |
| FABREX UNLIMITED INC | vehicle 47QSWA19D002E UEI LEY7Y682NN33 | $500,000 |
| HOMELAND INDUSTRIAL SUPPLY INC | vehicle 47QSWA19D001R UEI DBLLH68CF4B4 | $500,000 |
| DIETARY EQUIPMENT INCORPORATED | vehicle 47QSWA19D001J UEI TKG9ZQYZDPY3 | $500,000 |
| DIRECT WAITSTAFF APPAREL, INC. | vehicle 47QSWA19D006K UEI GA6QLAM7WWC4 | $500,000 |
| E-ZOIL PRODUCTS, INC. | vehicle 47QSWA19D007G UEI G9D6F7K9Z1M9 | $500,000 |
| OFD FOODS, LLC | vehicle 47QSWA19D0052 UEI MK4ZGFUGS9H4 | $500,000 |
| SUNSHINE MAKERS, INC. | vehicle 47QSWA19D000Y UEI K9VGJL55KDT6 · parent VPRDHFS1EZK8 | $500,000 |
| BMIL TECHNOLOGIES, LLC | vehicle 47QSWA19D0016 UEI X1GGH2K7HQB8 | $500,000 |
| ALDEN EQUIPMENT, INC. | vehicle 47QSWA20D0044 UEI JQD3SPYMVJU7 | $500,000 |
| CARE SUPPLIES LLC | vehicle 47QSWA18D002L UEI ESGAPK2UM5M8 | $500,000 |
| PELLERIN MILNOR CORPORATION | vehicle 47QSWA18D009F UEI LNSLDXNFCF81 | $500,000 |
| CATALINA CHINA, INC | vehicle 47QSWA20D003J UEI NFHMMDXRJCJ9 | $500,000 |
| GRAND STRATEGY, LLC | vehicle 47QSWA20D0005 UEI L42KXDJVJAK4 | $500,000 |
| EKOSTAR TEXTILE, INC. | vehicle 47QSWA20D001H UEI C15DGB8DDSA5 | $500,000 |
| DELTA CHEMICAL CORP | vehicle 47QSWA18D006D UEI YNEJP7H96R61 | $500,000 |
| IRVIN INTERNATIONAL, INC. | vehicle 47QSWA18D009U UEI SAJ6D3FJUY68 | $500,000 |
| CORPORATE CHEFS LLC | vehicle 47QSWA20D003S UEI EK2CRB99LM28 | $500,000 |
| RITE1 SUPPLY PARTNERS, LLC | vehicle 47QSWA19D004S UEI MTFBLD6ZFME5 | $500,000 |
| VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC | vehicle 47QSWA18D002W UEI TLTXKMLQEYU9 | $500,000 |
| OXX, INC. | vehicle GS07F179GA UEI FJ71RH27G3Y3 | $500,000 |
| WESTERN WATER TECHNOLOGIES LLC | vehicle 47QSWA18D005U UEI FEG8YXYG2YC6 | $500,000 |
| MEYER LABORATORY, INC. | vehicle 47QSWA20D003K UEI MPMNWMLK94S2 | $500,000 |
| BOX GANG MANUFACTURING LLC | vehicle 47QSWA20D000W UEI MAB3THY6QS35 | $500,000 |
| INDEPENDENT FEEDING DEVICE LLC | vehicle 47QSWA19D002U UEI FKUDCH9J9YH3 | $500,000 |
| WATER TREATMENT SERVICES INC. | vehicle 47QSWA19D0051 UEI RB47JNUELBT9 | $500,000 |
| KLENZOID INC | vehicle 47QSWA19D004L UEI LWYELHFWV415 | $500,000 |
| RCG OF NORTH CAROLINA, LLC | vehicle 47QSWA19D003D UEI FMENMLE5CHB4 | $500,000 |
| VETERANS FIRST SUPPLY INC. | vehicle 47QSWA19D0086 UEI KWPCDM3NU1K4 | $500,000 |
| SHILOG, LTD | vehicle 47QSWA19D004Y UEI F2HUNL2KKYZ5 | $475,000 |
| DHARMA T INVESTMENTS, LLC | vehicle 47QSWA19D0058 UEI ZP97T9F3AS47 · parent ZBJAWW7RNPK1 | $475,000 |
| H & H PRODUCTS INCORPORATED | vehicle GS07F0165Y UEI LFP2HGUHKVG1 | $270,413 |
| U.N.X. INCORPORATED | vehicle GS07F0390X UEI EGJ5NDU52JP7 | $255,000 |
| DERMATEC LLC | vehicle GS07F0402W UEI HHYYV65B7N81 | $215,758 |
| GMS INDUSTRIAL SUPPLY, INC. | vehicle GS07F0369V UEI U7U2XCEKCS66 | $125,000 |
| EARTH FRIENDLY CHEMICALS, INC. | vehicle GS07F0387V UEI UKNLFMRV7D27 | $125,000 |
| CERTOL INTERNATIONAL, LLC | vehicle GS07F236AA UEI H7TVMG9EGZY1 | $125,000 |
| SYNERGY WATER SOLUTIONS, INC. | vehicle GS07F0259W UEI UXSWYJWR2SM7 | $125,000 |
| U.S. WATER SERVICES, INC. | vehicle GS07F0512X UEI JBY2XRZW8NN9 | $125,000 |
| BLUE STAR OF NJ INC. | vehicle GS07F199BA UEI KQHHW3DJBM97 | $125,000 |
| COMPETITIVE CHOICE, INC | vehicle GS07F0381Y UEI NEABMUMEWMM7 | $125,000 |
| "FORE" SUPPLY CO. | vehicle GS07F0361X UEI UGGNXND66PM6 | $125,000 |
| MERAS ENGINEERING INC | vehicle GS07F0009T UEI GLDMRJBNEL63 | $100,000 |
| Combined ceiling | $1,677,196,266 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.