Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | GS07P15HHD0047 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, PBS R7 PROG SUPPORT - CAPITAL AND IDIQ |
| Combined ceiling | $1.8B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | GS07P15HHD0002 |
| NAICS / PSC | 236220 · PSC Z2AA |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| FORTIS NETWORKS, INC. | vehicle GS07P15HHD0038 UEI MTJAT2ZAF7Y4 | $200,001,000 |
| PRIMESTAR CONSTRUCTION CORPORATION | vehicle GS07P15HHD0047 UEI KJSMJSNM6F95 | $200,001,000 |
| JAMCO VENTURES LLC | vehicle GS07P15HHD0039 UEI EHASYEQPZYS3 | $200,001,000 |
| WEIL CONSTRUCTION INC | vehicle GS07P15HHD0043 UEI HCXGD55NNBA3 · parent JB7RHWKX5327 | $200,000,000 |
| TIKIGAQ CONSTRUCTION, LLC | vehicle GS07P15HHD0045 UEI MTSTLAA4RG35 · parent J9YKKR3JN9V3 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_GS07P15HHD0047_4740 |
| $200,000,000 |
| WRIGHT BROS LLC | vehicle GS07P15HHD0046 UEI QP8VNJ36KNY4 | $200,000,000 |
| VELIZ COMPANY LLC. | vehicle GS07P15HHD0040 UEI VDYHG2YMDNL5 | $200,000,000 |
| HJD CAPITAL ELECTRIC, INC. | vehicle GS07P15HHD0044 UEI JLT5LGZ3U5A3 | $200,000,000 |
| MILCON CONSTRUCTION, LLC | vehicle GS07P15HHD0041 UEI YMFGNA5LTN93 | $200,000,000 |
| Combined ceiling | $1,800,003,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.