Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | GS09P15KSD7010 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | General Services Administration, PBS R9 AMD RECURRING SERVICES |
| Combined ceiling | $400M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | GS-09P-15-KS-D-0015 |
| NAICS / PSC | 236220 · PSC Z2AZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| D&D CONSTRUCTION, INC. | vehicle GS09P15KSD7042 UEI JZRVM26E8655 | $25,000,000 |
| HEARTWOOD PACIFIC, LLC | vehicle GS09P15KSD7055 UEI DAEVLK3A7XF5 | $25,000,000 |
| ALAN SHINTANI INC | vehicle GS09P15KSD7019 UEI YJBKVQ9EKEP8 | $25,000,000 |
| AULI`I CONSTRUCTION, INC. | vehicle GS09P15KSD7041 UEI YJ96GYB7ULC8 | $25,000,000 |
| ABIDE INTERNATIONAL, INC. | vehicle GS09P15KSD7001 UEI Y5MKPBH47154 | $25,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_GS09P15KSD7010_4740 |
| ABIDE INTERNATIONAL, INC. | vehicle GS09P15KSD7008 UEI Y5MKPBH47154 | $25,000,000 |
| EAGLE EYE ELECTRIC LLC | vehicle GS09P15KSD7048 UEI PEYNKZ1LEMC6 · parent NWK9D2XDFGM8 | $25,000,000 |
| TALION CONSTRUCTION, LLC | vehicle GS09P15KSD7052 UEI HHRZNKJMJYF7 | $25,000,000 |
| RONALD PARSHALL | vehicle GS09P15KSD7006 UEI PWMFYG34A469 | $25,000,000 |
| APOLLO CONSTRUCTION COMPANY, INC | vehicle GS09P15KSD7007 UEI R5U9KZV7WMV7 | $25,000,000 |
| CANYON ELECTRIC COMPANY, INC. | vehicle GS09P15KSD7010 UEI M5B8M391KTD6 | $25,000,000 |
| FEDERAL CONSTRUCTION GROUP, INC. | vehicle GS09P15KSD7049 UEI T6JWHPNCPXU3 | $25,000,000 |
| FEDERAL CONSTRUCTION GROUP, INC. | vehicle GS09P15KSD7053 UEI T6JWHPNCPXU3 | $25,000,000 |
| E CORP | vehicle GS09P15KSD7050 UEI CWVJEB454CR7 | $25,000,000 |
| EXBON DEVELOPMENT, INC. | vehicle GS09P15KSD7009 UEI DZ3JBNLFMTL5 · parent MLMVEKLJ7K28 | $25,000,000 |
| ANDERSON BURTON CONSTRUCTION, INC. | vehicle GS09P15KSD7018 UEI CM6AAWP8H6Y4 | $25,000,000 |
| Combined ceiling | $400,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.