Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | GS21F001HA |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (FSS) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, GSA/FAS HEARTLAND ACQUISITION CENTE |
| Combined ceiling | $5.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 6FEC-E6-030292-B |
| NAICS / PSC | 541690 · PSC R425 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| RAVEN SERVICES CORP | vehicle 47QSHA19D001X UEI RNKQAJS3M6V5 · parent EDDNCDBNEKH1 | $624,000,000 |
| DUSTY DUCTS, INC. | vehicle GS21F076AA UEI UCBPPUDNDJU3 | $533,558,200 |
| SATELLITE SERVICES INC | vehicle GS21F015CA UEI J8EZJJDGSGK1 | $267,423,354 |
| WW CONTRACTORS, INCORPORATED | vehicle GS06F0028R UEI MQ15T3D6WML6 | $204,389,408 |
| NATIVE ENERGY & TECHNOLOGY INC | vehicle GS21F058AA UEI HKXEUQBJJRC4 | $184,295,640 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_GS21F001HA_4732 |
| FARRELLY BUILDING SERVICES, INC | vehicle GS06F0043R UEI WRDSL9KNWRT3 | $160,554,445 |
| SOUTH DADE AIR CONDITIONING & REFRIGERATION INC | vehicle 47QSHA18D001B UEI ZJMTAL6MZLU4 | $150,815,801 |
| WESTON SOLUTIONS INC | vehicle 47QSHA18D0016 UEI Z4XGALW7L9K6 · parent RBRXSHXKFCB5 | $146,812,053 |
| SELECTTECH SERVICES CORPORATION | vehicle GS21F0082X UEI JUGPKMNEAB93 | $122,116,854 |
| THE BUILDING PEOPLE LLC | vehicle GS21F056CA UEI H294NPGNMEB5 · parent DZXYUK8AS9J5 | $100,222,136 |
| OTIS ELEVATOR COMPANY | vehicle 47QSHA20D0002 UEI G7RPMR7GT9P9 · parent QLWFDF6GD1E5 | $80,000,000 |
| SCHINDLER ELEVATOR CORPORATION | vehicle GS06F0079M UEI Z7NAG9YYP423 · parent W8QMCBEMQ9N9 | $80,000,000 |
| H&S RESOURCES CORPORATION | vehicle GS21F128BA UEI D6FDLM8NDEB3 · parent ZS34V2QWKUK4 | $74,334,710 |
| SOURCEAMERICA | vehicle GS21F0049X UEI VKFFM58F5EN5 | $73,374,390 |
| TK ELEVATOR CORPORATION | vehicle 47QSHA19D005H UEI CJBJVHUSXAF8 · parent J89PJ41DVKD8 | $68,051,604 |
| KONE INC | vehicle GS06F0002N UEI RR4DVMQCVAS5 · parent Q6DJZQCE84F4 | $63,174,041 |
| BEN FITZGERALD REAL ESTATE SERVICES, L.L.C. | vehicle GS06F0068N UEI CT95Q2DQLBK6 | $62,728,412 |
| TETRA TECH INC | vehicle 47QSHA20D000R UEI HW1GWDNW1F21 · parent LMRMKLLL3LG5 | $60,000,000 |
| DAE SUNG LLC | vehicle GS21F103BA UEI X6E8D5J5BZF7 | $57,552,581 |
| CUSTOM LAWN SERVICE, INC. | vehicle GS21F0045T UEI J8CXXKK19918 | $48,763,363 |
| FACILITY SERVICES MANAGEMENT, INC. | vehicle 47QSHA19D0018 UEI EEPCF2DJKJM4 | $46,217,164 |
| MANAGEMENT & TECHNOLOGY SOLUTIONS INC | vehicle GS21F038DA UEI MJK6RH3HLFE7 | $45,676,260 |
| BEN FITZGERALD REAL ESTATE SERVICES, L.L.C. | vehicle 47QSWA18D008T UEI CT95Q2DQLBK6 | $45,000,000 |
| POND CONSTRUCTORS INC. | vehicle 47QSHA18D000Y UEI KJQMBHL1L9Q3 | $45,000,000 |
| VALIANT GOVERNMENT SERVICES LLC | vehicle 47QSHA19D004P UEI CAYJDHQK3MG3 · parent EBX4WJMH7G18 | $44,000,000 |
| SAIN ENGINEERING ASSOCIATES, INC. | vehicle 47QSHA18D000D UEI MZ3TBYCDK5G3 · parent G9H8X4Z1CNZ6 | $43,575,323 |
| FOUR SEASONS ENVIRONMENTAL INC | vehicle 47QSHA19D001K UEI FTZHLEADDKR9 | $41,175,101 |
| MINNESOTA ELEVATOR INC | vehicle GS21F0158Y UEI LWT6LPG7ERG6 | $40,000,000 |
| VGS INFRASTRUCTURE SERVICES INC | vehicle 47QSHA18D002M UEI M3F3BNAJHDN5 | $40,000,000 |
| WSP USA ENVIRONMENT & INFRASTRUCTURE INC. | vehicle 47QSHA20D001G UEI U2NNK6CCFKK4 · parent KSCUJKF3HJ67 | $40,000,000 |
| REDHORSE CORPORATION | vehicle GS21F018DA UEI JM1RHRXMLKG8 | $37,873,540 |
| CENTERRA INTEGRATED FACILITIES SERVICES, LLC | vehicle 47QSHA19D005V UEI HSJ8BLVJ4XQ9 | $35,563,451 |
| M. C. DEAN, INC. | vehicle 47QSHA18D0011 UEI RD55NEXJ5EW4 | $33,156,144 |
| INSPECTION EXPERTS INC | vehicle GS21F096AA UEI M8H1JNNPZB74 | $30,686,725 |
| ALUTIIQ COMMERCIAL ENTERPRISES LLC | vehicle GS21F046GA UEI QMJEKNF3JN15 | $30,024,517 |
| J & J MAINTENANCE INC | vehicle 47QSHA19D004L UEI Y4TKSMDNTRN6 · parent QHL9P7YAYEB5 | $30,000,000 |
| ALCAZAR TRADES, INC | vehicle GS21F026BA UEI Z28YM74GHC84 | $27,661,206 |
| AAA COMPLETE BUILDING SERVICES INC. | vehicle GS21F044GA UEI SQ18MTD6ZJ29 | $26,703,085 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | vehicle GS21F057AA UEI SMNWM6HN79X5 · parent VF58HFRNGEL8 | $25,148,380 |
| VENERGY GROUP LLC | vehicle GS21F054BA UEI NWJ1Z3M5EAE5 | $24,112,084 |
| US&S INC | vehicle GS21F022DA UEI G5ZNNT3951L3 | $24,000,000 |
| ENVIROBUSINESS, INC. | vehicle GS21F024CA UEI KK1ZHN8GJB76 | $23,000,000 |
| MOUNTAIN F. ENTERPRISES, INC. | vehicle GS21F063BA UEI Y1XGTU6KJMM6 | $22,884,809 |
| PHIGENICS LLC | vehicle GS21F0041Y UEI Z1VZG6JVDRQ5 · parent W77CPN3M7NZ6 | $22,600,230 |
| NINETY FIVE SOUTH, INC | vehicle GS21F041BA UEI KLTHNVKLJ731 | $22,191,173 |
| EFFICIENT ENERGY OF TENNESSEE, LLC | vehicle GS21F0165Y UEI ML7RTL35ZNB4 · parent TBYAPVT3LJW6 | $20,500,000 |
| JONES LANG LASALLE AMERICAS, INC. | vehicle 47QSHA19D003F UEI RJ7MF1XTJN88 · parent PBG7UK4DCJP4 | $20,000,000 |
| QUALITY CONTROL INTERNATIONAL, LLC | vehicle 47QSHA19D0062 UEI JNBKVE6ZXN43 | $19,271,996 |
| ENVIROS LLC | vehicle GS21F0102Y UEI ECT6DLK37A17 · parent C31WZES9EUW1 | $18,633,358 |
| PAVION CORP. | vehicle GS21F0129Y UEI EWDVBA6GPR39 | $18,075,375 |
| TERMINIX INTERNATIONAL COMPANY LIMITED PARTNERSHIP | vehicle GS06F0030N UEI RNRTHUM17S88 · parent M4AEBJAHCKG6 | $17,500,000 |
| TIDEWATER, INC. | vehicle GS21F0065V UEI JCF9ED1AD3N8 | $16,823,840 |
| SABREE, INC. | vehicle GS21F101BA UEI EPQLQG38JBZ1 | $16,026,042 |
| GRD CONSULTANTS, INC. | vehicle GS21F0032X UEI E9FNJZLM28H2 | $16,000,000 |
| INSTALLATION SERVICES LLC | vehicle GS21F0038Y UEI Q9AJRNS8SEK4 | $15,217,431 |
| LOW VOLTAGE WIRING LTD | vehicle 47QSHA19D002S UEI YAPJS2NCNXC6 | $15,000,000 |
| TATCO SERVICES INC. | vehicle GS21F165AA UEI HJJNWDMGCAS5 | $14,701,078 |
| MULTI AIR SERVICES ENGINEERS, CORP | vehicle GS21F050AA UEI GJ63QJ2D2MM3 · parent L6PLHWBQSFF7 | $12,550,884 |
| ADSYNC TECHNOLOGIES, INC. | vehicle GS21F111BA UEI UYGJUB7YGXF5 · parent PQPFZV4MEWW4 | $12,200,000 |
| HOLMES MECHANICAL CONTRACTORS, LLC | vehicle GS21F013GA UEI KRANQYALELB4 | $12,100,000 |
| DAWSON ENTERPRISES, INC. | vehicle 47QSHA18D001A UEI S6Z7GMYZCFB3 | $11,852,593 |
| ACTION FACILITIES MANAGEMENT INC | vehicle 47QSHA19D004F UEI HB9HZZ9R8AX4 | $11,716,656 |
| UNIQUE CLEANING SERVICE, INC. | vehicle GS21F036CA UEI SNXZQRY9TUS9 | $11,400,124 |
| STEWART'S PROFESSIONAL TREE SERVICE & LANDSCAPING, INC. | vehicle GS21F0086V UEI GABTN4JLMUS3 | $11,301,246 |
| J&B HARTIGAN, INC. | vehicle GS21F049BA UEI W2KTNKG5MVN4 | $11,247,669 |
| BRATSLAVSKY CONSULTING ENGINEERS, INC. | vehicle GS21F054AA UEI VNYCX36AJ4M7 | $11,200,000 |
| HANNAH SOLAR GOVERNMENT SERVICES, LLC | vehicle GS21F010DA UEI XP47QSSWKR23 | $11,000,000 |
| BROWN POINT FACILITY MANAGEMENT SOLUTIONS, LLC | vehicle GS21F0065X UEI MJPAS1BM8HM1 | $10,788,934 |
| QUALITY MANAGEMENT SERVICES LLC | vehicle GS21F054CA UEI VKEKY2AKGTV9 | $10,500,000 |
| SPECTRUM SERVICES GROUP INC | vehicle GS21F052CA UEI F3FCJLTLEEW4 | $10,500,000 |
| MANHATTAN MAINTENANCE CO | vehicle GS06F0039S UEI KFG1VL3J8FE8 | $10,465,848 |
| C AND W ASSOCIATES INC | vehicle GS21F061AA UEI VJTWMM9GAW87 | $10,276,495 |
| WORKING BUILDINGS, LLC | vehicle GS21F0031T UEI HNC1D8M9CUG4 · parent PYC7QF9S3RV8 | $10,173,394 |
| WORRELL CONTRACTING CO INC | vehicle GS21F0145Y UEI FF7SELFFUG81 · parent NYX6U8JLV3P9 | $10,001,421 |
| CENTURY ELEVATOR INC. | vehicle 47QSHA19D005G UEI NBYNMLMTEKC5 | $10,000,000 |
| PERIMETER SECURITY PARTNERS, LP | vehicle 47QSHA19D003T UEI QQ38DNMSUBF5 | $10,000,000 |
| RETROCOM ENERGY STRATEGIES, INC. | vehicle GS21F0214W UEI ESMALGHU2963 | $9,972,212 |
| KCORP TECHNOLOGY SERVICES, INC. | vehicle GS21F0111Y UEI KL9JRXDRVMP9 · parent FKMWECSN4983 | $9,960,000 |
| SOLV LLC | vehicle GS21F046DA UEI F3UJJU6BFJ69 | $9,675,644 |
| ELCON ENTERPRISES INC | vehicle GS21F0005Y UEI JK9LM6B67Z77 | $9,449,782 |
| J.B.A. CONSULTING ENGINEERS, INC. | vehicle GS21F0076Y UEI NWALTLY1Q6B8 | $9,371,337 |
| MECHANICAL CONSTRUCTION MANAGERS, LLC | vehicle GS21F0034Y UEI KKFYZJNLK273 | $8,944,352 |
| INTEGRATED CONTROL SYSTEMS, INC. | vehicle GS21F031CA UEI WJKRCL7FBGJ9 | $8,918,113 |
| INTEGRIWARD, LLC | vehicle GS21F176AA UEI FLW9C9N4SLG9 · parent X7MZUMFY8UF6 | $8,500,000 |
| TOTAL SYSTEM SERVICES, INC. | vehicle GS21F0001U UEI Z6MME2GTULK6 | $8,413,380 |
| SCHNEIDER ELECTRIC USA, INC. | vehicle GS21F020CA UEI S8DVLUWG7KQ5 · parent KSFXGBDLNG74 | $8,000,000 |
| FUJITEC AMERICA, INC. | vehicle GS06F0035N UEI D7QJVLJK4JK5 · parent QVPLAZMH5AP3 | $7,999,034 |
| KATMAI INTEGRATED SOLUTIONS, LLC | vehicle 47QSHA19D000H UEI GHLJX6LSQET8 | $7,933,073 |
| NORTHSTAR TECHNOLOGY CORP. | vehicle GS21F0092Y UEI J5VMNYWNPM35 | $7,453,075 |
| KCORP SUPPORT SERVICES, INC | vehicle GS21F042GA UEI NVJ2RJMZ7RP3 · parent FKMWECSN4983 | $7,350,000 |
| EVANS RIGHT OF WAY CLEARING INC | vehicle GS21F057BA UEI YVJPRJKJTHC7 | $7,291,212 |
| CERTIFIED AIR CONDITIONING, INC. | vehicle GS21F0131Y UEI FMAYGVUQTX48 | $7,288,855 |
| KERES CONSULTING INC | vehicle GS21F150AA UEI HZN6BEYJP5G6 | $7,000,000 |
| GLOBAL MANAGEMENT SERVICES, LLC | vehicle GS21F034DA UEI WAEMGCG5T177 | $7,000,000 |
| ANCHOR INNOVATION, INC. | vehicle 47QSHA19D0059 UEI VQL2XJDS5L54 | $7,000,000 |
| SPECIAL PATHOGENS LABORATORY, LLC | vehicle GS21F114BA UEI Q5LBATH3KN87 | $6,813,580 |
| RD3, INC. | vehicle GS21F0134X UEI TXDRK2JWX8E9 | $6,600,000 |
| GEORGIA COMMERCIAL AND RESIDENTIAL ELEVATOR, LLC | vehicle GS21F087AA UEI CL9JB9A2VFS3 | $6,526,725 |
| INGLETT & STUBBS INTERNATIONAL, LLC | vehicle GS21F152AA UEI C27HFUD3ZJY1 · parent HT85E3GBRZM8 | $6,500,000 |
| AIR QUALITY INNOVATIVE SOLUTIONS LLC | vehicle GS21F0151X UEI QXJJDALBJ5H9 | $6,070,407 |
| THE PENNSYLVANIA STATE UNIVERSITY | vehicle GS21F025CA UEI NPM2J7MSCF61 | $6,000,000 |
| CHENEGA APPLIED SOLUTIONS, LLC | vehicle 47QSHA19D002A UEI TNKNEKL5YMP1 · parent ZHEGXL9HYV43 | $6,000,000 |
| NORTHERN MANAGEMENT SERVICES, INC. | vehicle 47QSHA19D0009 UEI NUSXWN6MXGL7 | $6,000,000 |
| DELPHINUS ENGINEERING, INC. | vehicle 47QSHA19D003D UEI KF3NGNBNQ271 | $6,000,000 |
| PUEBLO MECHANICAL AND CONTROLS, LLC | vehicle GS21F0099Y UEI VXKMEVBJBBC7 | $5,701,897 |
| LOGISTICS MANAGEMENT INSTITUTE | vehicle GS21F036DA UEI XV6BLPWT44H7 | $5,600,000 |
| JMATT CONSTRUCTION SERVICES LLC | vehicle GS21F003GA UEI PJY9WKR7R9V6 · parent ZXGSCE99XU43 | $5,460,000 |
| OMNI ELEVATOR CO., INC. | vehicle GS06F0063N UEI M199DHE7SUQ7 | $5,131,201 |
| PROFESSIONAL MAINTENANCE MANAGEMENT, LLC | vehicle 47QSHA19D0060 UEI UGYYKSZH6UG6 | $5,000,000 |
| GREENERGY INC | vehicle 47QSHA19D001J UEI HKZVZMBTBVK4 | $5,000,000 |
| COMMUNITY BRIDGE INC | vehicle GS21F073AA UEI LD5NTXCHYD97 | $4,800,000 |
| J'S ASSOCIATES, LLC | vehicle 47QSHA19D003J UEI JT38L2GHNN23 | $4,500,000 |
| ALUTIIQ LOGISTICS & MAINTENANCE SERVICES, LLC | vehicle 47QSHA19D004K UEI NHLFKHUHVHA8 · parent RQ13XQQKKQ67 | $4,500,000 |
| ALLIED RELIABILITY INC | vehicle GS21F025GA UEI YP54MWJ8HMU1 · parent N1JKASZ3RJF8 | $4,500,000 |
| SAFE CHECK EAST, INC. | vehicle GS21F100AA UEI GZJBE9KLDJG3 | $4,484,440 |
| FLOWSENSE, LLC | vehicle GS21F007AA UEI HT7SSM2JCHM5 | $4,371,929 |
| WILLIAMS ELECTRIC CO INC | vehicle GS21F173AA UEI MDCEZKWF2M73 · parent FFCMDLMXRK49 | $4,367,456 |
| GREEN POWERED TECHNOLOGY LLC | vehicle 47QSHA19D003H UEI SDAPDLJ5EZ33 · parent JWQMDH3RB5L5 | $4,000,000 |
| DAV ENERGY SOLUTIONS, INC. | vehicle GS21F126AA UEI TQ5MWGSBSF75 | $4,000,000 |
| HUGHES GROUP LLC | vehicle GS21F184AA UEI GFK7ANN57833 | $4,000,000 |
| CLEAN TEAM JANITORIAL SERVICE, INC. | vehicle GS21F0190X UEI J7HUBENAZYS8 | $3,924,200 |
| CENTRIC ELEVATOR CORPORATION OF OREGON, INC. | vehicle GS21F0053X UEI KU2AQHM35MQ7 · parent WLNKLD5H3BW5 | $3,750,000 |
| EMCOR GOVERNMENT SERVICES, INC | vehicle 47QSHA19D0044 UEI DNYGB48XJMK5 · parent PU6TDFGSJQA3 | $3,500,000 |
| AFOGNAK DIVERSIFIED SERVICES, INC. | vehicle GS21F0017Y UEI RJ1MM7XUCBQ4 · parent RQ13XQQKKQ67 | $3,500,000 |
| DVORAK, LLC | vehicle GS21F081BA UEI E2QCEKQXLN48 · parent DQ1UNHL2F136 | $3,337,650 |
| ADMIRAL ELEVATOR COMPANY, INC. | vehicle 47QSHA18D000S UEI JB4YNN8FDQ13 · parent ETACABE1FM26 | $3,328,398 |
| RUBICON PLANNING, LLC | vehicle GS21F048AA UEI U6Z5L5BAP5C7 | $3,309,817 |
| 3QC, INC. | vehicle GS21F0090Y UEI UJBKR9KNNMN8 · parent ZAMYDCLRQ4P4 | $3,212,389 |
| FACILITIES INFORMATION XCHANGE CONSULTING, LLC | vehicle GS21F007GA UEI K1UPJ7NYBEG5 | $3,000,000 |
| MASTER ELECTRIC, INC | vehicle GS21F022GA UEI LWNFQBJFNK35 | $3,000,000 |
| LINK RESOURCES, INC. | vehicle GS21F028DA UEI JQDRYBM2M9J4 | $3,000,000 |
| KING & GEORGE, LLC | vehicle 47QSHA19D005K UEI D8WPNBKXRHB4 | $3,000,000 |
| SUMMIT CONSTRUCTION & ENVIRONMENTAL SERVICES LLC | vehicle 47QSHA19D0036 UEI J36HXHWD8JY5 | $3,000,000 |
| DIVERSIFIED SERVICES GROUP, INC. | vehicle GS21F0184X UEI JTJJF2CZL6A9 | $3,000,000 |
| CODE GREEN SOLUTIONS INC. | vehicle GS21F033DA UEI NR6QJNZW6NH4 | $3,000,000 |
| COMMERCIAL FACILITIES MANAGEMENT INC | vehicle 47QSHA19D0061 UEI LFNJDAHNFL21 | $3,000,000 |
| BRYMAK & ASSOCIATES, INC. | vehicle 47QSHA20D0021 UEI HRNZHM8FKHE8 | $3,000,000 |
| BRISTON CONSTRUCTION, LLC | vehicle 47QSHA20D0011 UEI CT93GMZBKE24 · parent JBRRF3Y3AYX5 | $3,000,000 |
| GOVERNMENT CONTRACTING RESOURCES, INC. | vehicle 47QSHA19D001U UEI VHJTJ4CK3SU1 | $3,000,000 |
| AFA PROTECTIVE SYSTEMS INC | vehicle GS21F021BA UEI LLNPJMXXCFP6 · parent EWDVBA6GPR39 | $3,000,000 |
| THE MASON & HANGER GROUP INC. | vehicle 47QSHA20D001Y UEI YJ52A45M9LM5 | $3,000,000 |
| EMP2, INC. | vehicle GS10F0255L UEI SRMEJFRMLPB3 | $2,991,094 |
| SOUTH TOWN REFRIGERATION, LLC | vehicle GS21F168AA UEI Y6FHMJ5UFMX1 | $2,987,880 |
| DIAMOND RIDGE DEVELOPMENT CORPORATION | vehicle GS21F011GA UEI J8ZGHV8F3N77 | $2,678,020 |
| JUICE TECHNOLOGIES, INC. | vehicle GS21F016DA UEI ELC1QXZH1AR4 | $2,600,000 |
| VETERANS DEVELOPMENT CORPORATION, INC. | vehicle GS21F042CA UEI X3TQE41XJCA6 | $2,600,000 |
| NORTHWEST CONTROLS SYSTEMS INC | vehicle GS21F0064V UEI CJGAWJEUCVG3 | $2,574,729 |
| PACARCTIC, LLC | vehicle 47QSHA19D002V UEI PNQDU5WPRGM1 | $2,510,000 |
| LEININGER ENTERPRISES, LLC | vehicle 47QSHA18D001H UEI YBMZC6K92553 | $2,500,000 |
| XL MECHANICAL & ENERGY MANAGEMENT SERVICES | vehicle 47QSHA19D005D UEI C5N7ZK89L7H5 | $2,500,000 |
| AMENTUM SERVICES, INC. | vehicle 47QSHA19D004B UEI QEMLRQA7PLG4 | $2,500,000 |
| BESTWAY SERVICES, INC. | vehicle GS21F188AA UEI FSDBJMDZYDT6 | $2,500,000 |
| JS GLOBAL, LLC | vehicle GS21F024DA UEI LBFFDM94BRM5 | $2,500,000 |
| NELSON REFRIGERATION INC | vehicle 47QSHA20D000F UEI N9AHJ7L78287 | $2,500,000 |
| ENERGY ENGINEERING ASSOCIATES, INC. | vehicle GS21F0008Y UEI L37EZKUNVG77 | $2,500,000 |
| C & E SERVICES, INC. | vehicle GS21F0116Y UEI JNX8EM8SEVJ5 | $2,284,398 |
| JAL ENTERPRISES, INC. | vehicle GS21F0114Y UEI U4MMR7DR2DR7 | $2,269,534 |
| HICAPS INC | vehicle GS21F003CA UEI C9AFMLP98K27 | $2,201,511 |
| SPECIALIZED ELEVATOR CORPORATION | vehicle GS21F0107Y UEI S7VBSDYA99H5 · parent M4VDUCMAC5E5 | $2,020,457 |
| DUSTY DUCTS INC | vehicle GS21F0146Y UEI WRWTW6LDNVU4 | $2,000,000 |
| TRADEMASTERS SERVICE, INC. | vehicle GS21F016BA UEI SDLRS9EN67N3 | $2,000,000 |
| GEILER COMPANY, THE | vehicle GS21F0172W UEI P6DVZGM1ZJQ3 | $2,000,000 |
| HCI MANAGEMENT SERVICES COMPANY | vehicle 47QSHA20D000C UEI XQJMR89SR6J7 · parent QHU1JXKM7D51 | $2,000,000 |
| WILSON 5 SERVICE COMPANY, INC. | vehicle 47QSHA20D000K UEI J1F1QMGZPAB9 | $2,000,000 |
| RE-ENGINEERED BUSINESS SOLUTIONS, INC | vehicle 47QSHA20D001F UEI ZLMVRKMN9X54 | $2,000,000 |
| BUDGET SERVICES & SUPPLIES LLC | vehicle GS21F135AA UEI C3T8BWJJU9W3 | $2,000,000 |
| TRI-STATE PAINTING LLC | vehicle 47QSHA19D0008 UEI S7NLGP9ZUKG5 | $2,000,000 |
| NTVI COMMUNICATIONS, INC. | vehicle 47QSHA20D0006 UEI Y4B1TWZ74MJ6 | $2,000,000 |
| P2S LP | vehicle GS21F002BA UEI DPFLHP4N5N89 | $2,000,000 |
| RENTOKIL NORTH AMERICA, INC. | vehicle GS21F019AA UEI S38BNW2EHUV3 | $2,000,000 |
| ENTERPRISE ELECTRICAL SERVICES INC | vehicle GS21F083AA UEI JW4CMXM68GH9 | $2,000,000 |
| CHINOOK SYSTEMS INC | vehicle GS21F0019X UEI YYGATTQM9KD1 · parent EPB7L9L1XPS8 | $1,932,013 |
| FACILITY SITE CONTRACTORS, INC. | vehicle GS21F049CA UEI SLKNDBPYJXT3 · parent TD43DB8DTD44 | $1,892,303 |
| PROFESSIONAL GOLF ARBORISTS, LLC | vehicle GS21F153AA UEI EVTMRDFVWKD1 | $1,882,232 |
| BROTHERS MECHANICAL SERVICES LLC | vehicle GS21F086BA UEI D8UJL5YP2LU7 | $1,867,992 |
| LETSOS COMPANY | vehicle GS21F0100Y UEI F9ZXGVVSR9M9 | $1,800,000 |
| ACCORD FEDERAL SERVICES, LLC | vehicle GS21F139AA UEI FNBQK6RYKE85 · parent M5PJFHAN88S7 | $1,800,000 |
| GREENEFFICIENT INC | vehicle GS21F0093Y UEI P96UCZM67BP6 | $1,800,000 |
| COLEMAN & SONS ENTERPRISES | vehicle GS21F001GA UEI Q8SJL1E3DDD1 | $1,800,000 |
| NATIONAL SERVICE CONTRACTORS, INC. | vehicle GS21F032GA UEI GEGZJPLPRWK6 | $1,800,000 |
| ONE STOP PROPERTY MAINTENANCE LLC | vehicle GS21F043DA UEI CWHWVGHF4D95 | $1,800,000 |
| CAN SEE FIRE SERVICE CO INC | vehicle GS21F037AA UEI NFB6MLVCNJF1 | $1,769,882 |
| EASTERN RESEARCH GROUP INC | vehicle GS21F001BA UEI DK4TBEJRAR56 | $1,760,000 |
| AMALGAMATED SERVICES, INC. | vehicle GS21F0118Y UEI D3NYX5JPKME5 · parent R9DPMP844287 | $1,707,899 |
| ATLAS ENGINEERING INC | vehicle GS21F024AA UEI VUTMJ5KNLLP7 | $1,705,995 |
| WYCLIFFE ENTERPRISES, INC. | vehicle GS21F034CA UEI WCU4TE2ACKJ3 · parent P3LZC1B257N5 | $1,700,000 |
| BILL TOMPKINS CORP | vehicle GS21F129AA UEI D1PWDBLKTFM4 | $1,607,251 |
| MECHANICAL SYSTEMS TESTING AND BALANCING LLC | vehicle 47QSHA19D005T UEI E2ZMMLMKWR24 | $1,600,000 |
| LINDAHL REED, INC. | vehicle 47QSHA19D0033 UEI MNCCMR58CY55 | $1,600,000 |
| VISION BUILDING ENERGY EFFICIENCY LLC | vehicle GS21F075BA UEI PLF6HWTPX4K2 · parent D8DJZCKTN6S3 | $1,567,660 |
| ACEPEX MANAGEMENT CORPORATION | vehicle 47QSHA19D001P UEI GCPTKFRJSPJ9 | $1,550,000 |
| HORIZON ENGINEERING ASSOCIATES LLP | vehicle GS21F0073Y UEI QK55EUUGLSD8 | $1,517,971 |
| SALAS O'BRIEN FEDERAL, LLC | vehicle GS21F040DA UEI E7FGZVWHWKA8 | $1,503,357 |
| SPECPRO ENVIRONMENTAL SERVICES LLC | vehicle 47QSHA19D002R UEI NLCRUT3KG9R6 · parent PQUEL5MZFDJ3 | $1,500,000 |
| BHATE ENVIRONMENTAL ASSOCIATES, INC. | vehicle 47QSHA19D0039 UEI LX5HF491PUX5 | $1,500,000 |
| SOUTHERN FEDERAL, LLC | vehicle 47QSHA20D0012 UEI TDFJKE6SBJD5 | $1,500,000 |
| ENSYNC DIVERSIFIED MANAGEMENT SERVICES, INC. | vehicle 47QSHA20D000B UEI CM6BLW6FL8L7 · parent PTTCDNAU2AD3 | $1,500,000 |
| KIRILA FIRE TRAINING FACILITIES, INC. | vehicle GS21F0119X UEI XNNLZGYCJ5R4 · parent KBGEP8N8LDC8 | $1,500,000 |
| AIR FORCE ONE, INC. | vehicle 47QSHA18D001N UEI N4ZSJ8TEP8H7 | $1,500,000 |
| D/E/F SERVICES GROUP, LTD | vehicle 47QSHA19D0050 UEI EE28SSL85827 | $1,500,000 |
| ALEXANDRIA PEST SERVICES, INC. | vehicle GS06F0092S UEI KZWCQTGRNWS6 | $1,500,000 |
| HUMAN POTENTIAL CONSULTANTS LLC | vehicle 47QSHA18D000P UEI ZNJGLMYGG9E1 | $1,467,186 |
| GENERAL ENVIRONMENTAL SERVICES INC | vehicle GS21F065BA UEI YSDPGKGDRLM5 | $1,424,682 |
| TRUSTED HAND SERVICE, INC. | vehicle GS21F0073X UEI TFNKT37SYVB3 | $1,400,000 |
| ENEGIS, LLC | vehicle GS21F0180X UEI Z32LXNUMQST9 · parent CFEVASVU84H3 | $1,390,000 |
| NORTHEAST FLORIDA SERVICES CORPORATION | vehicle GS21F0119W UEI EBJWXJJ7VNK8 | $1,324,883 |
| MESA ENERGY SYSTEMS, INC | vehicle GS21F0068W UEI YKHNBNMYPAN5 · parent PU6TDFGSJQA3 | $1,300,000 |
| THE MILBOURNE GROUP - CONSULTING ENGINEERS, INC | vehicle GS21F036GA UEI HPG9MBL768S3 | $1,300,000 |
