Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | GS23F0113L |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (FSS) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, GSA/FAS/PSHC/PROF SRVCS SCHED-PSS |
| Combined ceiling | $6.9B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | TFTP-MC-990871-B |
| NAICS / PSC | 541330 · PSC R425 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | vehicle GS23F0343N UEI M227DFMCJY67 · parent JVHVDBKKASP7 | $1,529,306,887 |
| TORCH TECHNOLOGIES INC | vehicle GS23F0321N UEI YA63J5PVEZE6 | $1,059,609,756 |
| PERATON AEROSPACE & DEFENSE INC. | vehicle GS23F0207P UEI P6VQV3T5ZTH4 · parent D9B2YFMUZ796 | $724,191,390 |
| IRONMOUNTAIN SOLUTIONS, LLC | vehicle GS10F0390Y UEI UKK6AYQVU748 | $398,524,381 |
| DCS CORPORATION | vehicle GS23F0303K UEI FJS8P9C6B368 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_GS23F0113L_4730 |
| $380,295,710 |
| GLOBAL SYSTEMS TECHNOLOGIES, LLC | vehicle GS10F0461Y UEI T4RSAYRJ1LJ5 | $226,170,706 |
| AXIENT LLC | vehicle GS23F0320N UEI D1MTH1DW5C65 | $190,648,109 |
| AMENTUM TECHNICAL SERVICES LLC | vehicle GS23F0146R UEI FSCXSF8FA9R8 · parent NACNFSZD87F6 | $147,450,000 |
| AVIATION & MISSILE SOLUTIONS, LLC | vehicle GS23F0017P UEI UG3YZTNPAGN3 | $117,354,268 |
| TRIDENT TECHNOLOGIES, LLC | vehicle GS23F0157P UEI Q21TPXX7LCF7 · parent P6ZWCRC4LB78 | $109,986,282 |
| SENSOR CONCEPTS AND APPLICATIONS, INC. | vehicle GS10F0240Y UEI WQ7MH14CKLM1 | $109,604,233 |
| CRUZ ASSOCIATES INC. | vehicle GS10F0379U UEI M5KCH6GCL4Y7 | $108,811,502 |
| MISSION1ST GROUP INC | vehicle GS10F102BA UEI CLF3L37QMXY5 | $90,000,000 |
| VALI COOPER INTERNATIONAL LLC | vehicle GS10F0182Y UEI HA5TVYB3QE98 | $89,623,755 |
| ZEL TECHNOLOGIES LLC | vehicle GS23F0197K UEI V7F4CN1JL3A6 | $85,375,000 |
| INTREPID LLC | vehicle GS10F014AA UEI HNK6ED5J3BN9 | $82,916,433 |
| OVERLOOK SYSTEMS TECHNOLOGIES, INC. | vehicle GS10F0100T UEI WTBCF4RER7H5 | $75,333,530 |
| SIMULATION TECHNOLOGIES, INC | vehicle GS10F100BA UEI TNPCRLHGD9N6 · parent P1ZGBJX1XFJ3 | $74,273,608 |
| TURNER & TOWNSEND HEERY, LLC | vehicle GS23F0168K UEI HYNQLKMNHKM6 · parent F32SBJH6KCA1 | $73,500,000 |
| ACUITY ENGINEERING & TECHNICAL SERVICES LLC | vehicle GS23F0063L UEI XBJRENVJHJZ4 · parent NWBTL4KM6MG6 | $59,875,000 |
| JAXON ENGINEERING AND MAINTENANCE LLC | vehicle GS10F0447Y UEI Z9M8HD5W8DE7 | $55,056,138 |
| WAVELINK INC | vehicle GS10F0397Y UEI LVVAK8BYJQV1 | $53,159,838 |
| L3HARRIS TECHNOLOGIES, INC. | vehicle GS23F0058M UEI QM4EZDV15JL8 · parent SJULQDJ8NZU7 | $49,500,000 |
| GAN CORPORATION | vehicle GS10F0085U UEI KSKJNLG2VNB4 | $49,058,189 |
| DECIBEL RESEARCH, INC. | vehicle GS10F0029Y UEI QCHJL3BGYD45 | $47,464,303 |
| STRATA-G SOLUTIONS, LLC | vehicle GS10F0287W UEI DJMXCNAWRJU7 | $45,326,438 |
| MISSIONFOCUS LLC | vehicle GS10F149AA UEI P3X3RN7FR4G7 | $44,059,699 |
| TOYON RESEARCH CORPORATION | vehicle GS23F0041P UEI PK1CB3L39XX8 | $43,276,676 |
| SCHAFER GOVERNMENT SERVICES, LLC | vehicle GS23F0176L UEI QVLFZJZZEXB6 · parent DUN6EJ4H75K8 | $39,000,000 |
| DELTA RESEARCH INC | vehicle GS10F0246V UEI W7RJCT3VGDX6 | $35,621,302 |
| GEORGIA TECH APPLIED RESEARCH CORP | vehicle GS10F0187T UEI L3G5SBQ2PLK5 · parent EMW9FC8J3HN4 | $35,000,000 |
| CALIOLA ENGINEERING, LLC | vehicle GS10F0187X UEI Q9DSGGYNU8J9 | $34,334,704 |
| CANVAS II, LLC | vehicle GS10F0195Y UEI MNPNZE1FEW54 | $34,182,978 |
| KORD TECHNOLOGIES, LLC | vehicle GS10F0087Y UEI SNCKMPABPLM3 · parent TGPKTMN8YL31 | $30,645,633 |
| BOEING AEROSPACE OPERATIONS, INC. | vehicle GS23F0183K UEI QL4CHNKHQQF4 · parent NU2UC8MX6NK1 | $30,000,000 |
| ARES CORPORATION | vehicle GS23F0113L UEI LHKUCXQZXF27 · parent YC5EJM4LLLR1 | $28,245,000 |
| ISSAC, LLC | vehicle GS10F0233Y UEI JRJ2ATN55D49 · parent CLTMDLEZ63C6 | $27,852,944 |
| HAMILTON SUNDSTRAND SPACE SYSTEMS INTERNATIONAL, INC. | vehicle GS10F0439X UEI LFZJHMW3EJ39 · parent EGAVSJTA2D81 | $27,203,525 |
| ADVANCED SCIENCES AND TECHNOLOGIES, LLC | vehicle GS10F0103U UEI HHBLV49BQUY5 | $24,985,380 |
| DAVIDSON BROWN, INC. | vehicle GS10F0279X UEI MN4QKVWLVGF5 | $24,872,079 |
| A2 SYSTEMS ENGINEERING, INC. | vehicle GS10F0316X UEI NNAJMNQ31447 · parent HE5FPPMRTZM8 | $23,642,502 |
| INTERNATIONAL TRADE BRIDGE, INC | vehicle GS10F078BA UEI LYP3FKHLJZ14 · parent URWHK7N71535 | $20,981,531 |
| PURVIS SYSTEMS INC | vehicle GS10F0191X UEI XM6AWNS3GKW9 · parent E4G7PDVYZS83 | $20,620,509 |
| SCIENCE & TECHNOLOGY CORPORATION | vehicle GS23F0184L UEI TUHBZQDC4XW8 | $19,000,000 |
| CRAWFORD CONSULTING SERVICES, INC. | vehicle GS10F0252Y UEI EBD9AKJ8QXT9 · parent ET8QGV1JUFL7 | $18,627,725 |
| CFD RESEARCH CORPORATION | vehicle GS10F0184Y UEI V3KCP1HNFM33 · parent CX6XAZUCVA16 | $18,130,999 |
| MILLENNIUM LLC | vehicle GS10F0141W UEI VQEKGSSU7FG3 · parent FEV7WTNRL9V8 | $16,950,706 |
| DAVID CLARK COMPANY INCORPORATED | vehicle GS10F0467Y UEI NRKPRG331FB4 | $12,900,000 |
| TRIDENTIS LLC | vehicle GS10F0462Y UEI R5NCFNMY6CK5 | $12,812,818 |
| ENGINEERING AND SOFTWARE SYSTEM SOLUTIONS, INC. | vehicle GS10F0237Y UEI X13SUGQE8VG6 | $12,668,059 |
| EAGLE SYSTEMS INC | vehicle GS23F0213K UEI V4KLCCTGZYA8 | $12,275,115 |
| MICROCOM DESIGN INC | vehicle GS10F0213W UEI VX7XXPWZ6C73 | $10,165,580 |
| MAYVIN, INC. | vehicle GS10F0280Y UEI E57CG415HEZ5 | $10,136,830 |
| R.P. GATTA, INC. | vehicle GS10F075CA UEI GW11EK9JKC58 | $10,030,640 |
| TECHSOURCE, LLC | vehicle GS10F0038Y UEI DSDEKJ6JRLA7 | $10,000,000 |
| GREENDART, INCORPORATED | vehicle GS10F214AA UEI XFHBM5P7N829 | $10,000,000 |
| CIVIL DESIGN & ENGINEERING INC | vehicle GS10F263AA UEI W7HRAJM9TLH3 | $9,306,986 |
| J.F. TAYLOR, INC. | vehicle GS23F0005L UEI N69MTSWBLK77 | $7,875,000 |
| UNIFIED BUSINESS TECHNOLOGIES, INC. | vehicle GS10F0230X UEI G5LHK66N7M25 | $7,654,141 |
| SCIENTIFIC & BIOMEDICAL MICROSYSTEMS, LLC | vehicle GS10F0497X UEI RRGHKVGNQLK3 | $7,620,422 |
| ANDROMEDA SYSTEMS INCORPORATED | vehicle GS10F0300Y UEI TKJLJMJKH6G1 | $7,491,404 |
| SPECIAL AEROSPACE SERVICES, LLC | vehicle GS10F0456X UEI QJMZBMHTMUE3 | $7,456,968 |
| 3U TECHNOLOGIES, LLC | vehicle GS10F119AA UEI CFNYY2TM93K5 | $6,900,000 |
| TECHNOLOGY SERVICE CORP | vehicle GS23F0240S UEI NY98VECEW8H6 | $6,000,100 |
| SENTAR, INC. | vehicle GS10F095AA UEI J7NJG4KDP7U3 · parent ETP5BXHZRJ58 | $6,000,000 |
| GRYPHON TECHNOLOGIES, L.C. | vehicle GS10F0284Y UEI ZNDDLJMNCJA7 · parent DUN6EJ4H75K8 | $6,000,000 |
| FRATELLO, INC. | vehicle GS10F0202X UEI SKJKNAAAG932 | $5,888,837 |
| SOUTHERN RESEARCH INSTITUTE | vehicle GS10F0185Y UEI CDZJAJJHJMH5 | $5,500,000 |
| URBAN ENGINEERS, INC | vehicle GS10F0292T UEI ZEYMMT8BGN16 | $5,366,267 |
| ALPHA CONSTRUCTION AND ENGINEERING CORPORATION | vehicle GS23F0209N UEI C42CD9VJHGN6 | $5,000,100 |
| BOWERS + KUBOTA CONSULTING, INC. | vehicle GS10F0031X UEI JA64FJL98ZE3 | $5,000,000 |
| INTERFUZE CORPORATION | vehicle GS10F0421Y UEI CV2JCNGSF896 · parent NYCGG6CKN3W1 | $4,300,575 |
| CINNOVAS DEVELOPMENT GROUP, LLC | vehicle GS10F0248Y UEI J65HGDJWBFN5 | $4,284,594 |
| ACCURA ENGINEERING AND CONSULTING SERVICES, INC. | vehicle GS10F0251Y UEI KPALZ4M25MM3 | $4,000,000 |
| TRAUNER CONSULTING SERVICES, INC. | vehicle GS10F0282Y UEI YV9LNAT3RAM8 | $4,000,000 |
| BIZSOLUTIONS 360 INC. | vehicle GS10F213AA UEI QVU7WHV18CC3 · parent PYZBP1UHJCV3 | $3,992,819 |
| SCAVET TECHNOLOGIES, LLC | vehicle GS10F087BA UEI LLE6ZXL2W4L4 | $3,911,608 |
| SUMMER CONSULTANTS, INC. | vehicle GS10F0230Y UEI FQSENZ2KJDZ8 | $3,500,000 |
| APOGEE ENGINEERING, LLC | vehicle GS10F0242W UEI KC9TJYEW3KC4 | $3,496,207 |
| SJH ENGINEERING, P.C. | vehicle GS10F0477X UEI WVG9JFV5KDP5 | $3,359,310 |
| UL LLC | vehicle GS10F0426Y UEI L7G6AN7399Z5 | $3,062,055 |
| FORD MANAGEMENT SERVICES LIMITED | vehicle GS10F0019X UEI KZQ8JZML5P76 | $2,967,912 |
| INNOVE LLC | vehicle GS10F202AA UEI DKHHWJZGJNT5 | $2,580,273 |
| P3I, INCORPORATED | vehicle GS10F044AA UEI DDLZQKLG9K36 | $2,500,000 |
| SEVATEC LLC | vehicle GS10F0142W UEI KLYLRLJG9921 | $2,500,000 |
| ATMOSPHERIC & ENVIRONMENTAL RESEARCH INC | vehicle GS10F0313Y UEI FRPTLUW7GQS5 · parent NA3EHAFMMNB7 | $2,500,000 |
| GLOBAL ENGINEERING SOLUTIONS, INC. | vehicle GS10F0160Y UEI SNGLG6572VK5 · parent LKNCCHZ6C3X9 | $2,500,000 |
| TRIVECTOR SERVICES INC | vehicle GS10F109CA UEI EXZCVTGQ4UT7 | $2,252,312 |
| CZERO INC | vehicle GS10F0081X UEI HSF7PN9CMHB4 · parent WB4LN3CD13X8 | $2,223,238 |
| KIMLEY-HORN AND ASSOCIATES INC | vehicle GS10F0501X UEI V8PKGG6NLKV6 | $2,219,900 |
| OVERWATCH CONSTRUCTION MANAGEMENT | vehicle GS10F125BA UEI F3ZHR39VU229 | $2,006,850 |
| WILLBROOK SOLUTIONS LLC | vehicle GS10F0299V UEI YEJCQELZV966 | $2,000,000 |
| MSI DEFENSE SOLUTIONS LLC | vehicle GS10F180BA UEI EWENWBX5J8G5 | $2,000,000 |
| RHINO FIRE PROTECTION ENGINEERING, PLLC | vehicle GS10F0194Y UEI H33YRGG12GV3 | $1,810,393 |
| OLD DOMINION UNIVERSITY RESEARCH FOUNDATION | vehicle GS10F097CA UEI DSLXBD7UWRV6 | $1,800,000 |
| MARINE DESIGN & OPERATIONS INC | vehicle GS23F0233S UEI FHASXHBM2848 · parent YWCSLYMT63K8 | $1,749,558 |
| AERIAL PRODUCTIONS INTERNATIONAL, INC. | vehicle GS10F178AA UEI J564XUJA3PG9 | $1,644,460 |
| KEVILLE ENTERPRISES, INC | vehicle GS23F0235S UEI F2XNNF3TEZY2 | $1,603,100 |
| ARMAND CORPORATION | vehicle GS10F0440X UEI L8CXTJVBATF3 | $1,600,000 |
| TEKLA RESEARCH, INC. | vehicle GS10F073AA UEI CZ3NPCLKBNA2 | $1,567,054 |
| AMAZING GRACE ENTERPRISES | vehicle GS10F010AA UEI L9ENPTMDZ7C1 | $1,074,156 |
| ERICKSON CONSULTING ENGINEERS INC | vehicle GS10F052CA UEI YN1BSMZ5WK98 | $1,060,000 |
| ROUNDTABLE DEFENSE, LLC | vehicle GS10F0231Y UEI JR89K2SNY3X1 | $1,000,000 |
| IPARAMETRICS, LLC | vehicle GS10F112CA UEI NDAQE32FMQM5 | $1,000,000 |
| DLH, LLC | vehicle GS10F0502X UEI NQL3JEME2443 · parent LLNDA6RULBL7 | $1,000,000 |
| FIVE STONES RESEARCH CORPORATION | vehicle GS10F0446X UEI JK27RJPCLXD4 | $1,000,000 |
| AVNIK DEFENSE SOLUTIONS INC | vehicle GS10F219AA UEI MJJUNNW1FKT4 · parent WGHYH8RPU5R9 | $867,100 |
| GAUSS MANAGEMENT RESEARCH AND ENGINEERING INC | vehicle GS10F0028W UEI GWK3RNGGFCE6 | $750,000 |
| AB CONSULTANTS INC | vehicle GS10F0403Y UEI KMXZLM4QWWS9 | $625,000 |
| JONES JAMES V | vehicle GS10F0450Y UEI EAYNDEM7VY15 | $574,000 |
| S & ME INC | vehicle GS10F0259X UEI M3UJCCT2NJD4 | $500,000 |
| TECHFLOW, INC. | vehicle GS10F005AA UEI WDXQN83XB8Z8 | $500,000 |
| RIMKUS ANALYTICS, L.L.C. | vehicle GS10F0277Y UEI JXFUN9MQLMS5 · parent CJ9ABRLJL9S1 | $500,000 |
| APPLIED DEFENSE SOLUTIONS, INC. | vehicle GS10F0198Y UEI SK1QCYL66NM4 · parent SJULQDJ8NZU7 | $500,000 |
| CONSTRUCTION SUPPORT SOLUTIONS LLC | vehicle GS10F106BA UEI LM3MLGQVUKJ7 · parent F6B7U45TZY48 | $500,000 |
| MS TECHNOLOGY, INC. | vehicle GS10F102CA UEI DZD6LF51YF26 | $500,000 |
| BAKR GROUP LLC | vehicle GS10F0291Y UEI LHQQX9LGX9L7 | $500,000 |
| MODERN TECHNOLOGY SOLUTIONS, INC. | vehicle GS23F0033L UEI R8KMUKAJRKJ6 | $430,000 |
| DAVIS STRATEGIC INNOVATIONS, INC. | vehicle GS10F225BA UEI Z3GZJFDLEYA2 | $375,000 |
| MLT SYSTEMS LLC | vehicle GS10F0168W UEI CM6WPQNHPMK5 · parent C36CR2NTDLG3 | $375,000 |
| OHIO TECHNOLOGY CLEARINGHOUSE INC | vehicle GS10F0038W UEI TSDQMDLJDAZ7 | $375,000 |
| NIKA TECHNOLOGIES INC | vehicle GS23F0010R UEI JKNHJW2TDBD3 | $250,000 |
| SPECTRA TECH, INC. | vehicle GS10F128AA UEI DYXAP3RGMDJ4 | $181,255 |
| STR CONSULTING | vehicle GS10F0457X UEI KGCMKLQRPRW8 | $166,225 |
| MACKAY SPOSITO, LLC | vehicle GS10F0154X UEI DNU6CM53M1E3 | $125,000 |
| SOUTHWEST RESEARCH INSTITUTE | vehicle GS23F0006M UEI PB11V1KH3KV4 | $300 |
| SYNTEK TECHNOLOGIES, INC. | vehicle GS23F0370K UEI DGKHQAGH9CF5 · parent JRK8CL4KCA63 | $0 |
| PERATON INC. | vehicle GS23F0190L UEI DMMUDNRTD773 · parent CMZ8EX8SUE75 | $0 |
| EXPONENT INC | vehicle GS23F0390K UEI F1NXQ68RNFM4 | $0 |
| THE SURVICE ENGINEERING COMPANY LLC | vehicle GS23F0012M UEI XS3JCD2LPEV5 | $0 |
| A-P-T RESEARCH, INC. | vehicle GS23F0153L UEI C7DUMVV65594 | $0 |
| Combined ceiling | $6,922,358,869 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.