Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | GS25F0015L |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (FSS) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, GSA/FAS ADMIN SVCS ACQUISITION BR(2 |
| Combined ceiling | $194M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 2FYB-BJ-030001-B |
| NAICS / PSC | 333298 · PSC 3610 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ADORAMA INC. | vehicle GS02F0016S UEI L43SGXYMK8H5 | $86,100,000 |
| PRECISION DYNAMICS CORPORATION | vehicle GS25F0046M UEI PNSBEFT9WMK6 · parent TEL6PZ9V2M68 | $30,593,960 |
| IBUY DISTRIBUTION LLC | vehicle GS02F038BA UEI HN69GEM6JYC7 | $22,342,855 |
| FOCUS CAMERA LLC | vehicle GS02F111BA UEI ZXEPG9XJEYB3 | $15,521,625 |
| PLASTIC CARD SYSTEMS, INC. | vehicle GS25F0015L UEI HKWNQS5S7AH3 | $11,875,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_GS25F0015L_4730 |
| BAHFED CORP | vehicle GS02F123AA UEI TQ2KDQLRL8F1 | $8,608,148 |
| CARESTREAM HEALTH, INC | vehicle GS02F057CA UEI LW7TCQ76CJD5 · parent JVPJXP6A4DF8 | $6,500,000 |
| HORIZONS INCORPORATED | vehicle GS25F0055L UEI X51YWDJN2ED6 | $5,465,070 |
| COOLGRAPHICSTUFF.COM, LLC | vehicle GS02F0145X UEI DJM8RFVXAP93 | $3,200,000 |
| FEDERAL MERCHANTS CORP. | vehicle 47QSEA18D000F UEI HK9FP9LGYKG5 | $1,480,000 |
| BONOLABS LLC | vehicle GS02F0147Y UEI UFXSXLGNQNN4 | $830,620 |
| TYRRELLTECH, INC. | vehicle GS02F0090U UEI VZRDF2C4KD11 | $604,034 |
| DBISP LLC | vehicle GS02F014GA UEI WM4TLSL4VPZ1 | $600,000 |
| ART LINE WHOLESALERS, INC | vehicle GS25F0071N UEI KEDHVJEFSQV4 | $491,521 |
| LAMINEX, INC. | vehicle 47QSEA20D001A UEI N9JRP1LVEFA8 | $160,000 |
| BILL BAILEY, LLC | vehicle GS02F016CA UEI EV4BHN9GGV53 | $125,000 |
| Combined ceiling | $194,497,833 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.