Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | H9240323D0009 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, HQ USSOCOM |
| Combined ceiling | $12.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | H9240323R0002 |
| NAICS / PSC | 332994 · PSC 1305 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ULTIMATE AMMUNITION, LLC | vehicle H9240324D0006 UEI Z87GZ9FRGSA9 | $1,489,442,241 |
| CAPSTONE PRECISION GROUP, LLC | vehicle H9240323D0016 UEI THMDM9N6K187 | $750,000,000 |
| BIGHORN GOVERNMENT SERVICES LLC | vehicle H9240323D0018 UEI Q15LUVJH3MT6 | $750,000,000 |
| THE KINETIC GROUP SALES LLC | vehicle H9240323D0008 UEI ENR9ZAAGMWJ5 · parent GATNKP3AQ924 | $750,000,000 |
| GENERAL DYNAMICS PRODUITS DE DEFENSE ET SYSTEMES TACTIQUES-CANADA INC. | vehicle H9240323D0009 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_H9240323D0009_9700 |
| $750,000,000 |
| INNOVATIVE MARKETING LLC | vehicle H9240323D0014 UEI WTTNKTE2JXQ9 | $750,000,000 |
| SIG SAUER, INC. | vehicle H9240323D0015 UEI K5MQH9QJJL83 | $750,000,000 |
| OCR GLOBAL INC. | vehicle H9240323D0017 UEI HGEFLGKM6WV4 | $750,000,000 |
| BLACK HILLS AMMUNITION INC | vehicle H9240323D0019 UEI E14MK2BXGJA7 | $750,000,000 |
| UTM LIMITED | vehicle H9240323D0013 UEI SYQ8B2BGCFK5 | $750,000,000 |
| PCP TACTICAL, LLC | vehicle H9240323D0011 UEI MSM1F6ZE3H47 | $750,000,000 |
| UDC USA, INC | vehicle H9240323D0012 UEI MBJSVFZM8LM3 · parent U7L6DARSMKX9 | $750,000,000 |
| BLANE INTERNATIONAL GROUP, INC. | vehicle H9240324D0004 UEI D82VJM3LHC61 | $739,447,241 |
| CANADIAN COMMERCIAL CORPORATION | vehicle H9240324D0005 UEI FA38CTVQM319 | $739,442,241 |
| OLIN WINCHESTER, LLC | vehicle H9240324D0007 UEI N8CHK88N7QC1 | $739,439,741 |
| Combined ceiling | $11,957,771,463 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.