Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | HC104716D0005 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, DEFENSE INFORMATION SYSTEMS AGENCY |
| Combined ceiling | $1.1B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | HC104715R4007 |
| NAICS / PSC | 541330 · PSC AJ14 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| PERATON INC. | vehicle HC104716D0008 UEI ZBPQEJVECCT4 | $136,802,655 |
| HII MISSION TECHNOLOGIES CORP | vehicle HC104716D0002 UEI GS7HBMNZEMK3 · parent F9SDJAZFTLG6 | $136,802,655 |
| ANDRO COMPUTATIONAL SOLUTIONS LLC | vehicle HC104716D0003 UEI RJP8JJQGMKY4 | $136,802,655 |
| COSOLUTIONS INC | vehicle HC104716D0005 UEI UUKJW1V5D4K9 | $136,802,655 |
| AMENTUM SERVICES, INC. | vehicle HC104716D0009 UEI QEMLRQA7PLG4 · parent JSRNXGERS624 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_HC104716D0005_9700 |
| $136,802,655 |
| EXPRESSION NETWORKS LLC | vehicle HC104716D0006 UEI FEFJYJM6F4H5 | $136,802,655 |
| FREEDOM TECHNOLOGIES, INCORPORATED | vehicle HC104716D0007 UEI J1XXMCNMM386 | $136,802,655 |
| CALVERT SYSTEMS ENGINEERING, INC | vehicle HC104716D0004 UEI KY61AMLP29S9 | $136,802,655 |
| Combined ceiling | $1,094,421,238 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.