Assembling intelligence…
AUTOMATED INFORMATION SYSTEM SVCS
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| LOCKHEED MARTIN SERVICES, LLC | 30 | $93.7M | 2011-06-30 |
| HHSD2002004035260009 LOCKHEED MARTIN SERVICES, LLC · Centers for Disease Control and Prevention | $19.9M | 2007-09-14 |
| HHSD2002004035260026 LOCKHEED MARTIN SERVICES, LLC · Centers for Disease Control and Prevention | $12.5M | 2011-06-30 |
| HHSD2002004035260020 LOCKHEED MARTIN SERVICES, LLC · Centers for Disease Control and Prevention | $11.1M | 2009-08-31 |
| HHSD2002004035260005 LOCKHEED MARTIN SERVICES, LLC · Centers for Disease Control and Prevention | $8.0M | 2008-03-14 |
| HHSD2002004035260021 LOCKHEED MARTIN SERVICES, LLC · Centers for Disease Control and Prevention |
| $8.0M |
| 2008-06-30 |