Assembling intelligence…
CDC INFORMATION MANAGEMENT SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 38 | $507.6M | 2021-12-31 |
| HHSD2002010372170028 NORTHROP GRUMMAN SYSTEMS CORPORATION · Centers for Disease Control and Prevention | $67.3M | 2020-01-13 |
| HHSD2002010372170007 NORTHROP GRUMMAN SYSTEMS CORPORATION · Centers for Disease Control and Prevention | $66.8M | 2015-09-01 |
| HHSD2002010372170018 NORTHROP GRUMMAN SYSTEMS CORPORATION · Centers for Disease Control and Prevention | $32.6M | 2017-06-30 |
| HHSD2002010372170035 NORTHROP GRUMMAN SYSTEMS CORPORATION · Centers for Disease Control and Prevention | $29.2M | 2020-07-31 |
| HHSD2002010372170015 NORTHROP GRUMMAN SYSTEMS CORPORATION · Centers for Disease Control and Prevention |
| $24.3M |
| 2014-09-29 |