Assembling intelligence…
IGF::OT::IGF VACCINE SAFETY DATALINK PROJECT
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| KAISER FOUNDATION HOSPITALS | 15 | $7.7M | 2025-10-19 |
| HHSD2002012535820001 KAISER FOUNDATION HOSPITALS · Centers for Disease Control and Prevention | $4.0M | 2017-09-27 |
| 75D30121F00015 KAISER FOUNDATION HOSPITALS · Centers for Disease Control and Prevention | $1.0M | 2024-01-06 |
| HHSD2002012535820009 KAISER FOUNDATION HOSPITALS · Centers for Disease Control and Prevention | $613K | 2020-09-24 |
| 75D30121F00016 KAISER FOUNDATION HOSPITALS · Centers for Disease Control and Prevention | $547K | 2025-10-19 |
| HHSD2002012535820004 KAISER FOUNDATION HOSPITALS · Centers for Disease Control and Prevention |
| $300K |
| 2015-06-14 |