Assembling intelligence…
CONSTRUCTION SERVICES - NIOSH PITTSBURGH AND MORGANTOWN [IGF::OT::IGF]
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| FACILITY SUPPORT SERVICES LLC | 14 | $2.5M | 2019-02-22 |
| HHSD2002013543540042 FACILITY SUPPORT SERVICES LLC · Centers for Disease Control and Prevention | $970K | 2019-02-22 |
| HHSD2002013543540036 FACILITY SUPPORT SERVICES LLC · Centers for Disease Control and Prevention | $381K | 2018-01-02 |
| HHSD2002013543540031 FACILITY SUPPORT SERVICES LLC · Centers for Disease Control and Prevention | $330K | 2017-01-02 |
| HHSD2002013543540030 FACILITY SUPPORT SERVICES LLC · Centers for Disease Control and Prevention | $225K | 2016-12-31 |
| HHSD2002013543540041 FACILITY SUPPORT SERVICES LLC · Centers for Disease Control and Prevention |
| $143K |
| 2017-12-09 |