Assembling intelligence…
FINANCE OPERATIONAL SUPPORT: IGF::CL::IGF
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| LAULIMA GOVERNMENT SOLUTIONS, LLC | 19 | $9.2M | 2020-09-22 |
| HHSD2002014600490002 LAULIMA GOVERNMENT SOLUTIONS, LLC · Centers for Disease Control and Prevention | $3.2M | 2019-07-31 |
| HHSD2002014600490001 LAULIMA GOVERNMENT SOLUTIONS, LLC · Centers for Disease Control and Prevention | $1.1M | 2019-07-31 |
| HHSD2002014600490004 LAULIMA GOVERNMENT SOLUTIONS, LLC · Centers for Disease Control and Prevention | $809K | 2019-08-27 |
| 75D30119F00018 LAULIMA GOVERNMENT SOLUTIONS, LLC · Centers for Disease Control and Prevention | $758K | 2020-08-15 |
| HHSD2002014600490014 LAULIMA GOVERNMENT SOLUTIONS, LLC · Centers for Disease Control and Prevention |
| $530K |
| 2020-09-22 |