Assembling intelligence…
IGF::OT::IGF PGO OAS AND RMC PROFESSIONAL SUPPORT
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| EAGLE MEDICAL SERVICES, LLC | 8 | $13.0M | 2021-08-21 |
| HHSD2002015618520001 EAGLE MEDICAL SERVICES, LLC · Centers for Disease Control and Prevention | $6.1M | 2019-05-17 |
| HHSD2002015618520006 EAGLE MEDICAL SERVICES, LLC · Centers for Disease Control and Prevention | $3.2M | 2021-08-21 |
| HHSD2002015618520003 EAGLE MEDICAL SERVICES, LLC · Centers for Disease Control and Prevention | $1.2M | 2018-09-14 |
| HHSD2002015618520002 EAGLE MEDICAL SERVICES, LLC · Centers for Disease Control and Prevention | $1.1M | 2019-04-26 |
| 75D30118F00008 EAGLE MEDICAL SERVICES, LLC · Centers for Disease Control and Prevention |
| $542K |
| 2020-05-17 |