Assembling intelligence…
INTERNATIONAL COMMUNICATIONS IDIQ IGF::OT::IGF
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| EAGLE MEDICAL SERVICES, LLC | 6 | $1.4M | 2021-09-20 |
| HHSD2002015622370003 EAGLE MEDICAL SERVICES, LLC · Centers for Disease Control and Prevention | $573K | 2020-09-18 |
| HHSD2002015622370002 EAGLE MEDICAL SERVICES, LLC · Centers for Disease Control and Prevention | $477K | 2021-05-10 |
| HHSD2002015622370004 EAGLE MEDICAL SERVICES, LLC · Centers for Disease Control and Prevention | $210K | 2017-09-20 |
| 75D30120F00006 EAGLE MEDICAL SERVICES, LLC · Centers for Disease Control and Prevention | $91K | 2021-09-20 |
| HHSD2002015622370005 EAGLE MEDICAL SERVICES, LLC · Centers for Disease Control and Prevention |
| $69K |
| 2018-09-26 |