Assembling intelligence…
SAGENT PHARMA 5-YEAR PHARMA/MEDSURGE IDIQ
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| SAGENT PHARMACEUTICALS, INC | 6 | $43.0M | 2020-09-27 |
| HHSD2002015877890003 SAGENT PHARMACEUTICALS, INC · Centers for Disease Control and Prevention | $19.4M | 2017-03-02 |
| HHSD2002015877890004 SAGENT PHARMACEUTICALS, INC · Office of Assistant Secretary for Preparedness and Response | $13.1M | 2018-12-31 |
| HHSD2002015877890005 SAGENT PHARMACEUTICALS, INC · Centers for Disease Control and Prevention | $4.9M | 2019-04-30 |
| HHSD2002015877890002 SAGENT PHARMACEUTICALS, INC · Centers for Disease Control and Prevention | $3.1M | 2016-10-03 |
| 75A50119F33006 SAGENT PHARMACEUTICALS, INC · Office of Assistant Secretary for Preparedness and Response |
| $2.3M |
| 2020-09-27 |