Assembling intelligence…
BECTON-DICKINSON 5-YEAR DSNS PHARMACEUTICAL MEDSURGE
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| BECTON, DICKINSON AND CO | 6 | $11.4M | 2020-09-27 |
| HHSD2002015880300002 BECTON, DICKINSON AND CO · Centers for Disease Control and Prevention | $4.7M | 2016-09-27 |
| HHSD2002015880300003 BECTON, DICKINSON AND CO · Centers for Disease Control and Prevention | $3.2M | 2017-02-22 |
| 75A50119F33006 BECTON, DICKINSON AND CO · Office of Assistant Secretary for Preparedness and Response | $2.2M | 2020-09-27 |
| HHSD2002015880300005 BECTON, DICKINSON AND CO · Office of Assistant Secretary for Preparedness and Response | $737K | 2019-01-22 |
| HHSD2002015880300004 BECTON, DICKINSON AND CO · Centers for Disease Control and Prevention |
| $429K |
| 2018-03-28 |