Assembling intelligence…
TWO RIVERS 5-YEAR DSNS IDIQ PHARMA/MEDSURGE
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| NAR MEDICAL DEPOT, LLC | 6 | $2.3M | 2020-09-27 |
| HHSD2002015881090006 NAR MEDICAL DEPOT, LLC · Centers for Disease Control and Prevention | $1.9M | 2018-08-20 |
| HHSD2002015881090005 NAR MEDICAL DEPOT, LLC · Centers for Disease Control and Prevention | $235K | 2018-03-28 |
| HHSD2002015881090002 NAR MEDICAL DEPOT, LLC · Centers for Disease Control and Prevention | $73K | 2020-09-27 |
| HHSD2002015881090008 NAR MEDICAL DEPOT, LLC · Centers for Disease Control and Prevention | $55K | 2019-01-30 |
| 75A50119F33009 NAR MEDICAL DEPOT, LLC · Office of Assistant Secretary for Preparedness and Response |
| $34K |
| 2019-08-29 |