Assembling intelligence…
IGF::CT::IGF
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| RUMPH & ASSOCIATES, P.C. | 5 | $3.4M | 2021-07-30 |
| HHSD2002016889830001 RUMPH & ASSOCIATES, P.C. · Centers for Disease Control and Prevention | $2.6M | 2021-06-30 |
| HHSD2002016889830004 RUMPH & ASSOCIATES, P.C. · Centers for Disease Control and Prevention | $427K | 2020-09-29 |
| 75D30119F00005 RUMPH & ASSOCIATES, P.C. · Centers for Disease Control and Prevention | $219K | 2021-07-30 |
| HHSD2002016889830003 RUMPH & ASSOCIATES, P.C. · Centers for Disease Control and Prevention | $87K | 2017-09-30 |
| HHSD2002016889830002 RUMPH & ASSOCIATES, P.C. · Centers for Disease Control and Prevention |
| $40K |
| 2017-09-30 |