Assembling intelligence…
IGF::OT::IGF FOR OTHER FUNCTIOONS - TECHNICAL, SCIENTIFIC AND PROFESSIONAL SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| LAULIMA GOVERNMENT SOLUTIONS, LLC | 9 | $1.8M | 2021-09-29 |
| HHSD2002016890120001 LAULIMA GOVERNMENT SOLUTIONS, LLC · Centers for Disease Control and Prevention | $371K | 2018-09-11 |
| 75D30118F00005 LAULIMA GOVERNMENT SOLUTIONS, LLC · Centers for Disease Control and Prevention | $356K | 2020-09-11 |
| 75D30118F00006 LAULIMA GOVERNMENT SOLUTIONS, LLC · Centers for Disease Control and Prevention | $250K | 2020-09-24 |
| HHSD2002016890120003 LAULIMA GOVERNMENT SOLUTIONS, LLC · Centers for Disease Control and Prevention | $224K | 2018-09-25 |
| HHSD2002016890120002 LAULIMA GOVERNMENT SOLUTIONS, LLC · Centers for Disease Control and Prevention |
| $196K |
| 2017-09-29 |