Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | HHSM500201313005I |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Health and Human Services, OFC OF ACQUISITION AND GRANTS MGMT |
| Combined ceiling | $11.2B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | RFPCMSMIDS20130001 |
| NAICS / PSC | 541690 · PSC R499 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ABT GLOBAL LLC | vehicle HHSM500201313001I UEI X1ZXL81Y8E18 | $800,000,000 |
| BATTELLE MEMORIAL INSTITUTE | vehicle HHSM500201313005I UEI GTA1HRZ9P243 · parent F125YU6SWK59 | $800,000,000 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | vehicle HHSM500201313016I UEI TDJBFKDTEM22 · parent J64CSQTQNRC1 | $800,000,000 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | vehicle HHSM500201313003I UEI MCN6J5L6M3T4 | $800,000,000 |
| MATHEMATICA INC. |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_HHSM500201313005I_7530 |
| $800,000,000 |
| OKLAHOMA FOUNDATION FOR MEDICAL QUALITY INC | vehicle HHSM500201313012I UEI LL3DWSM5FC11 | $800,000,000 |
| QUALITY INSIGHTS OF PENNSYLVANIA, INC. | vehicle HHSM500201313013I UEI F8XBWMAEKZC5 · parent LUUMAWREV1E4 | $800,000,000 |
| THE RAND CORPORATION | vehicle HHSM500201313014I UEI YY46Q97AEZA8 | $800,000,000 |
| HEALTH SERVICES ADVISORY GROUP, INC. | vehicle HHSM500201313007I UEI CK4WNAV83BJ5 · parent MFL7LCKTR8F7 | $799,999,000 |
| YALE NEW HAVEN HEALTH SERVICES CORPORATION | vehicle HHSM500201313018I UEI SE36S7J6DZL1 | $799,999,000 |
| ARBOR RESEARCH COLLABORATIVE FOR HEALTH | vehicle HHSM500201313004I UEI MWR4N7R8FYR3 | $799,999,000 |
| RESEARCH TRIANGLE INSTITUTE | vehicle HHSM500201313015I UEI JJHCMK4NT5N3 | $799,999,000 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | vehicle HHSM500201313017I UEI GNJ7BBP73WE9 | $799,999,000 |
| ACUMEN LLC | vehicle HHSM500201313002I UEI XVMTJF1497P1 | $799,999,000 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | vehicle HHSM500201313008I UEI SMNWM6HN79X5 · parent VF58HFRNGEL8 | $0 |
| LANTANA CONSULTING GROUP, INC | vehicle HHSM500201313010I UEI E4PYLU3XDL39 | $0 |
| Combined ceiling | $11,199,994,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.