Assembling intelligence…
IGF::OT::IGF IT AND TELECOM - OTHER IT AND TELECOMMUNICATIONS
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| ACCENTURE FEDERAL SERVICES LLC | 7 | $106.4M | 2018-12-24 |
| HHSM500201300074U ACCENTURE FEDERAL SERVICES LLC · Centers for Medicare and Medicaid Services | $90.4M | 2017-02-28 |
| HHSM500201300043U ACCENTURE FEDERAL SERVICES LLC · Centers for Medicare and Medicaid Services | $9.5M | 2018-04-24 |
| HHSP233201400530G ACCENTURE FEDERAL SERVICES LLC · Office of the Assistant Secretary for Administration | $4.0M | 2018-09-29 |
| HHSP233201500021W ACCENTURE FEDERAL SERVICES LLC · Office of the Assistant Secretary for Administration | $1.2M | 2016-01-26 |
| HHSN27600002 ACCENTURE FEDERAL SERVICES LLC · National Institutes of Health |
| $603K |
| 2018-08-11 |