Assembling intelligence…
IGF::OT::IGF IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| CAMBRIDGE INTERNATIONAL SYSTEMS, INC. | 6 | $174.6M | 2022-12-29 |
| HHSP233201700143W CAMBRIDGE INTERNATIONAL SYSTEMS, INC. · Office of the Assistant Secretary for Administration | $100.6M | 2019-07-02 |
| HHSP233201400191W CAMBRIDGE INTERNATIONAL SYSTEMS, INC. · Office of the Assistant Secretary for Administration | $32.7M | 2018-09-28 |
| DOCYA132314NC0028 CAMBRIDGE INTERNATIONAL SYSTEMS, INC. · U.S. Census Bureau | $20.1M | 2017-06-30 |
| NNJ16JB04T CAMBRIDGE INTERNATIONAL SYSTEMS, INC. · National Aeronautics and Space Administration | $16.2M | 2022-09-30 |
| 70FA3021F00000467 CAMBRIDGE INTERNATIONAL SYSTEMS, INC. · Federal Emergency Management Agency |
| $4.7M |
| 2022-12-29 |