Assembling intelligence…
IGF::OT::IGF IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| SOFT TECH CONSULTING, INC. | 7 | $15.6M | 2022-06-18 |
| HHSP233201700106W SOFT TECH CONSULTING, INC. · Office of the Assistant Secretary for Administration | $4.9M | 2022-06-18 |
| DOLOPS15F00029 SOFT TECH CONSULTING, INC. · Office of the Assistant Secretary for Administration and Management | $3.7M | 2016-12-07 |
| DOLOPS15F00017 SOFT TECH CONSULTING, INC. · Office of the Assistant Secretary for Administration and Management | $2.7M | 2017-05-31 |
| DOLOPS15F00019 SOFT TECH CONSULTING, INC. · Office of the Assistant Secretary for Administration and Management | $2.6M | 2017-05-31 |
| 75R60219F00004 SOFT TECH CONSULTING, INC. · Health Resources and Services Administration |
| $935K |
| 2020-04-15 |