Assembling intelligence…
IGF::OT::IGF IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| TISTA SCIENCE AND TECHNOLOGY CORPORATION | 11 | $356.8M | 2026-09-22 |
| HHSM500201600021U TISTA SCIENCE AND TECHNOLOGY CORPORATION · Centers for Medicare and Medicaid Services | $250.0M | 2024-09-28 |
| HHSM500201600015U TISTA SCIENCE AND TECHNOLOGY CORPORATION · Centers for Medicare and Medicaid Services | $46.6M | 2021-12-22 |
| 75FCMC21F0080 TISTA SCIENCE AND TECHNOLOGY CORPORATION · Centers for Medicare and Medicaid Services | $41.8M | 2026-09-22 |
| AG3A94D140214 TISTA SCIENCE AND TECHNOLOGY CORPORATION · Food Safety and Inspection Service | $7.9M | 2019-08-31 |
| HHSO100201500002W TISTA SCIENCE AND TECHNOLOGY CORPORATION · Office of Assistant Secretary for Preparedness and Response |
| $4.2M |
| 2018-09-13 |