Assembling intelligence…
CONSTRUCTION OF PRODUCTION BUILDINGS
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| EMERGENT MANUFACTURING OPERATIONS BALTIMORE LLC | 8 | $540.3M | 2021-11-01 |
| 75A50120F33007 EMERGENT MANUFACTURING OPERATIONS BALTIMORE LLC · Office of Assistant Secretary for Preparedness and Response | $470.9M | 2021-11-01 |
| 75A50120F33008 EMERGENT MANUFACTURING OPERATIONS BALTIMORE LLC · Office of Assistant Secretary for Preparedness and Response | $20.0M | 2020-12-31 |
| HHSO10033001T EMERGENT MANUFACTURING OPERATIONS BALTIMORE LLC · Office of Assistant Secretary for Preparedness and Response | $19.8M | 2017-08-16 |
| 75A50120F33006 EMERGENT MANUFACTURING OPERATIONS BALTIMORE LLC · Office of Assistant Secretary for Preparedness and Response | $15.5M | 2021-11-01 |
| HHSO10033004T EMERGENT MANUFACTURING OPERATIONS BALTIMORE LLC · Office of Assistant Secretary for Preparedness and Response |
| $7.5M |
| 2017-09-05 |