Assembling intelligence…
IGF::OT::IGF ACCELERATING CHANGE AND TRANSFORMATION IN ORGANIZATIONS AND NETWORKS III
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| HEALTH RESEARCH AND EDUCATIONAL TRUST | 5 | $13.1M | 2022-04-30 |
| HHSP23337006T HEALTH RESEARCH AND EDUCATIONAL TRUST · Office of the Assistant Secretary for Administration | $9.6M | 2022-04-30 |
| HHSP23337004T HEALTH RESEARCH AND EDUCATIONAL TRUST · Office of the Assistant Secretary for Administration | $2.3M | 2018-04-29 |
| HHSP23337005T HEALTH RESEARCH AND EDUCATIONAL TRUST · Office of the Assistant Secretary for Administration | $724K | 2021-02-28 |
| HHSP23337003T HEALTH RESEARCH AND EDUCATIONAL TRUST · Office of the Assistant Secretary for Administration | $489K | 2018-01-29 |
| HHSP23337002T HEALTH RESEARCH AND EDUCATIONAL TRUST · Office of the Assistant Secretary for Administration |
| n/a |
| 2018-03-13 |