Assembling intelligence…
IGF::OT::IGF PSC IDIQ TASK ORDER CONTRACTS
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| NATIONAL OPINION RESEARCH CENTER | 23 | $173.6M | 2027-09-21 |
| 75N98021F00352 NATIONAL OPINION RESEARCH CENTER · National Institutes of Health | $46.8M | 2027-03-28 |
| HHSP23337006T NATIONAL OPINION RESEARCH CENTER · Office of the Assistant Secretary for Administration | $38.5M | 2022-11-15 |
| 75P00118F37014 NATIONAL OPINION RESEARCH CENTER · Office of the Assistant Secretary for Administration | $14.0M | 2023-08-09 |
| 75P00123F37023 NATIONAL OPINION RESEARCH CENTER · Office of the Assistant Secretary for Financial Resources | $10.7M | 2027-07-13 |
| 75P00123F37024 NATIONAL OPINION RESEARCH CENTER · Office of the Assistant Secretary for Administration |
| $9.2M |
| 2027-09-21 |