Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | HQ084724A0010 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (E) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, ACQUISITION DIRECTORATE, GERMANY |
| Combined ceiling | $8M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | HQ084724R0013 |
| NAICS / PSC | 485310 · PSC V222 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| MICE-MOBILITY GMBH | vehicle HQ084724A0009 UEI HMLCKFWMPLX5 | $1,000,000 |
| CENNET AKAR TAXIUNTERNEHMEN | vehicle HQ084724A0008 UEI GUS6QRG554M1 | $1,000,000 |
| ATILLA COLAK TAXIUNTERNEHMEN | vehicle HQ084724A0006 UEI GF8HXL4Y37J8 | $1,000,000 |
| METINCAN CUMALI | vehicle HQ084724A0007 UEI VLZVAFHA4T69 | $1,000,000 |
| WOLFGANG HOSAK TAXI | vehicle HQ084724A0010 UEI F2NARF8QLPH2 | $700,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_HQ084724A0010_9700 |
| OMNIBUSSE UND REISEBÜRO HANS BIERSACK GMBH | vehicle HQ084724A0011 UEI X44UUTFD6J39 | $700,000 |
| KURT HUBER | vehicle HQ084724A0012 UEI Z2YQGJL3FV47 | $700,000 |
| WEISS-BLAU REISEN GRUENAUER GMBH | vehicle HQ084724A0013 UEI F6TJGKZ7GN63 | $700,000 |
| TAXIUNTERNEHMEN SIMON | vehicle HQ084724A0014 UEI GW3NRBBK3DE5 | $700,000 |
| Combined ceiling | $7,500,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.