Assembling intelligence…
IGF::CL::IGF POLYGRAPH EXAMINATION SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| CAPITAL CENTER FOR CREDIBILITY ASSESSMENT CORPORATION | 8 | $6.2M | 2018-12-14 |
| 70B06C18F00000127 CAPITAL CENTER FOR CREDIBILITY ASSESSMENT CORPORATION · U.S. Customs and Border Protection | $1.9M | 2018-07-27 |
| HSBP1017J00440 CAPITAL CENTER FOR CREDIBILITY ASSESSMENT CORPORATION · U.S. Customs and Border Protection | $1.7M | 2018-03-06 |
| HSBP1016J00570 CAPITAL CENTER FOR CREDIBILITY ASSESSMENT CORPORATION · U.S. Customs and Border Protection | $1.5M | 2018-12-14 |
| HSBP1016J00349 CAPITAL CENTER FOR CREDIBILITY ASSESSMENT CORPORATION · U.S. Customs and Border Protection | $499K | 2016-09-30 |
| HSBP1016J00197 CAPITAL CENTER FOR CREDIBILITY ASSESSMENT CORPORATION · U.S. Customs and Border Protection |
| $300K |
| 2016-07-27 |