Assembling intelligence…
FIRSTSOURCE II - HUBZONE SOCIOECONOMIC CATEGORY
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| C & C INTERNATIONAL COMPUTERS & CONSULTANTS, INC. | 682 | $92.6M | 2025-09-29 |
| HSTS0313JCIO267 C & C INTERNATIONAL COMPUTERS & CONSULTANTS, INC. · Transportation Security Administration | $20.5M | 2018-09-29 |
| 70B04C23F00001302 C & C INTERNATIONAL COMPUTERS & CONSULTANTS, INC. · U.S. Customs and Border Protection | $4.5M | 2024-09-29 |
| 70SBUR23F00000076 C & C INTERNATIONAL COMPUTERS & CONSULTANTS, INC. · U.S. Citizenship and Immigration Services | $3.6M | 2024-03-30 |
| 70T02020F2AOIA049 C & C INTERNATIONAL COMPUTERS & CONSULTANTS, INC. · Transportation Security Administration | $3.1M | 2021-08-03 |
| HSSCCG14J00181 C & C INTERNATIONAL COMPUTERS & CONSULTANTS, INC. · U.S. Citizenship and Immigration Services |
| $2.9M |
| 2016-09-27 |