Assembling intelligence…
IGF::CT::IGF
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| ENTERPRISE RESOURCE PLANNED SYSTEMS INTERNATIONAL, LLC | 11 | $151.8M | 2021-09-24 |
| 70SBUR18F00000702 ENTERPRISE RESOURCE PLANNED SYSTEMS INTERNATIONAL, LLC · U.S. Citizenship and Immigration Services | $81.1M | 2021-09-24 |
| HSSCCG16J00083 ENTERPRISE RESOURCE PLANNED SYSTEMS INTERNATIONAL, LLC · U.S. Citizenship and Immigration Services | $34.8M | 2019-03-24 |
| 70FA3018F00000343 ENTERPRISE RESOURCE PLANNED SYSTEMS INTERNATIONAL, LLC · Federal Emergency Management Agency | $19.5M | 2021-06-02 |
| 70T03018F2BCIO588 ENTERPRISE RESOURCE PLANNED SYSTEMS INTERNATIONAL, LLC · Transportation Security Administration | $6.1M | 2020-08-05 |
| 70RSAT18FR0000128 ENTERPRISE RESOURCE PLANNED SYSTEMS INTERNATIONAL, LLC · Office of Procurement Operations |
| $4.1M |
| 2021-06-19 |