Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | HT001524D0011 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, DHA ENTERPRISE MED SUPPORT EMS-CD |
| Combined ceiling | $36.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | HT001522R0030 |
| NAICS / PSC | 541513 · PSC DA01 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| NETCENTRIC TECHNOLOGY, LLC | vehicle HT001523D0001 UEI T65LCYKJCW58 · parent CY16XXPHX213 | $2,400,000,000 |
| A1FEDIMPACT,LLC | vehicle HT001523D0002 UEI R2LSJBMVTC88 | $2,400,000,000 |
| DECISIVEINSTINCTS, LLC | vehicle HT001523D0003 UEI MBVSFUKKNYP4 | $2,400,000,000 |
| EAGLE INTEGRATED SERVICES, LLC | vehicle HT001523D0004 UEI QNR7B2CS89A3 | $2,400,000,000 |
| ITC-DE, LLC | vehicle HT001523D0005 UEI V3G6BYTNRFF6 | $2,400,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_HT001524D0011_9700 |
| BUSINESS ENABLED ACQUISITION AND TECHNOLOGY, INC. | vehicle HT001523D0006 UEI U3QJUBM7ZFA6 · parent GU3GBM7D2EQ2 | $2,400,000,000 |
| SYNERGIST JV2, LLC | vehicle HT001524D0010 UEI R48QEF8YJWP9 | $2,400,000,000 |
| ALPHA COMMUNICATIONS SERVICES LLC | vehicle HT001524D0011 UEI LJ16THMB2NM3 | $2,400,000,000 |
| CREEK DDC JV LLC | vehicle HT001524D0013 UEI ZPDVAKCAJYE7 | $2,400,000,000 |
| CVTEK LLC | vehicle HT001524D0014 UEI GUQ7MMMWLJP3 | $2,400,000,000 |
| KONIAG TECHNOLOGY SOLUTIONS INC | vehicle HT001524D0016 UEI T9KJJBXKHG61 | $2,400,000,000 |
| T AND T CONSULTING SERVICES INC. | vehicle HT001524D0020 UEI SMG1HZHVGEU8 | $2,400,000,000 |
| ENVISION UNLIMITED SOLUTIONS LLC | vehicle HT001524D0029 UEI L1FYQTBQXAX5 | $2,400,000,000 |
| ASG CQS JV LLC | vehicle HT001524D0030 UEI H8GPTUX6YNR7 | $2,400,000,000 |
| TRILLION ERP NEXT GENERATION LLC | vehicle HT001524D0031 UEI ERE4JDXMQ6N6 | $2,400,000,000 |
| Combined ceiling | $36,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.