Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | HTC71118DC009 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, USTRANSCOM-AQ |
| Combined ceiling | $3.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | HTC71117RCC05 |
| NAICS / PSC | 481112 · PSC V111 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ATLAS AIR, INC. | vehicle HTC71118DC005 UEI CKB5NJY4CQL3 · parent MHFJL1HBEL84 | $227,928,368 |
| DELTA AIR LINES, INC. | vehicle HTC71118DC006 UEI W14ZM8ZS2625 | $227,928,368 |
| FEDERAL EXPRESS CORPORATION | vehicle HTC71118DC007 UEI EM7LMJJCF6B7 · parent D8YCU3XSC4V5 | $227,928,368 |
| AMERICAN AIRLINES, INC | vehicle HTC71118DC003 UEI MSYJX48BX3G6 · parent EJJ1AQ453NS7 | $227,928,368 |
| AIR TRANSPORT INTERNATIONAL INC | vehicle HTC71118DC004 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_HTC71118DC009_9700 |
| $227,928,368 |
| POLAR AIR CARGO WORLDWIDE, INC | vehicle HTC71118DC012 UEI LZ7XHMMDJ3Y1 · parent MHFJL1HBEL84 | $227,928,368 |
| HAWAIIAN AIRLINES, INC | vehicle HTC71118DC008 UEI JC1NCCKLZMV1 · parent LTBKARXYAD66 | $227,928,368 |
| JETBLUE AIRWAYS CORPORATION | vehicle HTC71118DC009 UEI FDLJFLVDKP66 | $227,928,368 |
| NATIONAL AIR CARGO GROUP, INC | vehicle HTC71118DC011 UEI FCZYF8MGM1K6 · parent N1UXQP8MAPT4 | $227,928,368 |
| UNITED PARCEL SERVICE CO. | vehicle HTC71118DC013 UEI YF8QFWJLNBV8 · parent FFB1FPWMTYQ5 | $227,928,368 |
| USA JET AIRLINES INC | vehicle HTC71118DC014 UEI XMNUC8LEJZB1 · parent H7KNKEZ8N9K9 | $227,928,368 |
| WESTERN GLOBAL AIRLINES INC | vehicle HTC71118DC015 UEI L172LJGLYA61 | $227,928,368 |
| MIAMI AIR INTERNATIONAL, INC. | vehicle HTC71118DC010 UEI FWVSK19JDPJ4 · parent QK7SXWCT4645 | $227,928,368 |
| Combined ceiling | $2,963,068,784 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.