Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | HTC71119DCC55 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, USTRANSCOM-AQ |
| Combined ceiling | $2.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | HTC71118RCC02 |
| NAICS / PSC | 481211 · PSC V221 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AIR CENTER HELICOPTERS, INC | vehicle HTC71119DCC45 UEI T1ETNSAYNB31 | $151,827,000 |
| BERRY AVIATION, INC. | vehicle HTC71119DCC46 UEI V1HATBT1N7V5 · parent CUKMD3GHZE96 | $151,827,000 |
| BIGHORN AIRWAYS INC | vehicle HTC71119DCC47 UEI C9G9FQRLDEV1 | $151,827,000 |
| CORPORATE FLIGHT MANAGEMENT, INC. | vehicle HTC71119DCC48 UEI KP7QAMVYEM99 | $151,827,000 |
| CONSTRUCTION HELICOPTERS, LLC | vehicle HTC71119DCC49 UEI FJW1PRGQN184 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_HTC71119DCC55_9700 |
| $151,827,000 |
| CSI AVIATION, INC | vehicle HTC71119DCC50 UEI D5BNEHB3UL89 | $151,827,000 |
| EAST COAST FLIGHT SERVICES INC | vehicle HTC71119DCC51 UEI LU7NMAW34719 | $151,827,000 |
| KALITTA CHARTERS, LLC | vehicle HTC71119DCC53 UEI J78TJ1HEGFN4 · parent XZNQBX2NRCZ5 | $151,827,000 |
| WHEELS UP PARTNERS LLC | vehicle HTC71119DCC54 UEI NLGZCH5L6HM8 | $151,827,000 |
| OMNI AIR TRANSPORT, LLC | vehicle HTC71119DCC55 UEI ZMGRJLATJJZ3 | $151,827,000 |
| PHOENIX AIR GROUP, INC. | vehicle HTC71119DCC56 UEI TFE5W13GFMJ6 | $151,827,000 |
| RAMPART AVIATION, LLC. | vehicle HTC71119DCC57 UEI R7TBP9D4VNJ3 | $151,827,000 |
| ERICKSON HELICOPTERS, INC. | vehicle HTC71119DCC52 UEI DHNVGR7782H9 · parent C77SAG6E6WC1 | $144,977,000 |
| Combined ceiling | $1,966,901,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.