Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | HTC71122DCC01 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, USTRANSCOM-AQ |
| Combined ceiling | $9.9B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | HTC71118RCC04 |
| NAICS / PSC | 481211 · PSC V221 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| FEDERAL EXPRESS CORPORATION | vehicle HTC71118DCC37 UEI KQWXKVLGRZ96 · parent D8YCU3XSC4V5 | $4,891,890,000 |
| PATRIOT TEAM | vehicle HTC71118DCC39 UEI XL2KACMKBJZ3 | $4,342,572,000 |
| NATIONAL AIR CARGO GROUP, INC | vehicle HTC71118DCC40 UEI FCZYF8MGM1K6 · parent N1UXQP8MAPT4 | $331,218,000 |
| MIAMI AIR INTERNATIONAL, INC. | vehicle HTC71118DCC38 UEI ED92ERRG7VP4 · parent QK7SXWCT4645 | $177,336,000 |
| SUN COUNTRY, INC. | vehicle HTC71120DCC08 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_HTC71122DCC01_9700 |
| $118,224,000 |
| DELTA AIR LINES, INC. | vehicle HTC71118DCC41 UEI W14ZM8ZS2625 | $84,078,000 |
| ALLEGIANT AIR LLC | vehicle HTC71118DCC42 UEI SG5BK95KJ193 · parent LQ7LLLDJ9FM6 | $18,000 |
| ALASKA AIRLINES, INC. | vehicle HTC71118DCC45 UEI XLT8B3LRUPR7 · parent UR9RP2B3G2G9 | $18,000 |
| LYNDEN AIR CARGO, LLC | vehicle HTC71118DCC47 UEI LKZ2PN7CJ353 · parent LNKPJKJRCJK3 | $18,000 |
| SOUTHWEST AIRLINES CO. | vehicle HTC71118DCC44 UEI TA21AQVF3977 | $18,000 |
| TATONDUK OUTFITTERS LIMITED | vehicle HTC71118DCC46 UEI DLSBNMHJNDD6 | $18,000 |
| HAWAIIAN AIRLINES, INC | vehicle HTC71118DCC43 UEI JC1NCCKLZMV1 · parent LTBKARXYAD66 | $18,000 |
| USA JET AIRLINES INC | vehicle HTC71118DCC48 UEI XMNUC8LEJZB1 · parent H7KNKEZ8N9K9 | $18,000 |
| EASTERN AIRLINES LLC | vehicle HTC71120DCC02 UEI NKCVJSNY79B4 · parent CSCWZJ12V9V3 | $15,000 |
| SWIFT AIR, L.L.C. | vehicle HTC71120DCC01 UEI GS3TXL8GVMC1 · parent CUB5VVH8MD56 | $15,000 |
| EASTERN AIR EXPRESS LLC | vehicle HTC71122DCC01 UEI QKELA8U9HRQ1 | $9,000 |
| GLOBAL CROSSING AIRLINES INC | vehicle HTC71124DCC01 UEI RQEJKNLHL878 | $3,000 |
| Combined ceiling | $9,945,486,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.