Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | IND15PC00094 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of the Interior, IBC ACQ SVCS DIRECTORATE (00004) |
| Combined ceiling | $117M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | D14PS00713 |
| NAICS / PSC | 481211 · PSC V221 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| PRISM HELICOPTERS INC | vehicle IND15PC00094 UEI XW5DE9JAZ2M4 | $7,000,000 |
| SOLOY HELICOPTERS LLC | vehicle IND15PC00090 UEI J3Y4XVAHKXK1 | $7,000,000 |
| LAST FRONTIER AIR VENTURES, LTD. | vehicle IND15PC00096 UEI NL5RFAE993T1 | $7,000,000 |
| ERICKSON HELICOPTERS, INC. | vehicle IND15PC00089 UEI DHNVGR7782H9 · parent C77SAG6E6WC1 | $7,000,000 |
| TRANS AERO LLC | vehicle IND15PC00098 UEI HADPE4DMQ9C6 | $7,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_IND15PC00094_1406 |
| T. SCOTT DUNN CONSTRUCTION, INC. | vehicle IND15PC00099 UEI S23GYNFNKFV9 | $7,000,000 |
| NORTHSTAR TREKKING, LLC | vehicle IND15PC00092 UEI N24XD768M686 | $7,000,000 |
| PATHFINDER AVIATION LLC | vehicle IND15PC00093 UEI M94YCZXJMUH6 · parent WW5XK9EL4LV7 | $7,000,000 |
| BRIM EQUIPMENT LEASING LLC | vehicle IND15PC00084 UEI G4VRMUUMEF44 · parent JRM6BXYB2LV4 | $7,000,000 |
| EGLI AIR HAUL, INC | vehicle IND15PC00087 UEI EXBSFABTJN98 | $7,000,000 |
| MARITIME HELICOPTERS, INC | vehicle IND15PC00091 UEI WNF1DDHELMQ9 | $7,000,000 |
| AERO TECH LLC | vehicle IND15PC00083 UEI D9P8UDUGTLX7 | $7,000,000 |
| COASTAL HELICOPTERS, INC. | vehicle IND15PC00085 UEI KBBVLCZN9WL3 · parent LDHCBZB2ELC5 | $7,000,000 |
| EAGLE HELICOPTERS, INC. | vehicle IND15PC00086 UEI DKGUWKD5ND43 | $7,000,000 |
| TEMSCO HELICOPTERS INC | vehicle IND15PC00097 UEI GYSKYGAG2Q54 · parent LDHCBZB2ELC5 | $7,000,000 |
| BRISTOW LLC | vehicle IND15PC00088 UEI VPTGBJSKFVS2 · parent EM7DXZWAAUJ9 | $7,000,000 |
| S.O.F. AIR, INC. | vehicle IND15PC00095 UEI P64CHLFAGM95 | $5,000,000 |
| Combined ceiling | $117,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.