Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | IND17PC00079 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of the Interior, IBC ACQ SVCS DIRECTORATE (00004) |
| Combined ceiling | $66M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | D16PS00073 |
| NAICS / PSC | 481211 · PSC V221 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| HELIQWEST INTERNATIONAL INC. | vehicle IND17PC00082 UEI CCHGG46QECB7 | $4,500,000 |
| ELKHORN AVIATION, INC. | vehicle IND17PC00075 UEI W62EUEECJ7V7 | $4,500,000 |
| COASTAL HELICOPTERS, LLC | vehicle IND17PC00078 UEI U233CCJCTB23 | $4,500,000 |
| HELICOPTER ROUNDUP SERVICE LLC | vehicle IND17PC00081 UEI PNXHB6XJ4EW4 | $4,500,000 |
| JL AVIATION, INC. | vehicle IND17PC00084 UEI L3J6PN4VKGH1 | $4,500,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_IND17PC00079_1406 |
| REEDER FLYING SERVICE, INC. | vehicle IND17PC00087 UEI Q475VA4LSMG7 · parent SP8LRJXA4DA9 | $4,500,000 |
| SKY AVIATION CORPORATION | vehicle IND17PC00088 UEI K8QGV32L4SA6 · parent YWXUMJKBM5V1 | $4,500,000 |
| GUARDIAN HELICOPTERS INC | vehicle IND17PC00080 UEI NE6HCPLH25G4 · parent SKV7HLNPTJR5 | $4,500,000 |
| AERO TECH LLC | vehicle IND17PC00074 UEI D9P8UDUGTLX7 | $4,500,000 |
| HELI-WORKS FLIGHT SERVICES, LLC | vehicle IND17PC00083 UEI H1MHBMH12GH1 | $4,500,000 |
| EL AERO SERVICES, LLC | vehicle IND17PC00079 UEI RCNWMYPJEKY3 · parent H998L865TRJ3 | $4,500,000 |
| LEADING EDGE AVIATION, LLC | vehicle IND17PC00086 UEI N7KHXH2J8XM5 | $4,500,000 |
| BRIM EQUIPMENT LEASING LLC | vehicle IND17PC00077 UEI G4VRMUUMEF44 · parent JRM6BXYB2LV4 | $4,500,000 |
| BLUESKY HELICOPTERS INC | vehicle IND17PC00076 UEI DAJVGMG7VS89 | $4,500,000 |
| KIWI AIR, LLC | vehicle IND17PC00085 UEI K3XLKR23SMU8 | $3,000,000 |
| Combined ceiling | $66,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.