Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | IND17PC00276 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of the Interior, IBC ACQ SVCS DIRECTORATE (00004) |
| Combined ceiling | $770M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | D16PS00512 |
| NAICS / PSC | 481212 · PSC F003 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| HENRYS AERIAL SERVICE INC | vehicle IND17PC00274 UEI RV5CN8QMLL34 | $110,000,000 |
| WESTERN PILOT SERVICE INC | vehicle IND17PC00279 UEI D1EDE26HUMV5 | $110,000,000 |
| MINUTEMAN AERIAL APPLICATION, INC. | vehicle IND17PC00276 UEI VW32LAEYFHX4 | $110,000,000 |
| CO FIRE AVIATION, INC. | vehicle IND17PC00269 UEI GLLPKM158NS7 | $60,000,000 |
| NEW FRONTIER AVIATION, LLC | vehicle IND17PC00277 UEI Q9L7LZZVP974 | $60,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_IND17PC00276_1406 |
| FLETCHER FLYING SERVICE INC | vehicle IND17PC00272 UEI RKBHH8MPHLG8 · parent CRBYW44AFB76 | $40,000,000 |
| AERONAUTICAL TECHNOLOGIES INC | vehicle IND17PC00410 UEI NHKMVGF4PJZ7 | $40,000,000 |
| G B AERIAL APPLICATIONS INC | vehicle IND17PC00273 UEI MK5YS8FJ9C44 | $40,000,000 |
| EVERGREEN FLYING SERVICE INC | vehicle IND17PC00271 UEI MQW1VKCDYGK3 | $40,000,000 |
| M. & M. AIR SERVICE OF BEAUMONT, INC. | vehicle IND17PC00275 UEI WUJGB8TH1RL4 | $40,000,000 |
| AERO S E A T INC | vehicle IND17PC00266 UEI FGBDFSGF38X5 | $40,000,000 |
| AERO SPRAY INC | vehicle IND17PC00267 UEI MLEJWEJYJPX5 · parent WWTME226J7T9 | $40,000,000 |
| QUEEN BEE AIR SPECIALTIES, INC. | vehicle IND17PC00278 UEI ERFME9GF81Y1 | $20,000,000 |
| COLUMBIA BASIN HELICOPTER, INC. | vehicle IND17PC00270 UEI SZ2MPN63PLU4 | $20,000,000 |
| Combined ceiling | $770,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.