Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | INL12PA00050 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (E) |
| Award structure | Multiple award |
| Awarding agency / office | Department of the Interior, NATIONAL OPERATIONS CENTER |
| Combined ceiling | $1.4B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | n/a |
| NAICS / PSC | 541620 · PSC F101 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| THE SANBORN MAP COMPANY, INC. | vehicle GS10F0099W UEI HCGTCHGJJCU8 | $174,880,128 |
| KLEINFELDER INC | vehicle GS10F0029L UEI TFH3CGJFC6J4 · parent WN6FYAM8PNL1 | $155,209,454 |
| 3D ENVIROLOGICS LLC | vehicle GS10F023CA UEI N51AM34CYFH4 | $56,573,857 |
| POLYGON US CORPORATION | vehicle GS10F0027U UEI N5QHL2GLHJ35 · parent H542NBJR8EM4 | $50,000,000 |
| ENVIRONMENTAL RESEARCH GROUP, L.L.C. | vehicle GS10F142BA UEI GB15HGP1LW68 · parent NX6HH25E1ST7 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_INL12PA00050_1422 |
| $48,000,000 |
| KLEINFELDER INC | vehicle GS10F0389R UEI NFBRAAE265K1 | $45,000,000 |
| DOCUMENT REPROCESSORS OF NEW YORK, INC. | vehicle GS10F0126X UEI SFEZJQQ7GSU7 | $44,140,549 |
| TLI SOLUTIONS, INC. | vehicle GS10F0343S UEI CFGBJBD9G4L8 · parent G6G3JNB3NMP5 | $38,000,000 |
| GEOSYSTEMS ANALYSIS, INC | vehicle GS10F0209Y UEI DJXAU61FR6P4 | $36,712,133 |
| ENGINEERING & ENVIRONMENT, INC. | vehicle GS10F0082L UEI GYS6EK5XM3J6 | $35,245,498 |
| BROWN AND CALDWELL | vehicle GS10F0101L UEI K4DSLTAXGMD4 · parent KMZMQL18BLF1 | $30,000,000 |
| GEOSYNTEC CONSULTANTS INC | vehicle GS10F0106M UEI CZ6KNA12ETJ5 · parent PN66C5E7AN63 | $29,650,000 |
| MSE GROUP LLC | vehicle GS10F0469Y UEI M9BYKKNNC4J8 | $29,380,013 |
| MANTECH SRS TECHNOLOGIES, INC. | vehicle GS10F0054R UEI CSCCUJ2JNLF3 · parent MLA8BNWPUXD1 | $27,768,580 |
| OTIS BAY, INC. | vehicle GS10F0331Y UEI LHBUB8LEA3B3 | $25,540,000 |
| NV5 GEOSPATIAL, INC. | vehicle GS10F0423R UEI EMJEL3XM6A87 · parent HK7JHMM3TG85 | $25,000,000 |
| PBS ENGINEERING AND ENVIRONMENTAL LLC | vehicle GS10F0170L UEI KNEVQGCVETE6 | $23,030,000 |
| QUATERNARY RESOURCE INVESTIGATIONS, L.L.C. | vehicle GS10F105BA UEI W7VCKNLWCEK9 | $21,524,252 |
| NORTH WIND RESOURCE CONSULTING LLC | vehicle GS10F111BA UEI Y69JHKN9EJV1 · parent WFJCMMXL7MT8 | $19,660,565 |
| PROSPECTIVE TECHNOLOGY INC | vehicle GS10F0350S UEI KHQHJVNCHJ26 | $15,059,778 |
| GRYPHON ENVIRONMENTAL, LLC | vehicle GS10F144BA UEI LLZKJ9N8GB18 | $14,712,204 |
| MECA CONSULTING INC | vehicle GS10F0229U UEI GW62GNQVKTK4 | $13,722,466 |
| SOUTHEASTERN ARCHAEOLOGICAL RESEARCH, LLC | vehicle GS10F0255Y UEI MNMMZXMQT873 · parent YXMXYJNLS7M5 | $13,433,799 |
| PROFESSIONAL ENVIRONMENTAL ENGINEERS, INC | vehicle GS10F200BA UEI HY96U41NFNQ7 | $13,373,304 |
| ASIR LLC | vehicle GS10F0249X UEI D2HWGELRP584 | $12,974,775 |
| RURAL COMMUNITY ASSISTANCE CORPORATION | vehicle GS10F0255X UEI CU36CMXU32A1 | $12,521,662 |
| TRIUMVIRATE ENVIRONMENTAL, LLC | vehicle GS10F0263U UEI F6NGPMHRPCK9 | $11,199,293 |
| BHATE ENVIRONMENTAL ASSOCIATES, INC. | vehicle GS10F0312K UEI LX5HF491PUX5 | $10,836,660 |
| ALISTO INC. | vehicle GS10F0080M UEI ELWZD96DNMM3 | $10,000,000 |
| CLARK GROUP, LLC, THE | vehicle GS10F0150W UEI FJBMLP5ZGJP3 | $9,589,653 |
| GEOMORPH INFORMATION SYSTEMS, LLC | vehicle GS10F0236X UEI EKLJKTYNLKN7 · parent UE5WHV183NG9 | $9,361,772 |
| WOODS CANYON ARCHAEOLOGICAL CONSULTANTS, INC. | vehicle GS10F0446Y UEI YEC6SYLULBM6 | $8,843,702 |
| SPECTRUM GIS, INC. | vehicle GS10F0402Y UEI JZ6KT2C2EUP3 | $8,536,980 |
| BBJ GROUP LLC | vehicle GS10F0471X UEI JAFJVMUCAKY7 | $8,515,931 |
| STETSON ENGINEERS INC | vehicle GS10F0404P UEI SCKXLK73WMK3 | $8,463,767 |
| PRUDENT TECHNOLOGIES, INC | vehicle GS10F0176Y UEI TRJ4U3LM2JC5 | $8,379,477 |
| SOURCE ENVIRONMENTAL INC | vehicle GS10F0361L UEI LE2NEVSTJC53 | $8,231,196 |
| HDR ENVIRONMENTAL, OPERATIONS AND CONSTRUCTION, INC. | vehicle GS10F0073L UEI EKCVZLXL4MA8 · parent KG5KCNG22BK6 | $8,014,316 |
| QUANTUM ENVIRONMENTAL & ENGINEERING SERVICES, LLC | vehicle GS10F0405Y UEI LLRKS692TRX6 | $8,000,000 |
| STATISTICAL RESEARCH INC | vehicle GS10F0396P UEI H2M4VVBULAT6 · parent TDJAVA9FUHJ3 | $7,551,883 |
| ANCHOR QEA, INC. | vehicle GS10F0590N UEI Q4MMLN228687 | $7,500,000 |
| THE ATLANTIC GROUP LLC | vehicle GS10F106AA UEI FMKJKA7W9FD8 | $7,475,116 |
| HVF WEST LLC | vehicle GS10F0088U UEI DZBJJZ4J1CZ1 | $7,010,000 |
| INTEGRATED SCIENCE SOLUTIONS INC | vehicle GS10F0077X UEI RTCEE9GDGNN9 | $7,000,000 |
| NEXGEN TECHNOLOGIES INC. | vehicle GS10F0270W UEI E9FMJ1ESWH86 | $6,532,931 |
| CARDNO, INC. | vehicle GS10F0041L UEI LFCULMFP9LB7 · parent FG5PE7YENK78 | $6,523,920 |
| H R A INC | vehicle GS10F0045T UEI UJWYMSL5Y524 | $6,520,000 |
| ALLIANT CORPORATION | vehicle GS10F0110V UEI LPBSBVFHF9N5 | $6,499,963 |
| WHITE SHIELD, INC. | vehicle GS10F0357U UEI L3J8NHGQEJX4 | $6,250,000 |
| TRC ENVIRONMENTAL CORPORATION | vehicle GS10F0401M UEI F5F8BNA9WJQ9 · parent HUMULBYM5HS8 | $6,000,000 |
| F3 SOLUTIONS LLC | vehicle GS10F195BA UEI KHWVC5G6RNJ1 | $6,000,000 |
| TETRAHEDRON, INC. | vehicle GS10F0598N UEI CLHMYT7SAQA7 | $5,325,796 |
| HYDROS CONSULTING INC. | vehicle GS10F220BA UEI HAUFMHJNL7Y3 · parent ZL6AKUFNT1X6 | $5,260,680 |
| BAT ASSOCIATES, INC. | vehicle GS10F0123L UEI E3MPD5129M99 | $5,100,000 |
| MIDWEST ASSISTANCE PROGRAM, INC. | vehicle GS10F0025T UEI KFB5MNRYQFA1 | $5,010,000 |
| KANE ENVIRONMENTAL, INC. | vehicle GS10F0061W UEI CM1FDUV2L721 · parent WHZJZGLT6XE8 | $5,000,000 |
| ELECTRONIC RECYCLERS INTERNATIONAL INC. | vehicle GS10F0051Y UEI X2K7HZN7PYN6 | $5,000,000 |
| WCP INC. | vehicle GS10F0127U UEI GLHRDXE154S4 | $5,000,000 |
| STRAUGHAN ENVIRONMENTAL, INC. | vehicle GS10F014CA UEI MCNJL7NZMEQ5 | $5,000,000 |
| OTAK, INC. | vehicle GS10F0401X UEI M2F7G6H73FL3 | $5,000,000 |
| EHS TECHNOLOGIES CORP | vehicle GS10F0211K UEI RN7HTTLL8VA5 | $4,830,362 |
| ADVANCED RESOURCES INTERNATIONAL, INC | vehicle GS10F077AA UEI GB9HCQ5188M7 | $4,609,626 |
| HUDSPETH & ASSOCIATES, INC. | vehicle GS10F0148T UEI DQUMSNCE97D3 · parent CY16XXPHX213 | $4,333,890 |
| AERO E H & S INC | vehicle GS10F0379Y UEI VF9WHJ3K9NK3 | $4,000,000 |
| BIORESOURCE CONSULTANTS, INC | vehicle GS10F0437X UEI DMFKTH1ZBLM8 | $3,794,167 |
| DAVID EVANS AND ASSOCIATES, INC. | vehicle GS10F0216L UEI V7LRNWKFWG53 | $3,607,413 |
| ENVIRONMENTAL COMPLIANCE CONSULTANTS, INC. | vehicle GS10F0018V UEI UCZBGMWRL223 | $3,570,857 |
| LIMNO-TECH INC | vehicle GS10F150BA UEI WUTAYYLW49F3 | $3,276,400 |
| HAWKS ALOFT, INC. | vehicle GS10F0191T UEI YYNTDS1JJKM3 | $3,275,857 |
| ANAMAR ENVIRONMENTAL CONSULTING, INC. | vehicle GS10F091CA UEI GL1VHBG78KF5 | $3,022,694 |
| THE PUBLIC ARCHAEOLOGY LABORATORY, INCORPORATED | vehicle GS10F0032S UEI CK3PYSZJNUS3 | $3,009,357 |
| ADVANCED ENVIRONMENTAL MANAGEMENT GROUP, LLC | vehicle GS10F0338X UEI TDH3UN36NLA5 | $2,876,123 |
| RURAL AND TRIBAL ENVIRONMENTAL SOLUTIONS, INC | vehicle GS10F0257R UEI PTKPKASPFJG2 | $2,600,000 |
| GLE ASSOCIATES, INC | vehicle GS10F0326X UEI QU9QE3HJN797 | $2,550,000 |
| ENVIRONMENTAL SYNECTICS, INC | vehicle GS10F043BA UEI ZFHBM72JLH13 | $2,500,000 |
| TRINITY CONSULTANTS INC | vehicle GS10F0256N UEI PYC7QF9S3RV8 · parent F7JHZ4C45MG3 | $2,500,000 |
| AQUAETER, INC. | vehicle GS10F0188X UEI JMLLBKA61NC3 | $2,500,000 |
| WILLIAM M KIER | vehicle GS10F0124U UEI JYJGMUK2VA77 | $2,500,000 |
| PIONEER TECHNICAL SERVICES INC | vehicle GS10F050AA UEI CZHNLKMKBCR3 | $2,500,000 |
| FPM REMEDIATIONS, INC. | vehicle GS10F0113V UEI UFDQZ3V1Q477 · parent R9JCCCG5ETB6 | $2,500,000 |
| HSG, LLC | vehicle GS10F230BA UEI W9SABN4VVAG4 | $2,332,478 |
| DAVEY RESOURCE GROUP, INC. | vehicle GS10F0615N UEI QBT5AAB5HJG6 · parent J61NVAMM58M5 | $2,263,125 |
| S. C. ANDERSON GROUP INTERNATIONAL, INC. | vehicle GS10F122BA UEI CJ2PFGR6NHK3 | $2,132,216 |
| JON K. TAKATA CORPORATION | vehicle GS10F153AA UEI HLJ4R6DNJU57 | $2,000,000 |
| ALFRED BENESCH & CO | vehicle GS10F0181W UEI GEYJN659GK66 · parent EC8ZBUGD8RK6 | $2,000,000 |
| MCG GEOTECHNICAL ENGINEERING I | vehicle GS10F0142X UEI VX9AZ2XRTAA5 | $2,000,000 |
| RESOURCE RECYCLING SYSTEMS INC | vehicle GS10F038CA UEI KHAMAYBBE1F8 | $2,000,000 |
| NATURES IMAGE, INC. | vehicle GS10F045BA UEI RS1ETSJK8PJ4 | $2,000,000 |
| CITADEL ENVIRONMENTAL SERVICES, INC. | vehicle GS10F0281V UEI HQLPQ2RM2MS3 | $1,990,109 |
| WESTERN ECOSYSTEMS TECHNOLOGY, INC | vehicle GS10F072BA UEI H6KTLKKHRZU4 | $1,935,999 |
| CRITERION LABORATORIES INC | vehicle GS10F0311X UEI US5ZNELDQUJ1 | $1,916,190 |
| ESP ASSOCIATES, INC. | vehicle GS10F189BA UEI TNXPZATQYFJ3 | $1,760,000 |
| NUKA RESEARCH & PLANNING GROUP LLC | vehicle GS10F164AA UEI UHXQEM7LRV75 | $1,753,427 |
| COGSTONE RESOURCE MANAGEMENT | vehicle GS10F0463X UEI MN47EJ9JZ4H6 | $1,750,000 |
| HAMER ENVIRONMENTAL LIMITED PARTNERSHIP | vehicle GS10F087AA UEI JJPUNWLKBRC6 | $1,690,098 |
| ENVIRONMENTAL RESOURCE CENTER INC | vehicle GS10F0346X UEI L26XG4S19F28 | $1,627,500 |
| ALPHA-OMEGA TRAINING AND COMPLIANCE INC | vehicle GS10F0350Y UEI HCLJLFPE1DH2 | $1,616,573 |
| CHLOETA HOLDINGS LLC | vehicle GS10F049BA UEI MVB3NM8N39L5 | $1,600,000 |
| DESERT ARCHAEOLOGY, INC | vehicle GS10F161AA UEI K7QMPKYDZGE7 | $1,555,377 |
| GREENVEST LLC | vehicle GS10F040CA UEI STB2WJBMJPS4 · parent YZVGBQ8GDDZ3 | $1,500,000 |
| SOUTHWEST HAZARD CONTROL INC | vehicle GS10F115BA UEI MTYRV3EKF2S8 | $1,500,000 |
| BRIC LLC | vehicle GS10F0129L UEI K2JFNNAJRK85 | $1,464,019 |
| BIODIVERSITY RESEARCH INSTITUTE | vehicle GS10F226AA UEI TMNMB8RAWXP9 | $1,432,816 |
| PURE AIR CONTROL SERVICES, INC. | vehicle GS10F0488R UEI Q2HNP1HXEKK6 | $1,431,058 |
| TIERRA RIGHT OF WAY SERVICES LTD | vehicle GS10F0038T UEI HXM9CGRXH958 | $1,384,302 |
| SPECIALISTS LLC WILDLIFE | vehicle GS10F231AA UEI W9HTJXRUACK4 | $1,355,380 |
| WOODARD & CURRAN INC | vehicle GS10F0086M UEI MMLCD89NGC25 | $1,254,427 |
| CRITIGEN LLC | vehicle GS10F0480X UEI JFKUGGSLBZN6 | $1,250,000 |
| ENVIRONMENTAL ENGINEERING & MEASUREMENT SERVICES INC | vehicle GS10F075AA UEI L63QUA69UBM9 · parent PSXDVVYMJRQ3 | $1,200,000 |
| SPECTRUM SERVICES GROUP INC | vehicle GS10F237AA UEI F3FCJLTLEEW4 | $1,196,189 |
| WENCK ASSOCIATES INC | vehicle GS10F0220W UEI MHF6QDSGFMX8 | $1,150,000 |
| KLAMATH WILDLIFE RESOURCES | vehicle GS10F0399Y UEI EQ2PAWJV8944 | $1,148,816 |
| HARTGEN ARCHEOLOGICAL ASSOCIATES, INC. | vehicle GS10F0424Y UEI QTEBHJGEUGA1 | $1,139,750 |
| DOWNSTREAM STRATEGIES LLC | vehicle GS10F103AA UEI FRY6ALNJNP33 | $1,125,000 |
| THE ASSOCIATION OF STATE WETLAND MANAGERS INC. | vehicle GS10F0065V UEI UBLDNY5N9JD7 | $1,100,000 |
| HC LIQUIDATING, INC. | vehicle GS10F0308K UEI EGJ5YB1638K4 | $1,094,733 |
| PRESTIGE ENVIRONMENTAL, INC | vehicle GS10F0166T UEI C3LWPTDTFMN4 | $1,055,000 |
| MAXXIMUS ENVIRONMENTAL, INC | vehicle GS10F0180X UEI KVRNJ45KDPJ1 · parent VLPKW73Y1JN5 | $1,000,000 |
| PIEDMONT GEOLOGIC, P.C. | vehicle GS10F101CA UEI CW54T2EZXUX6 | $1,000,000 |
| ROLYN COMPANIES, INC. | vehicle GS10F035BA UEI W3VGMD58YQE3 | $976,528 |
| ALBION ENVIRONMENTAL, INC. | vehicle GS10F0301W UEI DGMLXYWU4E37 | $753,469 |
| GREAT ECOLOGY & ENVIRONMENTS, INC. | vehicle GS10F148AA UEI E5KVGE97EMP1 | $750,000 |
| HYDROSOLUTIONS INC. | vehicle GS10F0172X UEI HAJAYU9UUKW3 | $750,000 |
| LOSS CONTROL AND RECOVERY, INC | vehicle GS10F076AA UEI V4VQA4HMLGC5 · parent SKKGZN4G94X1 | $723,084 |
| ENVIRONMENTAL SCIENCE ASSOCIATES | vehicle GS10F0191M UEI DYAGS8QCFQJ3 | $700,000 |
| MXI ENVIRONMENTAL SERVICES LLC | vehicle GS10F0013Y UEI JTZWKS93FD25 | $688,156 |
| HELIX ENVIRONMENTAL PLANNING, INC. | vehicle GS10F0020V UEI ZA5ZZ42XGR68 | $675,000 |
| UNIVERSITY OF TEXAS AT ARLINGTON | vehicle GS10F211BA UEI JM2NHLJNF4J7 | $650,000 |
| NUTRIEN AG SOLUTIONS, INC. | vehicle GS10F0066W UEI GMENQDA7XMP3 · parent LVXWUDBFKAH8 | $650,000 |
| ELVADO ENVIRONMENTAL LLC | vehicle GS10F114BA UEI V7GFNJJAFDN1 | $632,478 |
| LPES, INC. | vehicle GS10F204BA UEI KK53B2ZKEDD6 | $600,000 |
| ENDPOINT SOLUTIONS CORP | vehicle GS10F133BA UEI PKSAJJXALD28 | $577,000 |
| LOW IMPACT DEVELOPMENT (LID) CENTER, INC. | vehicle GS10F0084N UEI ENZGJTLR9X57 | $550,000 |
| HAZAIR INC | vehicle GS10F114CA UEI M5MQDR6FNEL5 | $520,000 |
| ECOCHEM, INC. | vehicle GS10F0103T UEI YNJBBU5GN6U7 | $500,000 |
| USFIN DEVELOPMENT LLC | vehicle GS10F0310X UEI DFS9NKSDUUY5 | $500,000 |
| CASCADE ASSET MANAGEMENT, LLC | vehicle GS10F190BA UEI HB9QFKRLFLP4 | $500,000 |
| AYUDA COMPANIES | vehicle GS10F0043W UEI M3EFASR74Y88 | $500,000 |
| B & K TECHNOLOGY SOLUTIONS LLC | vehicle GS10F134BA UEI UEXRF2AEMD59 | $500,000 |
| OHIO VALLEY ARCHAEOLOGY, INC. | vehicle GS10F172BA UEI QTA2Q47GKKF3 | $459,032 |
| ROBINSON & NOBLE INC | vehicle GS10F010CA UEI LNVJWT8GJ643 | $426,989 |
| THE OTTERY GROUP, INC | vehicle GS10F0061X UEI GLBSJ6W818D1 | $379,394 |
| WETLAND STUDIES AND SOLUTIONS, INC. | vehicle GS10F0273W UEI XD9RGB7NCJ77 · parent QBT5AAB5HJG6 | $375,000 |
| HUNTER RESEARCH INC | vehicle GS10F018AA UEI L192DLLMJ1G5 | $375,000 |
| G R B ENVIRONMENTAL SERVICES, INC. | vehicle GS10F0284X UEI CBN6MXUTNNX5 · parent JXUNBCRC2LH5 | $375,000 |
| ENVIRONMENTAL GROUP SERVICES LTD | vehicle GS10F0457Y UEI GLE4LDPNUV15 · parent XTTDDCULRHZ1 | $371,962 |
| TURTLE WINGS INC | vehicle GS10F0134V UEI LKGMME8Q2JG7 · parent FCRRZ49KJBH7 | $365,000 |
| ADANTA, INC. | vehicle GS10F041CA UEI QSDMRNT4NDY9 · parent PCWUP5MDWV57 | $360,243 |
| THE WESTMARK GROUP, INC | vehicle GS10F0215X UEI EGFNK2BLNL85 | $350,000 |
| FOURTUNE 4, INC. | vehicle GS10F181BA UEI M923PN4YLXW4 · parent P2PFC8X9NYF2 | $339,180 |
| OPES, INC | vehicle GS10F185AA UEI EW74CHW9E6L5 | $257,176 |
| GLOBAL CONSULTING INC. | vehicle GS10F0130X UEI N31XYWXKNNL4 | $250,000 |
| ENVIRONMENTAL MONITORING SENSOR INTELLIGENCE CORP. | vehicle GS10F0199X UEI N985MQQMRLG5 | $250,000 |
| PACE ENGINEERS, INC. | vehicle GS10F023AA UEI XJMKW8PUNWF3 | $250,000 |
| ENVIROAPPLICATIONS INC | vehicle GS10F0039X UEI DLRBMRE32GN6 | $250,000 |
| ECOLOGICAL SOLUTIONS GROUP LLC | vehicle GS10F0002V UEI HFCBU7VAPSV2 | $219,784 |
| ENVIRONMENTAL LAW INSTITUTE, THE | vehicle GS10F0330P UEI TVLDF2MKKJN9 | $199,438 |
| GREAT LAKES ENVIRONMENTAL CENTER, INC | vehicle GS10F015AA UEI FKCKEGWMK8K7 | $180,000 |
| RAMBOLL AMERICAS ENGINEERING SOLUTIONS, INC. | vehicle GS10F0196K UEI HHL8UYMNHK57 · parent FXTDRLWWXNM4 | $128,684 |
| ALL AMERICAN ENVIRONMENTAL SERVICES, INC. | vehicle GS10F0214X UEI LMH3BG5JNZY4 | $125,000 |
| KMPOWER CONSULTING, LLC | vehicle GS10F102AA UEI JVSKV6ZYKMN3 | $125,000 |
| HHM & ASSOCIATES, INC. | vehicle GS10F0244Y UEI ZJ2NNAKNN1N1 | $125,000 |
| PLANNING RESOURCES INC | vehicle GS10F0343Y UEI HWDMLKMMJPF3 | $125,000 |
| R. CHRISTOPHER GOODWIN & ASSOCIATES, INC. | vehicle GS10F0068L UEI FJYMKELJK3K6 | $59,296 |
| ENVIRONMENTAL CHEMICAL CORPORATION | vehicle GS10F0091M UEI LFH4SUCVA379 | $0 |
| SWCA, INCORPORATED | vehicle GS10F0209L UEI KJ64MREJDNL1 | $0 |
| NORMANDEAU ASSOCIATES, INC. | vehicle GS10F0319M UEI TLWVN7G41N97 | $0 |
| ZIA ENGINEERING & ENVIRONMENTAL CONSULTANTS LLC | vehicle GS10F0391N UEI ZT2YJR58MMB3 | $0 |
| PARAMETRIX INC | vehicle GS10F0013N UEI ZLNPHTNKVJ11 | $0 |
| TERRACON CONSULTANTS INC | vehicle GS10F0256K UEI Z4F1FNKGU4J4 · parent E8JUWY9J4N88 | $0 |
| Combined ceiling | $1,400,124,274 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.