Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N0001920D0032 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, NAVAL AIR SYSTEMS COMMAND |
| Combined ceiling | $6.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N0001919R0040 |
| NAICS / PSC | 541511 · PSC AC64 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| MONTEREY TECHNOLOGIES INC | vehicle N0001920D0029 UEI FFNYP46C9E57 | $497,500,001 |
| SOLUTE | vehicle N0001920D0030 UEI J2FBDMUBXE61 · parent CZ2ZTPRJ1JW4 | $497,500,000 |
| TYONEK ENGINEERING & AGILE MANUFACTURING LLC | vehicle N0001920D0031 UEI RZD8SPH3RR59 · parent FM96SF3VF8H9 | $497,500,000 |
| LONG WAVE INC. | vehicle N0001920D0028 UEI KGTAM8LS9RE9 | $497,500,000 |
| DCS CORPORATION | vehicle N0001920D0023 UEI FJS8P9C6B368 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N0001920D0032_9700 |
| $497,500,000 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | vehicle N0001920D0024 UEI GHKDJMJNPL13 · parent NKVZLJL93QT6 | $497,500,000 |
| PERATON TECHNOLOGY SERVICES INC. | vehicle N0001920D0025 UEI CJ38H41QMGA1 · parent CMZ8EX8SUE75 | $497,500,000 |
| BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | vehicle N0001920D0022 UEI FNZGNWHTXVL4 · parent HPDLRXR4FYX5 | $497,500,000 |
| GNOSTECH, LLC | vehicle N0001920D0027 UEI K2TJQCS1RK49 · parent PL6ASVNKB722 | $497,500,000 |
| AMERICAN ELECTRONIC WARFARE ASSOCIATES, INCORPORATED | vehicle N0001920D0021 UEI KJDQBTJ7KUH4 · parent CVQCFMKB8D84 | $497,500,000 |
| RAYTHEON COMPANY | vehicle N0001920D0026 UEI Y5ZZFR2AQC63 · parent EGAVSJTA2D81 | $497,500,000 |
| YKJV LLC | vehicle N0001920D0032 UEI HJWNJUUYQXX7 | $497,500,000 |
| Combined ceiling | $5,970,000,001 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.