Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N0002421D4467 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, NAVSEA HQ |
| Combined ceiling | $10.9B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N0002420R4408 |
| NAICS / PSC | 336611 · PSC J998 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| BAE SYSTEMS JACKSONVILLE SHIP REPAIR LLC | vehicle N0002421D4457 UEI U23DM4ULNLS3 · parent UVUTB62B9AV3 | $1,300,061,738 |
| FINCANTIERI MARINE SYSTEMS NORTH AMERICA, INC. | vehicle N0002421D4458 UEI U3MMZ4SBMJJ3 · parent L8S3R6Q6L1M4 | $1,300,061,738 |
| AUSTAL USA, LLC | vehicle N0002421D4459 UEI RG6LJJM6JBS3 · parent UCWYBGRA11H1 | $965,030,816 |
| TECNICO CORPORATION | vehicle N0002421D4465 UEI ZTAFBECM35Z6 · parent K9DVZHGK3DU4 | $965,030,816 |
| COLONNA'S SHIP YARD, INCORPORATED |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N0002421D4467_9700 |
| $965,030,816 |
| EAST COAST REPAIR & FABRICATION, LLC | vehicle N0002421D4461 UEI WRLNL96Z2KE4 | $965,030,816 |
| METRO MACHINE CORP | vehicle N0002421D4463 UEI KBDQDSJL3U35 | $965,030,816 |
| EPSILON SYSTEMS SOLUTIONS INC | vehicle N0002421D4462 UEI T1GVZ5Z6K5L4 · parent TNSXP14JPJS3 | $965,030,816 |
| NORTH FLORIDA SHIPYARDS, INC. | vehicle N0002421D4464 UEI GS3PKC1B6FL4 | $965,030,816 |
| VALKYRIE ENTERPRISES, LLC | vehicle N0002421D4468 UEI X9C7KVWCMQJ6 | $499,245,545 |
| NEAL TECHNICAL INNOVATIONS LLC | vehicle N0002421D4467 UEI KUJ5RSL4JKV7 · parent TZDBEFHHZA93 | $499,245,545 |
| LIFE CYCLE ENGINEERING INC | vehicle N0002421D4466 UEI S95EAVECVJA7 | $499,245,545 |
| Combined ceiling | $10,853,075,823 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.