Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N0003923D1014 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, DCMA SOUTHERN CALIFORNIA |
| Combined ceiling | $2.2B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N0003922R1000 |
| NAICS / PSC | 541511 · PSC 7A20 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| DARK WOLF SOLUTIONS, LLC | vehicle N0003923D1004 UEI K8KVUFQMGYV5 | $200,000,000 |
| GEO4S TECHNOLOGIES LLC | vehicle N0003923D1005 UEI EZSDZBCMXQ85 | $200,000,000 |
| ISPA TECHNOLOGY LLC | vehicle N0003923D1006 UEI XGD4KR3RMXQ6 · parent MN27SF9MSG51 | $200,000,000 |
| MOEBIUS SOLUTIONS INC | vehicle N0003923D1007 UEI W14HEX5YCJU3 | $200,000,000 |
| OPAL SOFT, INC. | vehicle N0003923D1010 UEI YX5QCXCL5RX7 · parent JDW3T9BM8621 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N0003923D1014_9700 |
| $200,000,000 |
| RAFT LLC | vehicle N0003923D1011 UEI M9ALV9LKVDC3 · parent W26ECTL5G1V4 | $200,000,000 |
| TAPHERE! TECHNOLOGY LLC | vehicle N0003923D1012 UEI GLTJGJFF9MR2 | $200,000,000 |
| TDI TECHNOLOGIES, INC. | vehicle N0003923D1013 UEI KML7LB78R5F5 | $200,000,000 |
| ODME SOLUTIONS, LLC | vehicle N0003923D1009 UEI F3U6Q6NH6V98 | $200,000,000 |
| THE MARLIN ALLIANCE, INC. | vehicle N0003923D1014 UEI NKEVJEY16LE1 | $200,000,000 |
| OBJECTIVE FUNCTION SYSTEMS LLC | vehicle N0003923D1008 UEI HT7NUMWCZL61 | $200,000,000 |
| Combined ceiling | $2,200,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.