Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N0016420DJN96 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, NSWC CRANE |
| Combined ceiling | $576M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N0016419RJN78 |
| NAICS / PSC | 334418 · PSC 5998 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ZENTECH BLOOMINGTON LLC | vehicle N0016420DJN97 UEI TQ2NM3XL1RJ9 | $76,836,122 |
| THE BIONETICS CORPORATION | vehicle N0016420DJN96 UEI EXLWNNNJBQ89 | $76,836,122 |
| PRINTED CIRCUITS CORP. | vehicle N0016420DJN98 UEI UJZCPVZMJCL4 | $76,836,122 |
| SECHAN ELECTRONICS INC | vehicle N0016420DJN99 UEI NUMJXMNFTW19 | $76,836,122 |
| UNIFIED BUSINESS TECHNOLOGIES, INC. | vehicle N0016420DJN01 UEI G5LHK66N7M25 | $76,836,122 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N0016420DJN96_9700 |
| AMERICAN COMPUTER DEVELOPMENT, INCORPORATED | vehicle N0016420DJN94 UEI WQNJUQYA25F9 | $76,836,122 |
| ADVANCE CIRCUIT TECHNOLOGY, INC. | vehicle N0016420DJN95 UEI RPP1MFJEWLX3 | $76,836,122 |
| SPECTRUM LASER & TECHNOLOGIES INC | vehicle N0016420DJN00 UEI GFCSJC8AEJX5 | $38,418,061 |
| Combined ceiling | $576,270,917 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.