Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N0016421DJW57 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, NSWC CRANE |
| Combined ceiling | $1.1B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N0016420RJW53 |
| NAICS / PSC | 541715 · PSC AC13 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CINTEL INC | vehicle N0016421DJW54 UEI XW5PW6X9CNN3 · parent ER8HHUV5LR84 | $74,000,000 |
| CORNERSTONE RESEARCH GROUP INC | vehicle N0016421DJW55 UEI F7G8SHTEHNU7 · parent J18VN7TMAHK1 | $74,000,000 |
| GLOBE TECH LLC | vehicle N0016421DJW56 UEI S2EWT4KQ9QA6 | $74,000,000 |
| GS ENGINEERING INC | vehicle N0016421DJW57 UEI DXQNDRLMNY25 | $74,000,000 |
| INTEGRITY DEFENSE SERVICES INC. | vehicle N0016421DJW59 UEI T9LKJXBBD3H9 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N0016421DJW57_9700 |
| $74,000,000 |
| MAINSTREAM ENGINEERING CORP | vehicle N0016421DJW60 UEI YR8FJBGXWRR1 | $74,000,000 |
| MILITARY SYSTEMS GROUP, INC. | vehicle N0016421DJW61 UEI SBYBHNZL5UJ1 | $74,000,000 |
| MSI DEFENSE SOLUTIONS LLC | vehicle N0016421DJW62 UEI EWENWBX5J8G5 | $74,000,000 |
| HODGES TRANSPORTATION, INC. | vehicle N0016421DJW63 UEI EXGMSFRXG2G5 | $74,000,000 |
| TM1 MOTORSPORTS, INC. | vehicle N0016421DJW65 UEI FKBCLKL138W5 | $74,000,000 |
| VALOR HOLDINGS LLC | vehicle N0016421DJW66 UEI WZLCQ7JP9N61 | $74,000,000 |
| LOC PERFORMANCE PRODUCTS LLC | vehicle N0016421DJW67 UEI JT4FKJQPH454 | $74,000,000 |
| PRATT & MILLER ENGINEERING & FABRICATION, LLC | vehicle N0016421DJW68 UEI Y1ZSV1VTQH88 · parent GVX8NG7QE7W9 | $74,000,000 |
| HENDRICK TECHNICAL SOLUTIONS LLC | vehicle N0016421DJW58 UEI H7A4DM477GP4 | $74,000,000 |
| RCR MANUFACTURING SOLUTIONS, LLC | vehicle N0016421DJW64 UEI WVK3MJPMRJT4 | $74,000,000 |
| Combined ceiling | $1,110,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.