Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N0017420D0013 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, NSWC INDIAN HEAD DIVISION |
| Combined ceiling | $70M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N0017419R0107 |
| NAICS / PSC | 335999 · PSC 5340 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| UNITED SUPPORT SOLUTIONS - LMT INC. | vehicle N0017420D0005 UEI GQFCQDQKD2N6 · parent RGMXNL5X6Y44 | $16,200,000 |
| KENNLEY, CORPORATION | vehicle N0017420D0007 UEI SK1FZSD7LNX5 | $10,000,000 |
| PLATFORM SYSTEMS, INCORPORATED | vehicle N0017420D0006 UEI L11HMGGGWD46 · parent K9DXHGEPEM85 | $10,000,000 |
| CARDINAL SCIENTIFIC, INC. | vehicle N0017420D0008 UEI YZX1QJGB7LC5 | $10,000,000 |
| ZENTECH FREDERICKSBURG LLC | vehicle N0017420D0013 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N0017420D0013_9700 |
| $7,000,000 |
| UNIFIED BUSINESS TECHNOLOGIES, INC. | vehicle N0017420D0009 UEI G5LHK66N7M25 | $7,000,000 |
| PHASE ELECTRONICS, INCORPORATED | vehicle N0017420D0010 UEI ZDKQC11TGWJ8 | $7,000,000 |
| PROTOCAD CORP | vehicle N0017420D0011 UEI HSSQQ7JEFGW1 | $3,000,000 |
| Combined ceiling | $70,200,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.