Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N0017420D0023 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, NSWC INDIAN HEAD DIVISION |
| Combined ceiling | $278M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N0017419R0004 |
| NAICS / PSC | 541330 · PSC R425 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ROCKWELL COLLINS INC | vehicle N0017421D0008 UEI LT9GG9AL9445 · parent EGAVSJTA2D81 | $90,396,929 |
| ENSIGN-BICKFORD AEROSPACE & DEFENSE COMPANY | vehicle N0017421D0009 UEI JU3GGVGN9ML8 · parent CKW8Y1DS1RC3 | $30,132,310 |
| EXODYNAMICS TECHNOLOGY INCORPORATED | vehicle N0017420D0023 UEI ENGGPNBNYSL1 | $24,285,566 |
| STRATUS SYSTEMS, INC. | vehicle N0017421D0023 UEI S7J5KHSWDS17 · parent L4LJMK5LNC98 | $17,989,526 |
| NAMMO DEFENSE SYSTEMS INC. | vehicle N0017421D0011 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N0017420D0023_9700 |
| $17,989,526 |
| GENERAL DYNAMICS OTS (AEROSPACE), INC. | vehicle N0017422D0005 UEI Y4JRHZ11UUN6 · parent FAZSFFE6CST9 | $17,989,526 |
| AMETEK AMERON, LLC | vehicle N0017421D0006 UEI GMQ3C6QJJ288 · parent N5KEKMFCWUR1 | $17,989,526 |
| EASTERN RESEARCH GROUP INC | vehicle N0017422D0003 UEI DK4TBEJRAR56 | $16,189,736 |
| GARCIA INFORMATION SYSTEMS CORP | vehicle N0017421D0016 UEI CVKLFMDNN3B9 | $16,189,736 |
| NETWORKS ELECTRONIC COMPANY, LLC | vehicle N0017421D0013 UEI JBJ3DFLFQK17 | $10,570,114 |
| INNOVATIVE MATERIALS & PROCESSES INC | vehicle N0017421D0012 UEI ES9DL28PX3L8 | $10,570,114 |
| ARGENT ENERGETICS TECHNOLOGY, L.L.C. | vehicle N0017421D0014 UEI KMQ2A9MH41X5 | $8,095,830 |
| Combined ceiling | $278,388,439 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.