Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N0017821D9399 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, NSWC DAHLGREN |
| Combined ceiling | $301K |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N0017821R7000 |
| NAICS / PSC | 541330 · PSC R499 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CONSCIENT STRATEGIES LLC | vehicle N0017821D9010 UEI LPFKLJZZAGV4 | $500 |
| ABEYON LLC | vehicle N0017821D8881 UEI VX16L4C8NDT5 | $500 |
| ACCELGOV LLC | vehicle N0017821D8883 UEI NANQLBFHT5E1 | $500 |
| ACTUALIZED BUSINESS SOLUTIONS INC | vehicle N0017821D8886 UEI VRXSQNFKMRW3 · parent FA5RPCALDSJ9 | $500 |
| ADDON SERVICES LLC | vehicle N0017821D8888 UEI C1J1B6AJTQK4 · parent HWHAVDXR63N6 | $500 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N0017821D9399_9700 |
| ADJUVANT CONSULTING INC | vehicle N0017821D8890 UEI KEVLCLRFT7F6 | $500 |
| AECOM TECHNICAL SERVICES, INC. | vehicle N0017821D8898 UEI EPUXNLX5EYC4 | $500 |
| AEG GROUP INC | vehicle N0017821D8899 UEI QNM9J87U6PW4 · parent QRL1AADAZ5F3 | $500 |
| AGILIOUS LLC | vehicle N0017821D8902 UEI K8M1X7MJTLV7 · parent NV71AH3D9428 | $500 |
| AIR COMBAT EFFECTIVENESS CONSULTING GROUP, LLC | vehicle N0017821D8904 UEI XKRSV8LMVCZ3 · parent N1VPGAGMPC28 | $500 |
| ALTAGROVE LLC | vehicle N0017821D8909 UEI DB5KG7LNVJM6 | $500 |
| AMERICAN CMG SERVICES, INC. | vehicle N0017821D8910 UEI QBWFH62BSE78 | $500 |
| APOLLO TECHNOLOGIES GROUP, LLC | vehicle N0017821D8917 UEI XJAVWH7KYNX6 | $500 |
| ARCETYP LLC | vehicle N0017821D8924 UEI Y5Z2BN6KY8D4 | $500 |
| ARETEC, INC | vehicle N0017821D8927 UEI CJN6YQNAKHQ1 | $500 |
| ARROYO INDUSTRIES, LLC | vehicle N0017821D8932 UEI NB3MFE7J2KK7 | $500 |
| AUNAUTIC TECHNOLOGIES | vehicle N0017821D8941 UEI DN3MFDL7HWH4 | $500 |
| AXCEND, INC. | vehicle N0017821D8947 UEI N6H6A8RBPHK7 | $500 |
| BAY CITY MARINE, INC | vehicle N0017821D8951 UEI JN16VPC2PXN4 | $500 |
| BAYONET INC. | vehicle N0017821D8952 UEI M2QNY9GL2N23 | $500 |
| BEACON CLOUD SOLUTIONS, INC | vehicle N0017821D8954 UEI T3KPBHPDE542 · parent MRRMPFMSVB31 | $500 |
| BERRY ENGINEERING, INC. | vehicle N0017821D8955 UEI JYMPLLLAG4N9 | $500 |
| BI SOLUTIONS INC | vehicle N0017821D8956 UEI JHUNY5TCBZK7 | $500 |
| BLACKWATCH INTERNATIONAL CORPORATION | vehicle N0017821D8960 UEI CSR2PJKFP7H3 | $500 |
| BLUE ROSE CONSULTING GROUP INC | vehicle N0017821D8963 UEI W44MU5WNCXU7 | $500 |
| BUSINESS MANAGEMENT RESEARCH ASSOCIATES, INC. | vehicle N0017821D8974 UEI TBSYN5HETPN5 | $500 |
| CAPELLA TECHNICAL SOLUTIONS, INC. | vehicle N0017821D8980 UEI J98NAJ9VG569 | $500 |
| CASTER CONCEPTS INC | vehicle N0017821D8982 UEI ZCBVDFA5T5L7 | $500 |
| CASTLE HILL ASSOCIATES, LLC | vehicle N0017821D8983 UEI QV6NLEHN4Y26 | $500 |
| CENTENNIAL TECHNOLOGIES INC | vehicle N0017821D8987 UEI K8TKPM6WDHJ5 · parent UVNXQG4AJGC6 | $500 |
| CENTURIA CORPORATION | vehicle N0017821D8989 UEI UNHSMQN5UNR8 | $500 |
| CLEARAVENUE LLC | vehicle N0017821D8996 UEI TZJXKXNHDLX1 | $500 |
| COMMAND TECHNOLOGY INC | vehicle N0017821D9002 UEI PHNUEVX56E35 | $500 |
| COMPASS GLOBAL BUSINESS SERVICES, LLC | vehicle N0017821D9003 UEI W35VDP9E6S96 | $500 |
| CONCERAS LLC | vehicle N0017821D9008 UEI ENGMGKYMQVC7 | $500 |
| CONSOLIDATED MARINE SYSTEMS, LLC | vehicle N0017821D9011 UEI TASJKUGZYWC3 | $500 |
| CORNERTURN LLC | vehicle N0017821D9015 UEI J5KAG8MBP5Q5 · parent TENNZJJT4PB6 | $500 |
| CORVUS CONSULTING, LLC | vehicle N0017821D9018 UEI SAR4JHRWMNM3 · parent MVGNGAD1JBS5 | $500 |
| CRONOS CONSULTING GROUP, INC | vehicle N0017821D9021 UEI L5R1NZMFMME4 | $500 |
| D & W MARINE SYSTEMS MANAGEMENT INC | vehicle N0017821D9027 UEI V5PJMKC43EG1 | $500 |
| DATAPATH, INC. | vehicle N0017821D9033 UEI H4V3LBJMQN97 | $500 |
| DBISP LLC | vehicle N0017821D9034 UEI WM4TLSL4VPZ1 | $500 |
| DEFENSE ACQUISITION SUPPORT SERVICES LLC | vehicle N0017821D9037 UEI EYE8WMKNKHJ3 | $500 |
| IT-SOFT USA INC | vehicle N0017821D9040 UEI J81NK6NMF3V8 | $500 |
| DEWBERRY ENGINEERS INC. | vehicle N0017821D9041 UEI K3WDSCEDY1V5 | $500 |
| DISYS SOLUTIONS, INC. | vehicle N0017821D9045 UEI R15MK4RSWRD3 · parent N3PNJGKDX4L3 | $500 |
| ECHO FIVE GROUP, LLC | vehicle N0017821D9050 UEI ENHCU8RFJ1S3 | $500 |
| E-INFOSOL LLC | vehicle N0017821D9055 UEI D8X4ZWMKPLJ7 | $500 |
| ERICKSON INC | vehicle N0017821D9060 UEI E7QFYJNMDP63 · parent C77SAG6E6WC1 | $500 |
| ESSNOVA SOLUTIONS, INC. | vehicle N0017821D9064 UEI JY5MNLLPX1K5 · parent N2D3X8J9NDB5 | $500 |
| F3EA INC | vehicle N0017821D9071 UEI Q9XKWDCMEJZ9 | $500 |
| FLUOR INTERCONTINENTAL, INC | vehicle N0017821D9076 UEI XMJWLE5WFT29 · parent MFA3GM9L8X58 | $500 |
| FRASER INDUSTRIES LLC | vehicle N0017821D9080 UEI HBDTQ77UXMB7 · parent HYRGGJSZMCA9 | $500 |
| G2 GLOBAL SOLUTIONS, LLC | vehicle N0017821D9084 UEI T17DYWB8FLR9 | $500 |
| G2IT, LLC | vehicle N0017821D9085 UEI MGSQNMG294V4 | $500 |
| GLOBAL MANAGEMENT SYSTEMS, INC. | vehicle N0017821D9093 UEI UXBCV466ELV6 · parent M38RPJRJLG23 | $500 |
| GOLDEN KEY GROUP, LLC | vehicle N0017821D9096 UEI CJ7MKQHPL145 · parent X4N5S24CR7V8 | $500 |
| GSI NORTH AMERICA INC | vehicle N0017821D9099 UEI EHM2NWLJHSJ7 | $500 |
| GUROO LLC | vehicle N0017821D9104 UEI LJFLFMFLUNF9 · parent XZT4KPJ2BH15 | $500 |
| HAKA, INC. | vehicle N0017821D9105 UEI FLMCCKD7TR79 | $500 |
| THE HARD YARDS LLC | vehicle N0017821D9108 UEI NX45M7SP7ZM4 | $500 |
| HAZTRAIN INC | vehicle N0017821D9109 UEI WJWNZCE1JDP5 | $500 |
| HEYDOX INTERNATIONAL LLC | vehicle N0017821D9110 UEI N143M4XGGMY6 | $500 |
| I3TECH DATA SOLUTIONS INC | vehicle N0017821D9113 UEI GDFJCNS82RN1 | $500 |
| IDEMIA NATIONAL SECURITY SOLUTIONS LLC | vehicle N0017821D9117 UEI KWRSKBHAN4K3 | $500 |
| INFOMARINES INC. | vehicle N0017821D9123 UEI M3Z2GC9ELK25 | $500 |
| INFORMATION SYSTEMS & NETWORKS CORPORATION | vehicle N0017821D9126 UEI WN6NG8L4CM46 | $500 |
| INNOVATIVE PEOPLE AND TECHNOLOGY CORPORATION | vehicle N0017821D9127 UEI YA7AKU9JBJG3 | $500 |
| INTEGRATED SECURITY TECHNOLOGIES INC. | vehicle N0017821D9130 UEI SKN4AVY6ZJ53 | $500 |
| INVICTUS INTERNATIONAL CONSULTING LLC | vehicle N0017821D9139 UEI XG7EJDBNLFE1 | $500 |
| IT VETERANS, LLC | vehicle N0017821D9143 UEI U5NTTK3LE8D4 | $500 |
| JOINT TECHNOLOGY SOLUTION, INC. | vehicle N0017821D9154 UEI UBGGH9KA1YC1 | $500 |
| KENNEY BUSINESS SOLUTIONS INC | vehicle N0017821D9159 UEI H3FJC4XYEHM9 | $500 |
| KNIGHT FEDERAL SOLUTIONS INC | vehicle N0017821D9164 UEI HWA1MMYHTH34 · parent ET56QKXFYZJ1 | $500 |
| KNOWESIS, INC. | vehicle N0017821D9165 UEI MB5LN5B93QW7 | $500 |
| KRIAANET INC | vehicle N0017821D9169 UEI MEJHXEA4ENX5 | $500 |
| RESULTANT LLC | vehicle N0017821D9170 UEI G9NEK4N279W4 | $500 |
| KUPONO GOVERNMENT SERVICES, LLC | vehicle N0017821D9171 UEI PZAMGK8HM3W5 | $500 |
| LAKOTA SOLUTIONS LLC | vehicle N0017821D9172 UEI U9KMJ83UJ1F6 | $500 |
| LENEER DATA ASSURANCE SOLUTIONS, INC. | vehicle N0017821D9176 UEI NKKEBCM4RW13 | $500 |
| LIBERTY ALLIANCE INC | vehicle N0017821D9178 UEI QNXRK3LEY5W8 | $500 |
| LINDAHL REED, INC. | vehicle N0017821D9180 UEI MNCCMR58CY55 | $500 |
| LINKITALL LLC | vehicle N0017821D9181 UEI LEJ7Q3JRQJG7 | $500 |
| LOGISTICS SYSTEMS INCORPORATED | vehicle N0017821D9187 UEI MMJUKEH7ENA7 · parent RT9USJ6WZX33 | $500 |
| THE MACLEAN GROUP LLC | vehicle N0017821D9191 UEI DAM9QJJ7FTL4 | $500 |
| MANUFACTURING TECHNICAL SOLUTIONS, LLC | vehicle N0017821D9194 UEI N1QKLVNGNZK6 | $500 |
| MIDE TECHNOLOGY CORP | vehicle N0017821D9206 UEI C6C8KS7Y1K76 | $500 |
| MISSING LINK COMMUNICATIONS LLC | vehicle N0017821D9208 UEI NYL2NY3UJZD5 · parent EQG8GFZLAWE4 | $500 |
| MISSION1ST GROUP INC | vehicle N0017821D9211 UEI CLF3L37QMXY5 | $500 |
| MOBILE FRONTIERS LLC | vehicle N0017821D9212 UEI PD44GG761ZA5 | $500 |
| MOBOMO, LLC | vehicle N0017821D9213 UEI YF3QLA2LEC61 | $500 |
| MPR ASSOCIATES, INC. | vehicle N0017821D9215 UEI LAD4BX6JCMS8 · parent K44EA266H397 | $500 |
| MUSTANG SERVICES LLC | vehicle N0017821D9219 UEI C6HTBMCBKN39 | $500 |
| NELSON ENGINEERING CO. | vehicle N0017821D9227 UEI C8H9ETW9JLV7 | $500 |
| NEROTECH LLC | vehicle N0017821D9228 UEI CHMGYMM9JK85 | $500 |
| NETWORKS INMOCEAN, INC. | vehicle N0017821D9232 UEI UEVMJL6LA7V1 | $500 |
| NEW VENTURE RESEARCH CORPORATION | vehicle N0017821D9233 UEI H4VLHE49ZKW3 | $500 |
| NEWSAT NORTH AMERICA, LLC | vehicle N0017821D9234 UEI HCUVLY5JJJF8 | $500 |
| NINE 30 CONSULTING INC | vehicle N0017821D9239 UEI PJM7YL2G4JX5 · parent HE5RUH242M74 | $500 |
| NOETIC STRATEGIES INC | vehicle N0017821D9240 UEI L2AGQEHRG756 · parent D3RWFLVBFKJ5 | $500 |
| NOLIJ CONSULTING LLC | vehicle N0017821D9241 UEI JVXHW3CJJL55 · parent F4RVE8R4D143 | $500 |
| NOU SYSTEMS INC | vehicle N0017821D9244 UEI CSPJJ1VXPMT9 | $500 |
| OCT CONSULTING LLC | vehicle N0017821D9249 UEI GWMAY9613LM3 | $500 |
| OM GROUP, INC | vehicle N0017821D9251 UEI JKWJLKJRP1J1 | $500 |
| PATRIOT CONSTRUCTION, LLC | vehicle N0017821D9267 UEI CKYLMFTCHF65 | $500 |
| PEARL RIVER TECHNOLOGIES LLC | vehicle N0017821D9269 UEI JMWNDKGQLFK3 | $500 |
| PERFORMANCE SYSTEMS, LLC | vehicle N0017821D9272 UEI VS8DKG526A15 | $500 |
| PINNACLE ENTERPRISE BUSINESS SOLUTIONS LLC | vehicle N0017821D9277 UEI Y2CJW5GY4NB9 | $500 |
| PRODIGI LLC | vehicle N0017821D9289 UEI EJJVEJV7PTZ3 | $500 |
| PROMINENT GLOBAL SOLUTIONS LLC | vehicle N0017821D9291 UEI N9BTY5N5CJ97 | $500 |
| PSE SYSTEMS LLC | vehicle N0017821D9295 UEI PMRAA7URZMJ3 | $500 |
| QUANTICS INCORPORATED | vehicle N0017821D9299 UEI E1LXDJWXFWF5 | $500 |
| QUANTUM VENTURA INC | vehicle N0017821D9300 UEI GKJ5QRUGNM53 | $500 |
| RELIANT MANAGEMENT CONSULTANT, L.L.C. | vehicle N0017821D9310 UEI QJBLJU1G4DA4 | $500 |
| RESPEC COMPANY, LLC | vehicle N0017821D9311 UEI U6LZYFKE2GD6 · parent VSD3EKG8P5C8 | $500 |
| ROBBINS METAL FAB LLC | vehicle N0017821D9315 UEI CV9ZHRPFHUA2 | $500 |
| RS&H, INC. | vehicle N0017821D9317 UEI JYQPV9L5B1G8 | $500 |
| SAFETY RESEARCH CORPORATION OF AMERICA, L.L.C. | vehicle N0017821D9322 UEI EXBMFSTJ9F18 | $500 |
| SANDOVAL TECHNOLOGY SOLUTIONS LLC | vehicle N0017821D9324 UEI J5D2AFJK2ED3 · parent WMSFB8ZLPSZ3 | $500 |
| SDS INTERNATIONAL, INC. | vehicle N0017821D9327 UEI SM6MMCZJGPM8 | $500 |
| SDS SOLUTIONS INC | vehicle N0017821D9328 UEI J72CSAL8PNV9 · parent LRJSCZPZ5551 | $500 |
| SECURIFENSE INC | vehicle N0017821D9332 UEI GAM6J5D6K3S7 | $500 |
| SEEK QUALITY LLC | vehicle N0017821D9334 UEI XTDSR29235B6 | $500 |
| SENTIENT DIGITAL, INC. | vehicle N0017821D9335 UEI KZZSGCJVHXS6 · parent P598YR2MUN73 | $500 |
| SHIVOY INC. | vehicle N0017821D9345 UEI URREEHKWMK28 | $500 |
| SIMBA CHAIN INC | vehicle N0017821D9349 UEI HT9SYDMCKD77 · parent M2RYP9AEK5A9 | $500 |
| SNS ONE INC | vehicle N0017821D9355 UEI NJWEMKXGJUK3 · parent V28UKPM1TKA6 | $500 |
| SPECTRUM SOLUTIONS INC | vehicle N0017821D9362 UEI N9HABLYNBFQ5 | $500 |
| STEAMPUNK, INC. | vehicle N0017821D9366 UEI LJZTDJWPG431 | $500 |
| STERILE SERVICES CO | vehicle N0017821D9368 UEI UK5TLA4W74E5 | $500 |
| SYNERTEX LLC | vehicle N0017821D9383 UEI V4G5K6ZNQEN4 | $500 |
| SYNTELLIGENT ANALYTIC SOLUTIONS LLC | vehicle N0017821D9384 UEI G46NCRVF7SU8 · parent U16KLNJSNCR3 | $500 |
| T3I, INC. | vehicle N0017821D9385 UEI EGBLXJZ4NJ15 | $500 |
| TARGETED APPROACH LLC | vehicle N0017821D9392 UEI XNAHMHX6N5F5 | $500 |
| TEAM RONCO INCORPORATED | vehicle N0017821D9394 UEI LMUACC4392A8 | $500 |
| TEAMWORX SECURITY, INC. | vehicle N0017821D9395 UEI HGJ8KUSDZJ72 | $500 |
| TECHANAX LLC | vehicle N0017821D9396 UEI DJJ8LJTNK156 | $500 |
| TECHNICAL FRONTIERS, INC. | vehicle N0017821D9398 UEI EH92JV8K3FC9 | $500 |
| TECHNICAL TRAINING & SUPPORT SERVICES INC | vehicle N0017821D9399 UEI DQ67EKVYNWN5 | $500 |
| XOR SECURITY LLC | vehicle N0017821D9466 UEI NV1MK89XJ2J7 | $500 |
| 4LNS, INC | vehicle N0017821D8878 UEI K82KYKM14725 | $500 |
| AFORGE LLC | vehicle N0017821D8900 UEI QZFPGHL1TBW2 | $500 |
| ATTOLLO LLC | vehicle N0017821D8939 UEI Q92KWW1U7Y84 · parent MUAMCSQ9JD97 | $500 |
| ISYS, INCORPORATED | vehicle N0017821D9141 UEI MAUSLF6KFMJ4 | $500 |
| KERN TECHNOLOGY GROUP LLC | vehicle N0017821D9161 UEI GS2VCYCEWZF3 | $500 |
| KNOWLEDGE MANAGEMENT INC | vehicle N0017821D9166 UEI P2RFJLVYFLF3 | $500 |
| MB SOLUTIONS INC | vehicle N0017821D9198 UEI JCA9NYK4G1M9 · parent QC4FVD23JTB3 | $500 |
| OBSIDIAN SOLUTIONS GROUP LLC | vehicle N0017821D9248 UEI UBF1UMD1B1Q9 | $500 |
| PINAO CONSULTING LLC | vehicle N0017821D9276 UEI NKUHZ5PGKEJ6 | $500 |
| PROSYNC TECHNOLOGY GROUP, LLC | vehicle N0017821D9292 UEI MZPEJQHM91J5 | $500 |
| SUGPIAT DEFENSE, LLC | vehicle N0017821D9376 UEI F83ZMCMXRA83 | $500 |
| SYBERSENSE LLC | vehicle N0017821D9381 UEI NAS4W2528DC8 | $500 |
| TIME SYSTEMS LLC | vehicle N0017821D9413 UEI MM3DTLBESY55 | $500 |
| TORCH TECHNOLOGIES INC | vehicle N0017821D9417 UEI YA63J5PVEZE6 | $500 |
| SPARTAN X CORP | vehicle N0017821D9360 UEI ZZJ8NZ2B65U2 | $500 |
| BANNER QUALITY MANAGEMENT INC | vehicle N0017821D8966 UEI DL41QANLBET5 | $500 |
| RAVENSWOOD SOLUTIONS, INC. | vehicle N0017821D9302 UEI SP18DJ387LP9 | $500 |
| I - ASSURE, L.L.C | vehicle N0017821D9115 UEI JAYVFFEJMSX5 | $500 |
| INTERNATIONAL SOFTWARE SYSTEMS INC | vehicle N0017821D9136 UEI XDBEKP425HK5 · parent C2CFYQF6V1L5 | $500 |
| NEXT EVOLUTION WATER SOLUTIONS, INC. | vehicle N0017821D9236 UEI EH7NBA5CS6V4 | $500 |
| PINNACLE SOLUTIONS, LLC | vehicle N0017821D9278 UEI VKXJJWSTE438 · parent QGSQK26MBMR6 | $500 |
| RCM TECHNOLOGIES (USA), INC. | vehicle N0017821D9304 UEI DNLAV32XVQ64 · parent EEVXXSGQFK75 | $500 |
| RCW, LLC | vehicle N0017821D9305 UEI LR1DPFZ3T4V3 | $500 |
| SWINGTECH CONSULTING INC. | vehicle N0017821D9379 UEI C2FLLEGASDK3 | $500 |
| SWMG PRODUCTIONS INC | vehicle N0017821D9380 UEI KH84LJJMKW73 | $500 |
| BB&E, INC. | vehicle N0017821D8953 UEI JCHUL8M1HHK5 | $500 |
| CELERITY GOVERNMENT SOLUTIONS LLC | vehicle N0017821D8986 UEI K4V5LZ9H16G5 | $500 |
| CHESAPEAKE TECHNOLOGY INTERNATIONAL, CORP. | vehicle N0017821D8991 UEI LAVARTMKKHT5 | $500 |
| CHINOOK SYSTEMS INC | vehicle N0017821D8992 UEI YYGATTQM9KD1 · parent EPB7L9L1XPS8 | $500 |
| CROWN POINT TECHNOLOGY SOLUTIONS | vehicle N0017821D9022 UEI U1C9D827DXN9 | $500 |
| CSIOS CORPORATION | vehicle N0017821D9023 UEI KUVDNNJ35RN7 | $500 |
| ECLIPSE TECHNICAL SYSTEMS LLC | vehicle N0017821D9051 UEI F14AV683G578 · parent LSTWWJXCLLY7 | $500 |
| BELCAN GOVERNMENT SOLUTIONS, INC. | vehicle N0017821D9404 UEI QGLKHDNEX3R5 | $500 |
| GOVERNMENT ACQUISITIONS INC | vehicle N0017821D9097 UEI R98MW4ZKUUK3 | $500 |
| SEDNA DIGITAL SOLUTIONS, LLC | vehicle N0017821D9333 UEI HMYBV62DKHH7 | $500 |
| UNCOMN LLC | vehicle N0017821D9431 UEI NPAJNNWFQ8J5 | $500 |
| VENTECH/SNAP JOINT VENTURE LLC | vehicle N0017821D9437 UEI M5AYZAUFNNL7 | $500 |
| TIMITRON CORPORATION | vehicle N0017821D9414 UEI DKPCMHUJTH37 · parent ZSMJEFYUMQR4 | $500 |
| CORONADO DISTRIBUTION COMPANY, INC. | vehicle N0017821D9016 UEI V8C3CCEDNET9 | $500 |
| METRIS LLC | vehicle N0017821D9204 UEI Z2DYNRYCHZY9 | $500 |
| BAHFED CORP | vehicle N0017821D8949 UEI TQ2KDQLRL8F1 | $500 |
| CONNEXUS HUB INC. | vehicle N0017821D9009 UEI ERNADKWP7R25 | $500 |
| NVISION SOLUTIONS INC | vehicle N0017821D9247 UEI QKPGNTCJYYR8 | $500 |
| MID ATLANTIC MARITIME ACADEMY, LLC | vehicle N0017821D9205 UEI T1GEJ6HSXW74 | $500 |
| QBE LLC | vehicle N0017821D9297 UEI FSCVYRKLD455 | $500 |
| TRI-COUNTY STEEL LLC | vehicle N0017821D9422 UEI KJ86UFCJF856 | $500 |
| TELESTO GROUP LLC | vehicle N0017821D9406 UEI MFKCZ2KDVCZ9 | $500 |
| TERASENSE, INC. | vehicle N0017821D9407 UEI MP3KSN875LL9 | $500 |
| TESSEC LLC | vehicle N0017821D9408 UEI LBG1PAXMSGH9 | $500 |
| TESTPROS, INC. | vehicle N0017821D9409 UEI X2K7LCTAJVP1 | $500 |
| TI VERBATIM CONSULTING INC. | vehicle N0017821D9411 UEI FNJDJH46JGS6 · parent HCZTR1LBPXM9 | $500 |
| TIBURON ASSOCIATES INC | vehicle N0017821D9412 UEI JMNFRULWQTF1 | $500 |
| TLG WORLDWIDE, LLC | vehicle N0017821D9415 UEI RBSCCQPZ6H71 | $500 |
| TRACEN TECHNOLOGIES INC | vehicle N0017821D9418 UEI JQJAD34Q1LK7 | $500 |
| TRAINING RESOURCES LIMITED, A NEVADA CORPORATION | vehicle N0017821D9420 UEI RWJLC3331GM6 | $500 |
| TRANSFORMCARE, INC. | vehicle N0017821D9421 UEI QM72Q6RNEL83 | $500 |
| TRI-FORCE CONSULTING SERVICES INC | vehicle N0017821D9423 UEI XYX2JP7AC7C3 | $500 |
| TRIGENT SOLUTIONS INC | vehicle N0017821D9424 UEI VN5DYE5D4EG6 | $500 |
| TROFHOLZ TECHNOLOGIES, INC. | vehicle N0017821D9425 UEI XAEUBGCDG9L5 | $500 |
| TRUBEST ENTERPRISE SOLUTIONS LLC | vehicle N0017821D9426 UEI KQMAFVLD52C3 | $500 |
| TRUE NORTH LOGISTICS LLC | vehicle N0017821D9427 UEI LM1KVJMK8YC6 | $500 |
| TRUSTEDQA, INC. | vehicle N0017821D9428 UEI PDKYLQGRXG68 | $500 |
| TWINTRON DATA SYSTEMS INC | vehicle N0017821D9429 UEI NX4EX378BGK7 | $500 |
| THE ULYSSES GROUP LLC | vehicle N0017821D9430 UEI PNT3MMAEKHM9 | $500 |
| UNITY TECHNOLOGIES CORP | vehicle N0017821D9432 UEI CKRSNKN18HE5 | $500 |
| UVS INFOTECH LLC. | vehicle N0017821D9433 UEI JH5UJ5A4MHH6 | $500 |
| V3GATE, LLC | vehicle N0017821D9434 UEI J4KHM5JY79E3 | $500 |
| VELOSYS LLC | vehicle N0017821D9436 UEI WLBBF3FTBWQ3 | $500 |
| VERIUM, LLC | vehicle N0017821D9438 UEI NCBPLDQNM1T6 | $500 |
| VERSAR, INC. | vehicle N0017821D9439 UEI KTERFRZBVP66 | $500 |
| VERTICAL JOBS, INC. | vehicle N0017821D9440 UEI YYMJQTBZVKD8 · parent L1YYEJ17QV73 | $500 |
| VET ENVIRONMENTAL ENGINEERING LLC | vehicle N0017821D9441 UEI C5E1HRNUHFZ8 | $500 |
| VIFS SOLUTIONS INC | vehicle N0017821D9443 UEI YKHAVQGA3HM5 | $500 |
| VINSYS INFORMATION TECHNOLOGY, INC. | vehicle N0017821D9445 UEI JE93NVE5URR7 · parent RMVGQ3KQZND5 | $500 |
| VIQTORY INC | vehicle N0017821D9446 UEI PKETSAG21T13 | $500 |
| VIRTUAL SERVICE OPERATIONS LLC | vehicle N0017821D9447 UEI GLY6K1JCYDF4 · parent RC7RDRW5F2X8 | $500 |
| VISION TECHNOLOGIES, LLC | vehicle N0017821D9448 UEI J6XHH3DPCVC6 | $500 |
| VITAL SOLUTIONS, INC | vehicle N0017821D9449 UEI RV6HSNQMLUL5 | $500 |
| VIVSOFT TECHNOLOGIES LLC | vehicle N0017821D9450 UEI NP1SRN3N8F48 | $500 |
| V-PROJECT MANAGEMENT CONSULTING LLC | vehicle N0017821D9452 UEI G2QSXBJFRJ43 | $500 |
| VTECH SOLUTION INC. | vehicle N0017821D9453 UEI WZLHAY2GXR66 | $500 |
| VYSNOVA PARTNERS, LLC | vehicle N0017821D9454 UEI WG9BBL96G436 · parent QRSDVXPELM73 | $500 |
| WALTONEN ENGINEERING INC | vehicle N0017821D9455 UEI FWA6MF59NJC5 | $500 |
| WEST 4TH STRATEGY, LLC | vehicle N0017821D9458 UEI EJKNY4GAD4L6 · parent V8SJDJZSVGQ5 | $500 |
| WIND RIVER SYSTEMS, INC. | vehicle N0017821D9461 UEI FMNVM66XGFY7 · parent ME2HWYNQNHH5 | $500 |
| WINDWALKER GROUP LLC | vehicle N0017821D9462 UEI FC2ECAJA8665 | $500 |
| WOODBURY TECHNOLOGIES, INC. | vehicle N0017821D9464 UEI PKFDSQCLWGY8 · parent VVFDY8S2CQM7 | $500 |
| WPI SERVICES, LLC | vehicle N0017821D9465 UEI JDRZJZAXJK37 | $500 |
| YKJV LLC | vehicle N0017821D9467 UEI HJWNJUUYQXX7 | $500 |
| YULISTA SUPPORT SERVICES LLC | vehicle N0017821D9468 UEI KMLFHN4MZH15 | $500 |
| ZANTECH IT SERVICES, INC. | vehicle N0017821D9469 UEI TXT1JL5KM1W3 | $500 |
| ZAPATA TECHNOLOGY, INC. | vehicle N0017821D9470 UEI DBXFMY56RK33 | $500 |
| ZIGABYTE CORPORATION | vehicle N0017821D9472 UEI M34VUQKBDJ24 | $500 |
| UNMANNED SYSTEMS INCORPORATED | vehicle N0017821D9474 UEI LQYFBY4UL5A7 | $500 |
| HILL POINT FINANCIAL & MANAGEMENT SERVICES LLC | vehicle N0017821D9475 UEI KKVJG69FSTN9 | $500 |
| DYNAMIS, INC. | vehicle N0017821D9048 UEI JHXKTYRL8JB9 | $500 |
| FEDERAL MERCHANTS CORP. | vehicle N0017821D9072 UEI HK9FP9LGYKG5 · parent T5VQCPUE1JJ3 | $500 |
| FSCX INC | vehicle N0017821D9081 UEI ZXWBJF7GPLT8 | $500 |
| GEOCONVERGENCE LLC | vehicle N0017821D9087 UEI LMJ3H7WJDB57 | $500 |
| GEODETICS, INC | vehicle N0017821D9088 UEI HSEVBM8SHX86 | $500 |
