Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N0018916D0020 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, NAVAL INFORMATION WARFARE SYSTEMS |
| Combined ceiling | $8.1B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N0018915R0005 |
| NAICS / PSC | 541519 · PSC D399 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| PSI PAX, INC. | vehicle N0018916D0026 UEI EDLFPA6MMB65 | $735,891,814 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | vehicle N0018916D0027 UEI MMLKPW9JLX64 · parent RE7WMNV9L719 | $735,891,814 |
| ACCENTURE FEDERAL SERVICES LLC | vehicle N0018916D0013 UEI C47BNA8GM833 · parent DY5CT296LBV7 | $735,891,814 |
| CACI ENTERPRISE SOLUTIONS, LLC | vehicle N0018916D0014 UEI HLEJZK5FZR54 · parent QSRTXLFKV857 | $735,891,814 |
| CGI FEDERAL INC. | vehicle N0018916D0015 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N0018916D0020_9700 |
| $735,891,814 |
| DELOITTE CONSULTING LLP | vehicle N0018916D0016 UEI CKV2L9GZKJK3 · parent F588F1QGXCP3 | $735,891,814 |
| ECS FEDERAL, LLC | vehicle N0018916D0017 UEI XYB4JU4PA6T4 · parent MS5YBJZS9Y46 | $735,891,814 |
| LEIDOS, INC. | vehicle N0018916D0019 UEI KTMAJCY6JXM3 · parent ZL41ERXMPAR3 | $735,891,814 |
| MAIN SAIL, LLC | vehicle N0018916D0020 UEI L1VJASGKC5L9 | $735,891,814 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | vehicle N0018916D0018 UEI VV9KH3L99VE3 · parent J64CSQTQNRC1 | $735,891,814 |
| HERDT CONSULTING INC | vehicle N0018916D0025 UEI EV58RCKFSQN6 | $735,891,814 |
| Combined ceiling | $8,094,809,950 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.