Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | N0042122D0088 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, NAVAL AIR WARFARE CENTER AIR DIV |
| Combined ceiling | $10.8B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | N0042121R0115 |
| NAICS / PSC | 541330 · PSC R706 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AERY AVIATION, LLC | vehicle N0042122D0074 UEI N5XVKBBXW7L1 | $600,000,000 |
| ASR INTERNATIONAL CORP. | vehicle N0042122D0075 UEI E5MFMJ9U75Y1 | $600,000,000 |
| ATTOLLO LLC | vehicle N0042122D0076 UEI Q92KWW1U7Y84 · parent MUAMCSQ9JD97 | $600,000,000 |
| BOWHEAD MISSION SOLUTIONS, LLC | vehicle N0042122D0077 UEI C5DRJNDU5LD7 | $600,000,000 |
| CHEROKEE NATION RED WING, L.L.C. | vehicle N0042122D0078 UEI X1VVTNMDE2F5 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_N0042122D0088_9700 |
| $600,000,000 |
| EAGLE SYSTEMS INC | vehicle N0042122D0079 UEI V4KLCCTGZYA8 | $600,000,000 |
| ESTAODY, LLC | vehicle N0042122D0080 UEI UWLVU1J36718 | $600,000,000 |
| FIRST DIVISION CONSULTING INC. | vehicle N0042122D0081 UEI MWRNYVKX4NQ1 | $600,000,000 |
| LTM INC | vehicle N0042122D0082 UEI DLB9X79MKEJ5 · parent RY8WXJ1AAYF9 | $600,000,000 |
| MATANZAS ENGINEERING & TECHNOLOGY LLC | vehicle N0042122D0083 UEI QEJTSL25G9A6 | $600,000,000 |
| NAVAL SYSTEMS, INC. | vehicle N0042122D0084 UEI JD2DPM6K16U8 | $600,000,000 |
| SIERRA MANAGEMENT & TECHNOLOGIES INC | vehicle N0042122D0085 UEI KA9MPBUE29D3 | $600,000,000 |
| SYNECTIC SOLUTIONS, INC. | vehicle N0042122D0086 UEI DLWCLM63SXM7 | $600,000,000 |
| TEKLA RESEARCH, INC. | vehicle N0042122D0087 UEI CZ3NPCLKBNA2 | $600,000,000 |
| THE LOCKWOOD GROUP LLC | vehicle N0042122D0088 UEI ESTKWDKHRVX9 | $600,000,000 |
| TRISTAR, INC. | vehicle N0042122D0089 UEI W5EHV29UX9J1 · parent YC4BVJ9F3JM9 | $600,000,000 |
| VECTOR CSP LLC | vehicle N0042122D0090 UEI KY9MEJBMKRJ1 | $600,000,000 |
| VELOCIT.E LLC | vehicle N0042122D0091 UEI H7ZWKBTU5YE4 | $600,000,000 |
| Combined ceiling | $10,800,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.